VENUE AND PITCH INFO
Venue – Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh
(i) Total Matches – T20s
Overall – 33
Avg 1st Innings – 152
Avg 2nd Innings – 136
Highest total – 238/2 (Jammu & Kashmir vs Arunachal Pradesh – 12th October’2022)
Times won Batting First – 19
Times won Batting Second – 14
(ii) Performance of both teams on this ground
GT – 1 – 1w/0l
MI – 1 – 1w/0l
Recent Matches on this venue
1) Punjab Kings vs Royal Challengers Bengaluru (NIGHT) – 20th May’2025
101/10 vs 106/2 (RCB won by 8 wkts)
Pacers – 7w+1w=8w
Spinners – 3w+1w=4w
2) Punjab Kings vs Royal Challengers Bengaluru (DAY/NIGHT) – 20th April’2025
157/6 vs 159/3 (RCB won by 7 wkts)
Pacers – 1w+1w=2w
Spinners – 4w+2w=6w
3) Punjab Kings vs Kolkata Knight Riders (NIGHT) – 15th April’2025
111/10 vs 95/10 (PBKS won by 16 runs)
Pacers – 5w+5w=10w
Spinners – 4w+5w=9w
4) Punjab Kings vs Chennai Super Kings (NIGHT) – 8th April’2025
219/6 vs 201/5 (PBKS won by 18 runs)
Pacers – 3w+3w=6w
Spinners – 3w+1w=4w
5) Rajasthan Royals vs Punjab Kings (NIGHT) – 5th April’2025
205/4 vs 155/9 (RR won by 50 runs)
Pacers – 4w+5w=9w
Spinners – 0w+4w=4w
6) Punjab Kings vs Gujarat Titans (NIGHT) – 21st April’2024
142/10 vs 146/7 (GT won by 3 wkts)
Pacers – 2w+5w=7w
Spinners – 7w+2w=9w
SUMMARY
Pacers
1st Innings – 46w
2nd Innings – 43w
Spinners
1st Innings – 26w
2nd Innings – 19w
Overall
89w:45w (Pacers:Spinners)
(v) POWERPLAY STUDY
IN NIGHT MATCHES
1st Innings – 4w, 4w, 3w, 0w, 1w, 1w, 1w, 3w (7 out of 8 – 87.5%)
2nd Innings – 1w, 2w, 0w, 3w, 1w, 4w, 0w, 3w (6 out of 8 – 75%)
IN LAST 10 T20s
1st Innings – 4w, 1w, 4w, 3w, 0w, 1w, 1w, 1w, 3w, 1w (9 out of 10 – 90%)
2nd Innings – 1w, 1w, 2w, 0w, 3w, 1w, 4w, 0w, 3w, 2w (8 out of 10 – 80%)
IN IPL 2024
1st Innings – 1w(N), 1w(N), 1w(N), 3w(N), 1w(D/N) – (5 out of 5 – 100%)
2nd Innings – 1w(N), 4w(N), 0w(N), 3w(N), 2w(D/N) – (4 out of 5 – 80%)
IN IPL 2025
1st Innings – 4w(N), 1w(D/N), 4w(N), 3w(N), 0w(N) – (4 out of 5 – 80%)
2nd Innings – 1w(N), 1w(D/N), 2w(N), 0w(N), 3w(N) – (4 out of 5 – 80%)
HEAD TO HEAD
(i) Overall
7 – 5w/2l (In favor of GT)
(ii) Last 5 Matches
5 – 4w/1l (In favor of GT)
(iii) On This Venue
Not Played Yet
(iv) Top Performers from current squads when both these teams have met each other
(Before this season)
GT
Shubman Gill – Highest run scorer (274), Avg (54.80) – 5M/5I
B Sai Sudharsan – 5th highest run scorer (102), Avg (34) – 3M/3I
Rashid Khan – 7th highest run scorer (91), Avg (~) – 5M/5I
Rashid Khan – Highest wicket taker (10), SR (12) – 5M/5I
MI
Suryakumar Yadav – 2nd highest run scorer (200), Avg (66.67) – 4M/4I
Rohit Sharma – 3rd highest run scorer (125), Avg (25) – 5M/5I
Tilak Varma – 7th highest run scorer (91), Avg (22.75) – 4M/4I
(v) Recent Head to Head Matches
1) Mumbai Indians vs Gujarat Titans – 6th May’2025
155/8 vs 147/7 (GT won by 3 wkts – DLS)
Suryakumar Yadav – 35(24)
Trent Boult – 2w
Jasprit Bumrah – 2w
Ashwani Kumar – 2w
Deepak Chahar – 1w
Shubman Gill – 43(46)
Sherfane Rutherford – 28(15)
R Sai Kishore – 2w
Rashid Khan – 1w
Gerald Coetzee – 1w
Prasidh Krishna – 1w
Arshad Khan – 1w
Mohammed Siraj – 1w
2) Gujarat Titans vs Mumbai Indians – 29th March’2025
196/8 vs 160/6 (GT won by 36 runs)
B Sai Sudharsan – 63(41)
Shubman Gill – 38(27)
Sherfane Rutherford – 18(11)
Prasidh Krishna – 2w
Mohammed Siraj – 2w
R Sai Kishore – 1w
Suryakumar Yadav – 48(28)
Tilak Varma – 39(36)
Mitchell Santner – 18(9)*
Naman Dhir – 18(11)*
Hardik Pandya – 2w
Trent Boult – 1w
Deepak Chahar – 1w
Mujeeb Ur Rahman – 1w
Satyanarayana Raju – 1w
3) Gujarat Titans vs Mumbai Indians – 24th March’2024
168/6 vs 162/9 (GT won by 6 runs)
B Sai Sudharsan – 45(39)
Shubman Gill – 31(22)
Rahul Tewatia – 22(15)
R Sai Kishore – 1w
Rohit Sharma – 43(29)
Tilak Varma – 25(19)
Naman Dhir – 20(10)
Jasprit Bumrah – 3w
Gerald Coetzee – 2w
4) Gujarat Titans vs Mumbai Indians – 26th May’2023
233/3 vs 171/10 (GT won by 62 runs)
Shubman Gill – 129(60)
B Sai Sudharsan – 43(31)
Hardik Pandya – 28(13)*
Rashid Khan – 2w
Suryakumar Yadav – 61(38)
Tilak Varma – 43(14)
PERFORMANCE IN KNOCKOUT STAGES OVER THE YEARS IN IPL
Gujarat Titans (GT)
1. Shubman Gill (C)
1st Batting/2nd Bowling – 28(17), 129(60), 39(20)
2nd Batting/1st Bowling – 30(20), 29(18), 46(46), 51(43), 45(43)*, 42(38)
2. B Sai Sudharsan
1st Batting/2nd Bowling – 43(31), 96(47)
2nd Batting/1st Bowling –
Sherfane Rutherford
1st Batting/2nd Bowling – 10(12)
2nd Batting/1st Bowling – 9(12)&0w
6. Rahul Tewatia
1st Batting/2nd Bowling –
2nd Batting/1st Bowling – 3(5)
7. Rashid Khan
1st Batting/2nd Bowling – 0w, 2w, 34(10)*&3w, 0w, 2w, 5(2)*&2w, 0(2)&0w
2nd Batting/1st Bowling – 0w, 11(7)&1w, 0w, 1w, 30(16)&1w
Mohammed Siraj
1st Batting/2nd Bowling – 10(7)*&2w, 2w, 1w, 0w, 2w
2nd Batting/1st Bowling –
10. Gerald Coetzee
1st Batting/2nd Bowling –
2nd Batting/1st Bowling –
11. Karim Janat
1st Batting/2nd Bowling –
2nd Batting/1st Bowling –
12. Ravisrinivasan Sai Kishore
1st Batting/2nd Bowling –
2nd Batting/1st Bowling – 1w, 2w
13. Ishant Sharma
1st Batting/2nd Bowling – 1w, 10(3)*&1w
2nd Batting/1st Bowling – 2w
14. Prasidh Krishna
1st Batting/2nd Bowling – 1w, 0w, 1w
2nd Batting/1st Bowling – 0w, 3w
15. Washington Sundar
1st Batting/2nd Bowling – 3w, 5(6)&0w
2nd Batting/1st Bowling – 0w
Mumbai Indians (MI)
1. Rohit Sharma
1st Batting/2nd Bowling – 24(23)&0w, 0(4), 2(5), 20(16), 19(14), 50(26), 24(22), 15(14), 0(1), 11(10)
2nd Batting/1st Bowling – 5(11)*&0w, 2(5), 0(0), 13(15)&0w, 14(19), 8(15), 2(8), 1(2), 26(24), 4(2), 68(51), 8(7)
2. Jonny Bairstow
1st Batting/2nd Bowling –
2nd Batting/1st Bowling –
3. Suryakumar Yadav
1st Batting/2nd Bowling – 20(14), 31(25), 15(17), 51(38), 33(20)
2nd Batting/1st Bowling – 5(6), 23(15), 71(54)*, 19(20), 61(38)
4. Tilak Varma
1st Batting/2nd Bowling – 26(22)
2nd Batting/1st Bowling – 43(14)
5. Naman Dhir
1st Batting/2nd Bowling –
2nd Batting/1st Bowling –
6. Charith Asalanka
1st Batting/2nd Bowling –
2nd Batting/1st Bowling –
7. Hardik Pandya (C)
1st Batting/2nd Bowling – 1(2), 0(2)&0w, 10(9), 16(10)&0w, 37(14)*, 28(13)*&0w, 21(12)*&0w
2nd Batting/1st Bowling – 14(10)&0w, 0w, 13(11)*&0w, 3(5), 40(27)*&1w, 34(30)&3w, 8(7)
8. Jasprit Bumrah
1st Batting/2nd Bowling – 0w, 2w, 2w, 4w
2nd Batting/1st Bowling – 16(11)*&0w, 3w, 1w, 0w
9. Trent Boult
1st Batting/2nd Bowling – 6(3)&1w, 2w, 1w, 11(7)&1w
2nd Batting/1st Bowling – 1w, 1w, 1w, 3w, 1w, 1w, 3w
10. Ashwani Kumar
1st Batting/2nd Bowling –
2nd Batting/1st Bowling –
11. Karn Sharma
1st Batting/2nd Bowling – 1w, 0w, 5(4)&1w
2nd Batting/1st Bowling – 4(7)&1w, 4w, 1w
12. Deepak Chahar
1st Batting/2nd Bowling – 1w, 1w, 2w
2nd Batting/1st Bowling – 10(6)&1w, 0w, 2w, 3w, 0w, 1w
SQUAD INFO WITH DETAILING
A) GUJARAT TITANS (GT) SQUAD:
OUT – Jos Buttler, Kagiso Rabada
Injury – Ishant Sharma
IN – Kusal Mendis
Probable XII (including Impact Player)
1) Shubman Gill (C) – RHB, Offbreak
Last 10 – 13, 35, 93*, 30, 76, 84, 90, 7, 60, 2, 61*
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 360 | 227 | 7 | 51.4 | 158.6 | 129 | 2 | 1 | 29 | 17 | 28.6 |
2 | 7 | 161 | 140 | 7 | 23.0 | 115.0 | 52 | 1 | 0 | 17 | 5 | 45.0 |
Total | 14 | 521 | 367 | 14 | 37.2 | 142.0 | 129 | 3 | 1 | 46 | 22 | 34.9 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 35 | 29 | 1 | 35.0 | 120.7 | 35 | 0 | 0 | 5 | 0 | 41.4 |
Total | 1 | 35 | 29 | 1 | 35.0 | 120.7 | 35 | 0 | 0 | 5 | 0 | 41.4 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
TA Boult | 16 | 23 | 1 | 15 | 2 | 0 | 69.6 | 16.0 |
MJ Santner | 125 | 126 | 1 | 61 | 10 | 4 | 99.2 | 125.0 |
Total | 141 | 149 | 2 | 76 | 12 | 4 | 94.6 | 70.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MJ Santner | 21 | 17 | 1 | 6 | 3 | 0 | 123.5 | 21.0 |
Total | 21 | 17 | 1 | 6 | 3 | 0 | 123.5 | 21.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
TA Boult | 74 | 69 | 1 | 35 | 10 | 1 | 107.2 | 74.0 |
MJ Santner | 47 | 31 | 0 | 10 | 7 | 1 | 151.6 | – |
DL Chahar | 101 | 72 | 4 | 26 | 12 | 3 | 140.3 | 25.2 |
JJ Bumrah | 34 | 38 | 2 | 20 | 4 | 0 | 89.5 | 17.0 |
HH Pandya | 19 | 23 | 4 | 14 | 1 | 1 | 82.6 | 4.8 |
Ashwani Kumar | 6 | 7 | 0 | 1 | 0 | 0 | 85.7 | – |
Total | 281 | 240 | 11 | 106 | 34 | 6 | 117.1 | 25.5 |
2) B Sai Sudharsan – LHB, Legbreak
Last 10 – 41, 21, 108*, 5, 48, 39, 52, 36, 56, 82, 5, 49
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 151 | 111 | 3 | 50.3 | 136.0 | 63 | 1 | 0 | 12 | 4 | 25.2 |
2 | 2 | 19 | 16 | 2 | 9.5 | 118.8 | 14 | 0 | 0 | 2 | 1 | 50.0 |
Total | 5 | 170 | 127 | 5 | 34.0 | 133.9 | 63 | 1 | 0 | 14 | 5 | 28.3 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 31 | 34 | 1 | 31.0 | 91.2 | 31 | 0 | 0 | 3 | 0 | 38.2 |
Total | 1 | 31 | 34 | 1 | 31.0 | 91.2 | 31 | 0 | 0 | 3 | 0 | 38.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
TA Boult | 31 | 30 | 2 | 14 | 4 | 0 | 103.3 | 15.5 |
DL Chahar | 25 | 19 | 0 | 4 | 1 | 0 | 131.6 | – |
JJ Bumrah | 1 | 5 | 1 | 4 | 0 | 0 | 20.0 | 1.0 |
HH Pandya | 13 | 9 | 0 | 0 | 1 | 0 | 144.4 | – |
MJ Santner | 31 | 18 | 0 | 4 | 3 | 1 | 172.2 | – |
Total | 101 | 81 | 3 | 26 | 9 | 1 | 124.7 | 33.7 |
3) Kusal Mendis ✈️ – RHB, WK
Last 10 – 32, 36, 12, 28, 35*, 119, 92, 3, 4
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JJ Bumrah | 42 | 91 | 2 | 70 | 6 | 0 | 46.2 | 21.0 |
HH Pandya | 42 | 49 | 0 | 27 | 6 | 0 | 85.7 | – |
TA Boult | 5 | 3 | 1 | 1 | 1 | 0 | 166.7 | 5.0 |
MJ Santner | 55 | 74 | 1 | 45 | 6 | 1 | 74.3 | 55.0 |
Total | 144 | 217 | 4 | 143 | 19 | 1 | 66.4 | 36.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MJ Santner | 34 | 39 | 4 | 19 | 4 | 0 | 87.2 | 8.5 |
HH Pandya | 53 | 41 | 0 | 20 | 5 | 3 | 129.3 | – |
TA Boult | 4 | 3 | 1 | 2 | 1 | 0 | 133.3 | 4.0 |
Total | 91 | 83 | 5 | 41 | 10 | 3 | 109.6 | 18.2 |
/
Anuj Rawat
4) Shahrukh Khan – RHB, Offbreak
Last 10 – 19r 1w, 57, 6, 6*, 5*, 11*, 11*, 36
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | 13 | 2 | 12.0 | 184.6 | 15 | 0 | 0 | 0 | 3 | 30.8 |
2 | 1 | 6 | 6 | 1 | 6.0 | 100.0 | 6 | 0 | 0 | 1 | 0 | 50.0 |
Total | 3 | 30 | 19 | 3 | 10.0 | 157.9 | 15 | 0 | 0 | 1 | 3 | 36.8 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 8 | 4 | 1 | 8.0 | 200.0 | 8 | 0 | 0 | 0 | 1 | 25.0 |
Total | 1 | 8 | 4 | 1 | 8.0 | 200.0 | 8 | 0 | 0 | 0 | 1 | 25.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
DL Chahar | 1 | 5 | 1 | 4 | 0 | 0 | 20.0 | 1.0 |
JJ Bumrah | 6 | 6 | 1 | 3 | 1 | 0 | 100.0 | 6.0 |
TA Boult | 23 | 11 | 0 | 1 | 2 | 1 | 209.1 | – |
HH Pandya | 6 | 3 | 1 | 2 | 0 | 1 | 200.0 | 6.0 |
Total | 36 | 25 | 3 | 10 | 3 | 2 | 144.0 | 12.0 |
5) Sherfane Rutherford ✈️ – LHB, RM
Last 10 – 0, 38, 28, 43, 22, 7, 35*, 30*, 18
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | 11 | 1 | 18.0 | 163.6 | 18 | 0 | 0 | 0 | 2 | 27.3 |
2 | 1 | 28 | 15 | 1 | 28.0 | 186.7 | 28 | 0 | 0 | 2 | 2 | 33.3 |
Total | 2 | 46 | 26 | 2 | 23.0 | 176.9 | 28 | 0 | 0 | 2 | 4 | 30.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HH Pandya | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
TA Boult | 35 | 21 | 2 | 10 | 4 | 2 | 166.7 | 17.5 |
DL Chahar | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Ashwani Kumar | 12 | 6 | 0 | 1 | 0 | 1 | 200.0 | – |
JJ Bumrah | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 50 | 32 | 3 | 13 | 4 | 3 | 156.2 | 16.7 |
6) Rahul Tewatia – LHB, Legbreak
Last 10 – 14, 2, 11*, 6, 9*, 0, 11*, 0, 24*
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 63 | 44 | 2 | 31.5 | 143.2 | 22 | 0 | 0 | 2 | 5 | 34.1 |
2 | 4 | 33 | 31 | 3 | 11.0 | 106.5 | 14 | 0 | 0 | 3 | 0 | 22.6 |
Total | 8 | 96 | 75 | 5 | 19.2 | 128.0 | 22 | 0 | 0 | 5 | 5 | 29.3 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 36 | 18 | 0 | – | 200.0 | 36 | 0 | 0 | 7 | 0 | 27.8 |
Total | 1 | 36 | 18 | 0 | – | 200.0 | 36 | 0 | 0 | 7 | 0 | 27.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JJ Bumrah | 15 | 14 | 1 | 5 | 0 | 1 | 107.1 | 15.0 |
TA Boult | 5 | 5 | 0 | 0 | 0 | 0 | 100.0 | – |
MJ Santner | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
DL Chahar | 10 | 12 | 0 | 5 | 1 | 0 | 83.3 | – |
Ashwani Kumar | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 33 | 36 | 1 | 12 | 1 | 1 | 91.7 | 33.0 |
Last 10 – 12r 1w, 4r 0w, 0w, 2r 1w, 0w, 1w, 2w, 0w, 4r 1w
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 25 | 23 | 3 | 8.3 | 108.7 | 6 | 0 | 0 | 1 | 1 | 39.1 |
2 | 8 | 94 | 51 | 5 | 18.8 | 184.3 | 79 | 1 | 0 | 5 | 10 | 49.0 |
Total | 14 | 119 | 74 | 8 | 14.9 | 160.8 | 79 | 1 | 0 | 6 | 11 | 45.9 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 44.0 | 274 | 14 | 6.23 | 19.6 | 18.9 | 0 | 4/30 | 21 | 8 | 44.7 |
2 | 6 | 22.0 | 123 | 7 | 5.59 | 17.6 | 18.9 | 0 | 2/11 | 9 | 3 | 47.7 |
Total | 17 | 66.0 | 397 | 21 | 6.02 | 18.9 | 18.9 | 0 | 4/30 | 30 | 11 | 45.7 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 15 | 1 | 3.75 | 15.0 | 24.0 | 0 | 1/15 | 0 | 0 | 45.8 |
Total | 1 | 4.0 | 15 | 1 | 3.75 | 15.0 | 24.0 | 0 | 1/15 | 0 | 0 | 45.8 |
8) Md Arshad Khan – LHB, LFM
Last 10 – 20r 0w, 1r 1w, 1w, 1w, 1w, 0w, 1w, 1w, 1r 0w, 6r 3w
/
Washington Sundar/Dasun Shanaka
9) Mohammed Siraj – RHB, RF
Last 10 – 0w, 0w, 0w, 1w, 2w, 0w, 1w, 1w, 0w, 1w, 4w, 3w, 2w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 26.0 | 227 | 4 | 8.73 | 56.8 | 39.0 | 0 | 2/38 | 18 | 11 | 55.8 |
2 | 7 | 22.0 | 190 | 8 | 8.64 | 23.8 | 16.5 | 0 | 2/24 | 18 | 10 | 53.8 |
Total | 14 | 48.0 | 417 | 12 | 8.69 | 34.8 | 24.0 | 0 | 2/24 | 36 | 21 | 54.9 |
10) R Sai Kishore – LHB, LAO
Last 10 – 1w, 1w, 1w, 2w, 0w, 0w, 1w, 1w, 0w, 2w, 2w, 2w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 34 | 2 | 8.50 | 17.0 | 12.0 | 0 | 2/34 | 1 | 2 | 25.0 |
2 | 2 | 8.0 | 61 | 2 | 7.62 | 30.5 | 24.0 | 0 | 1/24 | 3 | 3 | 33.3 |
Total | 3 | 12.0 | 95 | 4 | 7.92 | 23.8 | 18.0 | 0 | 2/34 | 4 | 5 | 30.6 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 33 | 4 | 8.25 | 8.2 | 6.0 | 0 | 4/33 | 2 | 2 | 50.0 |
Total | 1 | 4.0 | 33 | 4 | 8.25 | 8.2 | 6.0 | 0 | 4/33 | 2 | 2 | 50.0 |
11) Prasidh Krishna – RHB, RF
Last 10 – 2w, 0w, 1w, 1w, 2w, 1w, 2w, 4w, 2w, 3w, 2w, 1w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 20.0 | 202 | 5 | 10.10 | 40.4 | 24.0 | 0 | 2/43 | 19 | 10 | 40.8 |
2 | 5 | 17.0 | 136 | 5 | 8.00 | 27.2 | 20.4 | 0 | 2/18 | 19 | 2 | 53.9 |
Total | 10 | 37.0 | 338 | 10 | 9.14 | 33.8 | 22.2 | 0 | 2/18 | 38 | 12 | 46.8 |
12) Gerald Coetzee ✈️ – RHB, RF
Last 10 – 5r 0w, 12r 1w, 1w, 13r 2w, 2w, 2w, 12r 0w, 0w, 19r 1w, 23r 3w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2.0 | 10 | 1 | 5.00 | 10.0 | 12.0 | 0 | 1/10 | 1 | 0 | 50.0 |
Total | 1 | 2.0 | 10 | 1 | 5.00 | 10.0 | 12.0 | 0 | 1/10 | 1 | 0 | 50.0 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4.0 | 32 | 3 | 8.00 | 10.7 | 8.0 | 0 | 3/32 | 5 | 0 | 62.5 |
Total | 1 | 4.0 | 32 | 3 | 8.00 | 10.7 | 8.0 | 0 | 3/32 | 5 | 0 | 62.5 |
BENCH
13) Mahipal Lomror – LHB, LAO
Last 10 – 2, 5r 1w, 72, 8r 0w, 32r 0w, 60, 25, 108*, 38, 36, 134*, 5
14) Dasun Shanaka ✈️ – RHB, RMF
Last 10 – 63r 0w, 100r 0w, 1w, 47r 1w, 21, 4*, 34, 123r 1w, 4, 17*, 34*
15) Jayant Yadav – RHB, Offbreak
Last 10 – 13r 1w, 27r 2w, 0w, 32r 2w, 6, 29, 0w, 12r 1w, 6r 2w, 29r 3w, 5w, 5r 1w, 9r 4w, 2w, 55r 5w, 15r 0w, 5r 2w, 5w, 11r 5w
16) Anuj Rawat – LHB, WK
Last 10 – 58*, 10*, 78, 79*, 33*, 73*, 49, 1*, 4r 0w, 12
17) Karim Janat ✈️ – RHB, RFM
Last 10 – 0w, 23r 0w, 18r 0w, 1r 1w, 9, 5, 54*, 16*, 0r 1w, 5r 0w
MUMBAI INDIANS (MI) SQUAD:
OUT – Will Jacks, Corbin Bosch, Ryan Rickelton
Injury – Deepak Chahar
IN – Jonny Bairstow, Charith Asalanka, Richard Gleeson
Probable XII (including Impact Player)
1) Rohit Sharma – RHB, Offbreak
Last 10 – 24, 5, 7, 53, 12, 70, 76*, 26, 18, 17, 13, 8
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 79 | 54 | 3 | 26.3 | 146.3 | 43 | 0 | 0 | 9 | 4 | 48.1 |
2 | 4 | 61 | 48 | 4 | 15.2 | 127.1 | 43 | 0 | 0 | 10 | 1 | 47.9 |
Total | 7 | 140 | 102 | 7 | 20.0 | 137.3 | 43 | 0 | 0 | 19 | 5 | 48.0 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 36 | 25 | 1 | 36.0 | 144.0 | 36 | 0 | 0 | 2 | 3 | 40.0 |
Total | 1 | 36 | 25 | 1 | 36.0 | 144.0 | 36 | 0 | 0 | 2 | 3 | 40.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rashid Khan | 35 | 32 | 4 | 14 | 3 | 1 | 109.4 | 8.8 |
Mohammed Siraj | 86 | 61 | 1 | 30 | 10 | 4 | 141.0 | 86.0 |
M Prasidh Krishna | 51 | 30 | 2 | 9 | 6 | 2 | 170.0 | 25.5 |
Arshad Khan | 9 | 13 | 1 | 8 | 1 | 0 | 69.2 | 9.0 |
R Sai Kishore | 7 | 6 | 1 | 2 | 1 | 0 | 116.7 | 7.0 |
Total | 188 | 142 | 9 | 63 | 21 | 7 | 132.4 | 20.9 |
Last 10 – 89, 77, 2, 79, 47, 6, 22, 86*, 7, 44*, 10, 56, 37, 8*, 30
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 8 | 1 | 8.0 | 100.0 | 8 | 0 | 0 | 2 | 0 | 75.0 |
2 | 2 | 23 | 19 | 2 | 11.5 | 121.1 | 22 | 0 | 0 | 4 | 0 | 47.4 |
Total | 3 | 31 | 27 | 3 | 10.3 | 114.8 | 22 | 0 | 0 | 6 | 0 | 55.6 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | 19 | 1 | 15.0 | 78.9 | 15 | 0 | 0 | 1 | 0 | 42.1 |
