PITCH;THIS WICKET EXPECTED BATTING FRIENDLY IN PSL YOU CAN EXPECT SCORES IN BETWEEN 180-200..BUT FINAL PITCH REPORT IS UPDATED IN TELEGRAM SO JOIN TELEGRAM
RECENT MATCHES
1.LAH;197/6,ISL131/9[PACE 10;SPIN 4]
2.KAR;149,LAH;127/9[PACE11;SPIN6]
MUL;245/3;QUE;128/10[PACE9;SPIN;3]
LAHORE TEAM PREVIEW
THEY ARE THE STRONGHEST TEAM AND ARE ALSO IN GOOD FORM.THEY LOST 3 AND 6 GAMES.RASHID KHAN HAS LEFT THE TEAM..FAWAD AHMED MAY REPLACE HIM.
PROBABLE 11
PLAYING 11 |
OVERALL | H2H | VENUE | RECENT MATCHES |
FAKAR ZAMAN | 28.5AVG | 21.6A | 33.8A | 76,106,66,38,70,60,53,1,51 |
P.SALT[WK] | 24.5A | 18.5A | 18A | 2,8,26,8,2 |
KAMRAN GULAM | 27.5A | 30A | 36.7A | 43,6,30+18/0[2],1+17/0[1],19+15/1[2],425,55+14/0[1],13,0+9/0[2] |
MD.HAFEEZ | 25.63A | 50.3A | 28.9A | 16,24+4/1[1],37,5+23/0[2],8,43,9,33+16/1[2],2+6/0[1] |
H.BROOK | 36.36A | 128A | 37,41,DNB,26,102 | |
S.AKTER | 27.42 | 15A | 34.2A | 16,61,16,9,37,15 |
FAWAD AHMED | 163M/166W | 7M/25O/5W | 2M/1W | 33/1,16/3,33/1,34/0,28/0 |
DAVID WEISE | 23.61A/221W | 6M/22.7A/9W | 21.8A/8W | 13+32/0[3],21/0[2],0+11/2[2],20+9/0[1],22+26/1[2],26/0[4],25/2[4],31+24/0[2] |
SHAHEEN AFRIDI | 114M/157W | 9M/15W | 11M/19W | 40/3[4],31/4,19/2,24/1,40/0,26/2,27/2,28/2 |
HARIS RAUF | 110M/149W | 6M/4W | 8M/8W | 46/1,33/3,,35/0,41/2,48/1,20/2,37/1,33/2 |
ZAMAN KHAN | 14M/20W | 1M/3W | 4M/9W | 41/0,39/1,33/2,29/1,42/0,21/3,22/0,16/4,32/2 |
PESWARA TEAM PREVIEW
H.ZAZAI WILL NOT PLAY THIS MATCH.S.MAHAMOOD MAY PLAY TODAY
PLAYING 11 | OVERALL | H2H | VENUE | RECENT MATCHES |
YASIR ALI [RHB] | 3M/26.33A | 1M/14A | 30,14,35 | |
MD.HARRIS[RHB] | 12M/29.88A | 3M/49.3A | 49,29,70 | |
L.LIVINGSTONE | 167M/28.54A/69W | 4M/14.5A | 5M/8.6A/2W | 24+24/0[4],6+22/1[3],0+24/1[4],9+32/0[2] |
SHOIB MALIK | 470M/36.51A/157W | 12M/32A/4Q | 5M/46.6A/0W | 52+2/1[1],11+17/1[2],44+9/0[2],31+11/0[2],58,38 |
H.TALAT | 135M/30.72A/48W | 6M/22.4A/1W | 4M/22.7A/2W | 52+21/0[2],2+13/0[2],15+19/1[3],43/1[4],4,51+8/1[2],8+30/1[4] |
B.CUTTING | 22.65A/130W | 4M/17A/2W | 6M/23A/3W |
0+12/0[1],26+19/0[1.5],10,24,52,29,23,26,36,0+37/1[4] |
S.RUTHERFORD | 23.7A | 15.5A | 12A | 10,70,21,9,2,21,11,0,16 |
W.RIAZ | 316M/377W | 14M/15W | 8M/12W. | 22/0,33/0,43/0,55/0,34/2,26/2,39/1,26/2 |
U.QADIR | 72M/73W | 3M/3W | 3M/4W | 20/2,41/0,43/1,29/1,34/1,25/3,41/0, |
SALMAN IRSAD | 23M/27W | 1M/2W | 8M/16W | 47/2,24/0,38/1,34/2,24/2,37/2,29/3 |
S.MAHMOOD | 59M/74W | 2M/5W | 1M/2W | 37/0[3],44/2[4] |