Kensington Oval, Bridgetown, Barbados Pitch Report:
Generally pitches of this venue remains on the drier side. You can expect for a balanced track i.e all the 3 departments will get some support from it. Pacers who are bowling cutters and spinner always get some support from the surface. This is a day match so you can expect moisture in the surface in the first innings.
If match will be played on England vs Australia match pitch then it will help the batters more.
Last 7 T20I Matches Played Here:
AUS: 201/7(20), ENG: 165/6(20)(Pace: 7 W; Spin: 5 W)
NAM: 155/9, SCO: 157/5(18.3)(Pace: 8 W; Spin: 5 W)
SCO: 90/0(10)(Pace: 0 W; Spin: 0 W)
OMN: 109/10, NAM: 109/6(20)(Pace: 11 W; Spin: 5 W)
ENG: 171/10(20), WI: 172/6(18.1)(Pace: 10 W; Spin: 6 W)
WI: 179/4, ENG: 162/10(19.5)(Pace: 6 W; Spin: 8 W)
ENG: 193/6(20), WI: 159/5(20)(Pace: 6 W; Spin: 5 W)
India vs Afghanistan Head 2 Head:
India: 7, Afghanistan: 0
Afghanistan Team Preview:
They are a talented team and can surprise any opposition on their day. They have performed well so far.
Probable11 of Afghanistan:
- Rahmanullah Gurbaz(wk): RHB
- Ibrahim Zadran: RHB+RAM
- G Naib: RHB+RAM
- A Omarzai: RHB+RAM
- Mohammad Nabi: RHB+RAO
- Najibullah Zadran: LHB
- Karim Janat: RHB+RAM
- Rashid Khan: RHB+RAL
- Noor Ahmad: Chinaman
- Naveen Ul Haq: RHB+RAM
- FazalHaq Farooqi: LAM
Ibrahim Zadran(RHB+RAM):
H2H: 4 I, 147 R, 49.0 A, 111.4 SR,
VENUE:
T20I: 40 M, 40 I, 1026 R, 30.17 A, 109.49 SR,
T20D: 87 M, 82 I, 2309 R, 33.95 A, 119.76 SR,
LAST FIVE MATCH SCORE: 36, 10, 101, 26, 9,
RM: 70, 44, 0, 38,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 15 | 14 | 0 | 8 | 3 | 0 | 107.1 | – |
JJ Bumrah | 7 | 14 | 1 | 10 | 1 | 0 | 50.0 | 7.0 |
Total | 22 | 28 | 1 | 18 | 4 | 0 | 78.6 | 22.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 7 | 9 | 0 | 5 | 1 | 0 | 77.8 | – |
AR Patel | 19 | 19 | 1 | 8 | 2 | 0 | 100.0 | 19.0 |
Kuldeep Yadav | 2 | 5 | 0 | 3 | 0 | 0 | 40.0 | – |
Total | 28 | 33 | 1 | 16 | 3 | 0 | 84.8 | 28.0 |
Ibrahim Zadran: VS
CHINAMAN: 1 I, 0 W
LAF: 8 I, 13.0 A, 2 W
LAM: 17 I, 16.8 A, 6 W
LAO: 17 I, 61.0 A, 2 W
RAF: 18 I, 24.0 A, 5 W
RAL: 15 I, 38.0 A, 3 W
RAM: 36 I, 32.2 A, 11 W
RAO: 13 I, 72.0 A, 2 W
Rahmanullah Gurbaz(RHB):
H2H: 5 I, 106 R, 21.2 A, 132.5 SR,
VENUE:
T20I: 59 M, 59 I, 1543 R, 37.61 A, 88.53 SR,
T20D: 173 M, 171 I, 4214 R, 25.08 A, 148.48 SR,
LAST FIVE MATCH SCORE: 3, 6, 23, 39, 8,
RM: 76, 80, 11, 0,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JJ Bumrah | 1 | 8 | 0 | 7 | 0 | 0 | 12.5 | – |
Mohammed Siraj | 9 | 5 | 0 | 2 | 2 | 0 | 180.0 | – |
Total | 10 | 13 | 0 | 9 | 2 | 0 | 76.9 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 13 | 15 | 0 | 9 | 2 | 0 | 86.7 | – |
AR Patel | 7 | 7 | 1 | 5 | 0 | 1 | 100.0 | 7.0 |
JJ Bumrah | 3 | 4 | 0 | 2 | 0 | 0 | 75.0 | – |
RA Jadeja | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Kuldeep Yadav | 11 | 7 | 1 | 4 | 1 | 1 | 157.1 | 11.0 |
Total | 34 | 35 | 3 | 22 | 3 | 2 | 97.1 | 11.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 12 | 10 | 0 | 7 | 3 | 0 | 120.0 | – |
Arshdeep Singh | 16 | 11 | 0 | 6 | 2 | 1 | 145.5 | – |
Total | 28 | 21 | 0 | 13 | 5 | 1 | 133.3 | – |
R Gurbaz: VS
CHINAMAN: 1 I, 11.0 A, 1 W
LAF: 10 I, 26.5 A, 2 W
LAM: 18 I, 39.2 , 4 W
LAO: 23 I, 26.6 A, 8 W
RAF: 20 I, 13.0 A, 10 W
RAL: 12 I, 22.4 A, 5 W
RAM: 45 I, 33.8 A, 18 W
RAO: 24 I, 31.7A, 7 W
Gulbadin Naib(RHB+RAM):
H2H: 5 I, 162 R, 54.0 A, 139.7 SR+ 3 I, 7 O, 1 W,
VENUE:
T20I: 69 M, 58 I, 867 R, 21.14 A, 124.03 SR+ 41 I, 101 O, 28 W,
T20D: 132 M, 112 I, 1705 R, 21.31 A, 130.65 SR+ 91 I, 239 O, 72 W,
LAST FIVE MATCH SCORE: 4, 8+38/1(6), 19, 12/0(1), 69+5/1(1),
RM: 4, 0, 49, 7+14/2(2),
G Naib: VS
CHINAMAN: 1 I, 0 W
LAF: 4 I, 0 W
LAM: 16 I, 17.5 A, 4 W
LAO: 20 I, 23.2 A, 4 W
RAF: 8 I, 38.0 A, 1 W
RAL: 16 I, 19.0 A, 4 W
RAM: 41 I, 26.9 A, 16 W
RAO: 19 I, 23.0 A, 4 W
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Kuldeep Yadav | 6 | 23 | 0 | 18 | 0 | 0 | 26.1 | – |
RA Jadeja | 4 | 11 | 0 | 7 | 0 | 0 | 36.4 | – |
JJ Bumrah | 6 | 11 | 0 | 8 | 0 | 0 | 54.5 | – |
Total | 16 | 45 | 0 | 33 | 0 | 0 | 35.6 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 8 | 3 | 0 | 0 | 0 | 1 | 266.7 | – |
AR Patel | 10 | 11 | 1 | 4 | 1 | 0 | 90.9 | 10.0 |
JJ Bumrah | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
RA Jadeja | 2 | 7 | 0 | 5 | 0 | 0 | 28.6 | – |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 22 | 23 | 1 | 9 | 1 | 1 | 95.7 | 22.0 |
Azmatullah Omarzai(RHB+RAM):
H2H: 4 I, 32 R, 8.0 A, 94.1 SR+ 3 I, 9 O, 2 W,
VENUE:
T20I: 40 M, 30 I, 351 R, 13.50 A, 113.96 SR+ 36 I, 98.5 O, 27 W,
T20D: 92 M, 67 I, 946 R, 18.92 A, 129.05 SR+ 87 I, 276.5 O, 84 W,
LAST FIVE MATCH SCORE: 13+13/0(2), 1+33/0(4), 18/0(2), 23/1(2), 48+26/1(3),
RM: 5+7/0(2), 22, 13+5/0(2), 23+41/1(2),
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Kuldeep Yadav | 24 | 19 | 0 | 10 | 0 | 3 | 126.3 | – |
RA Jadeja | 17 | 22 | 0 | 12 | 0 | 1 | 77.3 | – |
JJ Bumrah | 4 | 10 | 0 | 7 | 0 | 0 | 40.0 | – |
Mohammed Siraj | 8 | 8 | 0 | 4 | 1 | 0 | 100.0 | – |
Total | 53 | 59 | 0 | 33 | 1 | 4 | 89.8 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 5 | 6 | 0 | 1 | 0 | 0 | 83.3 | – |
Arshdeep Singh | 3 | 4 | 0 | 1 | 0 | 0 | 75.0 | – |
Total | 8 | 10 | 0 | 2 | 0 | 0 | 80.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RA Jadeja | 3 | 4 | 0 | 2 | 0 | 0 | 75.0 | – |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
AR Patel | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
Total | 4 | 6 | 1 | 3 | 0 | 0 | 66.7 | 4.0 |
A Omarzai VS
CHINAMAN:
LAF: 6 I, 3.5 A, 4 W
LAM: 11 I, 13.0 A, 4W
LAO: 10 I, 26.3 A, 3 W
RAF: 5 I, 0 W
RAL: 9 I, 34.0 A, 1 W
RAM: 17 I, 11.0 A, 10 W
RAO: 11 I, 8.0 A, 3 W
Mohammad Nabi(RHB+RAO):
H2H: 7 I, 163 R, 23.3 A, 135.8 SR+ 6 I, 15 O, 1 W,
VENUE: 1 I, 0 R+ 1 I, 4 O, 1 W (T20D): 1 I, 3 O, 1 W
T20I: 125 M, 117 I, 2140 R, 22.76 A, 136.82 SR+ 117 I, 362 O, 95 W,
T20D: 398 M, 339 I, 5842 R, 21.47 A, 136.17 SR+ 381 I, 1222 O, 349 W,
LAST FIVE MATCH SCORE: 23+30/0(3), 7+20/1(2), 1+16/1(1.2), 12/0(2), 16,
RM: 14+8/0(1), 0+16/2(4), 16+9/0(1), 1+15/0(1),
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RA Jadeja | 10 | 16 | 1 | 10 | 1 | 0 | 62.5 | 10.0 |
Kuldeep Yadav | 27 | 29 | 0 | 11 | 0 | 1 | 93.1 | – |
Mohammed Siraj | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
JJ Bumrah | 16 | 11 | 1 | 4 | 1 | 1 | 145.5 | 16.0 |
Total | 55 | 58 | 2 | 25 | 2 | 2 | 94.8 | 27.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 8 | 10 | 0 | 3 | 0 | 0 | 80.0 | – |
Arshdeep Singh | 5 | 7 | 1 | 3 | 0 | 0 | 71.4 | 5.0 |
RA Jadeja | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
JJ Bumrah | 6 | 8 | 0 | 5 | 1 | 0 | 75.0 | – |
Kuldeep Yadav | 16 | 5 | 0 | 0 | 0 | 2 | 320.0 | – |
Total | 39 | 33 | 1 | 11 | 1 | 2 | 118.2 | 39.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 5 | 4 | 0 | 2 | 1 | 0 | 125.0 | – |
JJ Bumrah | 15 | 14 | 1 | 7 | 1 | 1 | 107.1 | 15.0 |
Total | 20 | 18 | 1 | 9 | 2 | 1 | 111.1 | 20.0 |
Najibullah Zadran(LHB):
H2H: 6 I, 63 R, 15.8 A, 121.2 SR,
VENUE:
T20I: 106 M, 94 I, 1811 R, 29.68 A, 138.13 SR,
T20D: 225 M, 202 I, 4108 R, 27.20 A, 137.43 SR,
LAST FIVE MATCH SCORE: 10, 8, 53, 0, 4,
RM: 2, 1, DNB, 0,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RA Jadeja | 6 | 16 | 1 | 11 | 0 | 0 | 37.5 | 6.0 |
Kuldeep Yadav | 17 | 16 | 0 | 8 | 2 | 0 | 106.2 | – |
JJ Bumrah | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Total | 23 | 34 | 2 | 21 | 2 | 0 | 67.6 | 11.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 15 | 9 | 1 | 3 | 3 | 0 | 166.7 | 15.0 |
AR Patel | 0 | 3 | 0 | 3 | 0 | 0 | 0.0 | – |
RA Jadeja | 7 | 3 | 0 | 1 | 0 | 1 | 233.3 | – |
Total | 22 | 15 | 1 | 7 | 3 | 1 | 146.7 | 22.0 |
Karim Janat(RHB+RAM):
H2H: 6 I, 76 R, 25.3 A, 158.3 SR+ 3 I, 6 O, 3 W,
VENUE:
T20I: 63 M, 44 I, 609 R, 16.45 A, 117.34 SR+ 49 I, 139 O, 42 W,
T20D: 138 M, 108 I, 2061 R, 23.15 A, 136.76 SR+ 119 I, 374 O, 110 W,
LAST FIVE MATCH SCORE: 9+16/0(3), 26+31/0(4), 107+34/4(4), 10/0(1), 3+13/2(2),
RM: 1, 10/0(2), 14,
Rashid Khan(RHB+LES):
H2H: 2 I, 15 R, 7.5 A, 75.0 SR+ 2 I, 8 O, 0 W,
VENUE(T20D): 1 I, 3.4 O, 3 W,
T20I: 89 M, 52 I, 429 R, 14.30 A, 130.00 SR+ 89 I, 340 O, 144 W,
T20D: 429 M, 252 I, 2232 R, 13.20 A, 144.84 SR+ 426 I, 1649 O, 580 W,
LAST FIVE MATCH SCORE: 51/0(4), 18+25/0(1.4), 38/2(4), 21/0(3), 15+3/1(2),
RM: 2+12/2(4), 6+17/4(4), 25/0(4), 18+45/0(4),
Naveen ul Haq(RAM):
H2H: 3 I, 10.3 O, 1 W,
VENUE:
T20I: 41 M, 12 I, 42 R, 6.00 A, 75.00 SR+ 41 I, 134.5 O, 51 W,
T20D: 184 M, 67 I, 322 R, 8.70 A, 95.83 SR+ 183 I, 643 O, 223 W,
LAST FIVE MATCH SCORE: 37/0(2), 2+51/2(4), 50/2(4), 26/1(3), 16/1(3),
RM: 4/2(2), 10/0(3), 4/2(2.5), 4+41/1(4),
Fazalhaq Farooqi(LAF):
H2H: 3 I, 10.3 O, 1 W,
VENUE:
T20I: 38 M, 38 I, 139 O, 49 W,
T20D: 80 M, 80 I, 295 O, 104 W,
LAST FIVE MATCH SCORE: 2+20/0(3), 1+48/1(4), 19/1(3), 21/0(3), 13/0(3),
RM: 9/5(4), 17/4(3.2), 16/3(4), 0+38/0(2),
Noor Ahmad(LAW):
H2H: 1 I, 3 O, 0 W,
VENUE:
T20I: 10 M, 10 I, 30 O, 7 W,
T20D: 96 M, 96 I, 346 O, 97 W,
LAST FIVE MATCH SCORE: 36/1(3), 43/0(4), 0+23/2(4), 25/0(2), 15/0(2),
RM: 10/0(1), 14/1(4), 2+20/0(4),
Team India Preview:
Indian team is very good team of this format and will start as favourites in this match. They have won their all the matches till now.
Team News:
- Indian team can bring Kuldeep Yadav in the playing11.
Probable11 of India:
Rohit Sharma: RHB
Virat Kohli: RHB
Rishabh Pant: LHB(wk)
Suryakumar Yadav: RHB
Shivam Dube: LHB+RAM
Hardik Pandya: RHB+RAM
Ravindra Jadeja: LHB+LAO
Axar Patel: LHB+LAO
Arshdeep Singh: LAM
M Siraj: RAM
J Bumrah: RAF
Rohit Sharma(RHB):
H2H: 5 I, 196 R, 65.3 A, 163.3 SR,
VENUE: 2 I, 84 R, 84.0 A, 155.6 SR,
T20I: 154 M, 146 I, 4042 R, 31.82 A, 139.66 SR,
T20D: 443 M, 430 I, 11641 R, 30.79 A, 134.28 SR,
LAST FIVE MATCH SCORE: 11, 4, 19, 68, 23,
RM: 52, 13, 3,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 12 | 14 | 0 | 5 | 1 | 0 | 85.7 | – |
Fazalhaq Farooqi | 38 | 18 | 0 | 7 | 5 | 2 | 211.1 | – |
Naveen-ul-Haq | 23 | 15 | 0 | 6 | 3 | 1 | 153.3 | – |
Azmatullah Omarzai | 11 | 7 | 0 | 4 | 1 | 1 | 157.1 | – |
Rashid Khan | 25 | 18 | 1 | 5 | 2 | 1 | 138.9 | 25.0 |
Total | 109 | 72 | 1 | 27 | 12 | 5 | 151.4 | 109.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
Naveen-ul-Haq | 30 | 15 | 0 | 5 | 5 | 1 | 200.0 | – |
Rashid Khan | 20 | 8 | 0 | 0 | 0 | 2 | 250.0 | – |
Karim Janat | 32 | 15 | 1 | 4 | 2 | 3 | 213.3 | 32.0 |
Azmatullah Omarzai | 22 | 13 | 0 | 5 | 3 | 1 | 169.2 | – |
Fazalhaq Farooqi | 0 | 3 | 1 | 3 | 0 | 0 | 0.0 | 0.0 |
Total | 110 | 57 | 2 | 17 | 11 | 7 | 193.0 | 55.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 11 | 15 | 1 | 7 | 1 | 0 | 73.3 | 11.0 |
Rashid Khan | 35 | 32 | 4 | 14 | 3 | 1 | 109.4 | 8.8 |
Naveen-ul-Haq | 19 | 10 | 1 | 2 | 2 | 1 | 190.0 | 19.0 |
Fazalhaq Farooqi | 4 | 9 | 0 | 6 | 0 | 0 | 44.4 | – |
Azmatullah Omarzai | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
Total | 70 | 68 | 6 | 30 | 6 | 2 | 102.9 | 11.7 |
Virat Kohli(RHB)
H2H: 4 I, 121 R, 67.0 A, 171.8 SR,
VENUE:
T20I: 120 M, 112 I, 4042 R, 49.90 A, 137.90 SR,
T20D: 394 M, 377 I, 12740 R, 41.63 A, 134.43 SR,
LAST FIVE MATCH SCORE: 42, 92, 27, 47, 33,
RM: 1, 4, 0,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 11 | 19 | 1 | 8 | 0 | 0 | 57.9 | 11.0 |
Rashid Khan | 36 | 28 | 0 | 5 | 4 | 0 | 128.6 | – |
Naveen-ul-Haq | 3 | 10 | 0 | 7 | 0 | 0 | 30.0 | – |
Azmatullah Omarzai | 21 | 14 | 0 | 6 | 4 | 0 | 150.0 | – |
Fazalhaq Farooqi | 3 | 6 | 0 | 3 | 0 | 0 | 50.0 | – |
Total | 74 | 77 | 1 | 29 | 8 | 0 | 96.1 | 74.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 20 | 12 | 0 | 0 | 1 | 1 | 166.7 | – |
Fazalhaq Farooqi | 37 | 16 | 0 | 3 | 4 | 2 | 231.2 | – |
Rashid Khan | 18 | 10 | 0 | 1 | 1 | 1 | 180.0 | – |
Azmatullah Omarzai | 6 | 4 | 0 | 1 | 1 | 0 | 150.0 | – |
Naveen-ul-Haq | 10 | 7 | 1 | 3 | 2 | 0 | 142.9 | 10.0 |
Total | 91 | 49 | 1 | 8 | 9 | 4 | 185.7 | 91.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rashid Khan | 86 | 69 | 2 | 18 | 6 | 2 | 124.6 | 43.0 |
Naveen-ul-Haq | 12 | 6 | 0 | 2 | 1 | 1 | 200.0 | – |
Mohammad Nabi | 4 | 5 | 0 | 1 | 0 | 0 | 80.0 | – |
Azmatullah Omarzai | 2 | 6 | 0 | 4 | 0 | 0 | 33.3 | – |
Total | 104 | 86 | 2 | 25 | 7 | 3 | 120.9 | 52.0 |
Rishabh Pant(LHB):
H2H: 2 I, 47 R, 162.1 SR,
VENUE:
T20I: 69 M, 59 I, 1083 R, 23.54 A, 126.22 SR,
T20D: 195 R, 184 I, 4896 R, 32.21 A, 145.38 SR,
LAST FIVE MATCH SCORE: 29, 27, 15, 33, 53,
RM: 36, 42, 18,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Karim Janat | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Rashid Khan | 7 | 11 | 0 | 7 | 1 | 0 | 63.6 | – |
Naveen-ul-Haq | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Fazalhaq Farooqi | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 11 | 15 | 0 | 7 | 1 | 0 | 73.3 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rashid Khan | 106 | 89 | 2 | 31 | 12 | 2 | 119.1 | 53.0 |
Mohammad Nabi | 20 | 12 | 1 | 3 | 0 | 2 | 166.7 | 20.0 |
Azmatullah Omarzai | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
Naveen-ul-Haq | 15 | 10 | 1 | 2 | 2 | 0 | 150.0 | 15.0 |
Total | 141 | 112 | 4 | 37 | 14 | 4 | 125.9 | 35.2 |
Suryakumar Yadav(RHB):
H2H: 1 I, 6 R, 6.0 A, 300.0 SR,
VENUE:(ODI): 2 I, 43 R, 21.5 A, 86.0 SR,
T20I: 63 M, 60 I, 2200 R, 44.89 A, 168.06 SR,
T20D: 284 M, 261 I, 7373 R, 35.44 A, 152.05 SR,
LAST FIVE MATCH SCORE: 56, 102, 11, 0, 31,
RM: 2, 7, 50,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rashid Khan | 86 | 58 | 0 | 17 | 11 | 2 | 148.3 | – |
Mohammad Nabi | 41 | 25 | 0 | 8 | 6 | 1 | 164.0 | – |
Naveen-ul-Haq | 6 | 6 | 1 | 4 | 1 | 0 | 100.0 | 6.0 |
Total | 133 | 89 | 1 | 29 | 18 | 3 | 149.4 | 133.0 |
Shivam Dube(LHB+RAM):
H2H: 3 I, 124 R, 124.0 A, 161.0 SR+ 4 I, 8 O, 3 W,
VENUE:
T20I: 24 M, 17 I, 310 R, 38.75 A, 131.35 SR+ 20 I, 37.5 O, 8 W
T20D: 139 M, 124 I, 2704 R, 30.72 A, 141.05 SR+ 76 I, 164 O, 46 W,
LAST FIVE MATCH SCORE: 0+14/1(1), 0, 21, 18, 7, 14+13/2(3),
RM: 0, 3, 31+11/0(1),
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 7 | 13 | 1 | 6 | 0 | 0 | 53.8 | 7.0 |
Mohammad Nabi | 35 | 11 | 0 | 0 | 0 | 4 | 318.2 | – |
Naveen-ul-Haq | 43 | 19 | 0 | 1 | 6 | 1 | 226.3 | – |
Fazalhaq Farooqi | 12 | 8 | 0 | 2 | 2 | 0 | 150.0 | – |
Karim Janat | 7 | 5 | 0 | 1 | 1 | 0 | 140.0 | – |
Total | 104 | 56 | 1 | 10 | 9 | 5 | 185.7 | 104.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rashid Khan | 28 | 18 | 1 | 6 | 0 | 3 | 155.6 | 28.0 |
Mohammad Nabi | 0 | 3 | 1 | 3 | 0 | 0 | 0.0 | 0.0 |
Total | 28 | 21 | 2 | 9 | 0 | 3 | 133.3 | 14.0 |
Hardik Pandya(RHB+RAM);
H2H: 1 I, 35 R, 269.2 SR+ 1 I, 2 O, 0 W,
VENUE(ODI): 2 I, 12 R, 12.0 A, 57.1 SR+ 2 I, 10 O, 1 W,
T20I: 95 M, 72 I, 1355 R, 25.09 A, 138.83 SR+ 84 I, 250 O, 80 W
LAST FIVE MATCH SCORE: 44/2(4), 31/3(4), 2+32/0(3), 16+27/0(2), 40+30/1(3),
RM: 27/3(4), 7+24/2(4), 14/2(4),
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rashid Khan | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
Total | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 17 | 5 | 0 | 0 | 0 | 2 | 340.0 | – |
Total | 17 | 5 | 0 | 0 | 0 | 2 | 340.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 2 | 5 | 0 | 3 | 0 | 0 | 40.0 | – |
Rashid Khan | 27 | 37 | 2 | 22 | 0 | 2 | 73.0 | 13.5 |
Naveen-ul-Haq | 7 | 8 | 1 | 2 | 0 | 0 | 87.5 | 7.0 |
Total | 36 | 50 | 3 | 27 | 0 | 2 | 72.0 | 12.0 |
Axar Patel(LHB+LAO):
H2H: 3 I, 12 O, 4 W,
VENUE: (ODI): 1 I,1 R, 1.0 A, 12.5 SR+ 1 I, 2 O, 0 W,
T20I: 55 M, 32 I, 381 R, 19.05 A, 142.16 SR,+ 53 I, 169 O, 52 W,
T20D: 251 M, 181 I, 2800 R, 22.95 A, 134.16 SR,+ 247 I, 851 O, 214 W,
LAST FIVE MATCH SCORE: 15+25/2(4), 15+25/1(3), 57+24/0(3), 14+20/1(1), 10/1(2),
RM: 3/1(1), 20+11/1(2), 25/1(3),
Ravindra Jadeja(LHB+LAO):
H2H: 2 I, 7 O, 2 W,
VENUE: 2 I, 9 R, 9.0 A, 81.8 SR+ 2 I, 4 O, 1 W,
T20I: 69 M, 37 I, 480 R, 21.81 A, 125.00 SR+ 66 I, 215 O, 53 W,
T20D: 327 M, 234 I, 3649 R, 26.06 A, 130.18 SR+ 295 I, 901.5 O, 224 W,
LAST FIVE MATCH SCORE: 43+20/3(4), 18+29/0(2), 5+24/0(4), 42+40/0(3), 4+11/0(2),
RM: 7/0(1), 0+10/0(2), DNB,
Jasprit Bumrah(RAF):
H2H: 1 I, 4 O, 1 W,
VENUE:
T20I: 65 M, 64 I, 232 O, 79 W,
T20D: 228 M, 227 I, 853 O, 285 W,
LAST FIVE MATCH SCORE: 17/1(4), 1+18/3(3.5), 23/1(4), 39/2(4), 12/1(2),
RM: 6/2(3), 0+14/3(4), 25/0(4),
Mohammed Siraj(RAF):
H2H:
VENUE:
T20I: 13 M, 13 I, 49 O, 13 W,
T20D: 138 M, 137 I, 493 O, 159 W,
LAST FIVE MATCH SCORE: 29/2(4), 43/3(4), 0+33/1(4), 35/1(4), 33/2(4), 17/1(3),
RM: 13/1(3), 7+19/0(4), 25/0(4),
Arshdeep Singh(LAM):
H2H: 4 I, 13 O, 5 W,
VENUE:
T20I: 46 M, 46 I, 157 O, 65 W,
T20D: 134 M, 134 I, 469 O, 167 W,
LAST FIVE MATCH SCORE: 42/2(4), 4+41/1(3), 31/1(4), 37/2(4), 12/2(3),
RM: 35/2(4), 9+31/1(4), 9/4(4),
Kuldeep Yadav(LAW):
H2H: 1 I, 3 O, 1 W,
VENUE(ODI): 2 I, 11 O, 5 W,
T20I: 35 M, 34 I, 123 O, 59 W,
T20D: 156 M, 153 I, 550 O, 190 W,
LAST FIVE MATCH SCORE: 35+34/0(4), 5+25/2(4), 6+52/1(4), 33/1(4), 15/0(2),