Southern Brave vs London Spirit – 2nd Match of The Hundred Men’s Competition 2024, at The Rose Bowl, Southampton
Weather Forecast
Mostly Cloudy – 19°C
1. TOURNAMENT STATS AND INFO
(i) Points Table Scenario
SOB – Not Played Yet
LNS – Not Played Yet
2. VENUE AND PITCH INFO
Venue – The Rose Bowl, Southampton
(i) Total Matches – T20s
Overall – 173
Avg 1st Innings – 160
Avg 2nd Innings – 141
Highest Total – 248/6 (Australia vs England – 29th August’2013)
Times won Batting First – 94
Times won Batting Second – 66
Times Tied/No Result – 13
(ii) Performance of both teams on this ground
SOB – 12 – 8w/4l
LNS – 2 – 1w/1l
(iii) Top Performers at this Venue – T20s
SOB
James Vince – Highest run scorer (3144), Avg (34.17) – 108M/103I
Joe Weatherley – 5th highest run scorer (819), Avg (34.13) – 38M/34I
Laurie Evans – 24th highest run scorer (324), Avg (54) – 11M/9I
Chris Jordan – 50th highest run scorer (210), Avg (70) – 23M/15I
Alex Davies – 52nd highest run scorer (203), Avg (40.60) – 8M/8I
Danny Briggs – 2nd highest wicket taker (76), SR (14.3) – 51M/49I
Chris Jordan – 11th highest wicket taker (21), SR (21.7) – 23M/22I
Tymal Mills – 21st highest wicket taker (15), SR (20.5) – 15M/14I
Craig Overton – 34th highest wicket taker (11), SR (15.7) – 8M/8I
Jofra Archer – 37th highest wicket taker (10), SR (11.4) – 5M/5I
LNS
Liam Dawson – 13th highest run scorer (536), Avg (15.76) – 77M/48I
Ravi Bopara – 15th highest run scorer (488), Avg (30.5) – 20M/18I
Dan Lawrence – 25th highest run scorer (297), Avg (49.5) – 9M/9I
Daniel Bell-Drummond – 27th highest run scorer (294), Avg (24.5) – 12M/12I
Michael Pepper – 45th highest run scorer (224), Avg (24.89) – 9M/9I
Liam Dawson – 3rd highest wicket taker (72), SR (19.8) – 77M/67I
Nathan Ellis – 15th highest wicket taker (19), SR (17.9) – 16M/16I
Ravi Bopara – 32nd highest wicket taker (12), SR (22.2) – 20M/15I
(iv) Recent Matches on this venue
1) Hampshire vs Essex – 19th July’2024
181/5 vs 174/7 (HAM won by 7 runs)
Pacers – 4w+7w=11w
Spinners – 1w+0w=1w
2) Hampshire vs Somerset – 14th July’2024
157/7 vs 158/1 (SOM won by 9 wkts)
Pacers – 5w+1w=6w
Spinners – 2w+0w=2w
3) Gloucestershire vs Hampshire – 12th July’2024
176/9 vs 177/5 (HAM won by 5 wkts)
Pacers – 8w+2w=10w
Spinners – 1w+3w=4w
4) Sussex vs Hampshire – 21st June’2024
184/8 vs 177/3 (HAM won by 7 runs)
Pacers – 6w+2w=8w
Spinners – 1w+1w=2w
5) Kent vs Hampshire – 2nd June’2024
165/9 vs 166/7 (HAM won by 3 wkts)
Pacers – 7w +6w=13w
Spinners – 2w+1w=3w
6) Hampshire vs Surrey – 30th May’2024
162/9 vs 163/5 (SUR won by 5 wkts)
Pacers – 9w+4w=13w
Spinners – 0w+1w=1w
7) Oval Invincibles vs Southern Brave – 19th August’2023
139/7 vs 131/7 (OVI won by 8 runs)
Pacers – 5w+4w=9w
Spinners – 1w+3w=4w
8) Birmingham Phoenix vs Southern Brave – 16th August’2023
119/8 vs 120/6 (SOB won by 4 wkts)
Pacers – 4w+1w=5w
Spinners – 4w+4w=8w
9) Northern Superchargers vs Southern Brave – 16th August’2023
201/3 vs 141/5 (NOS won by 60 runs)
Pacers – 1w+4w=5w
Spinners – 1w+1w=2w
10) Southern Brave vs Welsh Fire – 4th August’2023
147/8 vs 145/7 (SOB won by 2 runs)
Pacers – 6w+5w=11w
Spinners – 1w+2w=3w
SUMMARY
Pacers
1st Innings – 55w
2nd Innings – 36w
Spinners
1st Innings – 14w
2nd Innings – 16w
Overall
91w:30w (Pacers:Spinners)
SOUTHERN BRAVE (SOB) SQUAD:
SOUTHERN BRAVE (SOB) SQUAD:
Unavailable – Finn Allen, Kieron Pollard, Akeal Hosein (MLC)
IN – Daniel Hughes
Probable XI
1) Daniel Hughes – LHB, RM
Last 10 – 96*, 13, 81, 16, 0, 74, 35, 13, 13, 26, 17
2) James Vince – RHB, RM
Last 10 – 41, 23, 14, 21, 32, 211, 32, 9, 166*, 53, 15
3) Laurie Evans – RHB, Offbreak
Last 10 – 4, 8, 21, 13, 10, 25, 12, 64, 31*, 41
4) Alex Davies – RHB, WK
Last 10 – 31, 2, 14, 0, 43, 9, 50, 24, 16, 4, 36, 16
5) James Coles – RHB, LAO
Last 10 – 2w, 26r 0w, 0w, 14r 4w, 46r 4w, 4r 1w, 7, 33r 0w, 9, 45r 3w, 39r 1w, 21r 0w
6) Leus Du Plooy – LHB, LAO
Last 10 – 6, 73*, 28, 6, 28, 60, 57, 59, 6, 18, 11r 0w, 36r 0w
7) Rehan Ahmed – RHB, Legbreak
Last 10 – 8r 1w, 34r 0w, 9r 1w, 3r 1w, 38r 0w, 0r 0w, 1r 0w, 20r 0w, 1r 2w, 7r 1w
/
Danny Briggs
8) George Garton – LHB, LFM
Last 10 – 4r 1w, 29r 1w, 1w, 0r 0w, 2w, 19r 0w, 19r 3w, 4r 0w, 2w, 1w
/
Craig Overton
9) Chris Jordan – RHB, RFM
Last 10 – 6r 0w, 4r 0w, 3r 3w, 1w, 14r 0w, 3w, 4w, 1w, 2w, 0w
10) Tymal Mills – RHB, LF
Last 10 – 1w, 2w, 1w, 1w, 4w, 1w, 1w, 2w, 1w, 2w
11) Jofra Archer – RHB, RF
Last 10 – 21r 1w, 0w, 3w, 1w, 1w, 3w, 1w, 0w, 1w, 12r 2w
BENCH
12) Danny Briggs – RHB, LAO
Last 10 – 3w, 2w, 3w, 2w, 1w, 3w, 4r 0w, 26r 1w, 2w, 1w, 2w
13) Craig Overton – RHB, RFM
Last 10 – 7r 0w, 0w, 1w, 1w, 35r 4w, 1w, 20r 1w, 42r 2w, 2w, 0w, 2w, 5r 1w
14) Akeal Hosein – LHB, LAO
Last 10 – 1w, 0w, 6r 0w, 0w, 0w, 2w, 15r 1w, 5w, 1w, 1w
15) Joe Weatherley – RHB, Offbreak
Last 10 – 21*, 4, 3, 22, 34, 2, 23, 68*, 48, 18
16) Kieron Pollard – RHB, RM
Last 10 – 4r 0w, 4r 2w, 5r 0w, 3, 8r 2w, 1, 3r 0w, 39, 13
17) Finn Allen – RHB
Last 10 – 77, 2, 34, 10, 63, 0, 9, 26, 0, 13
Unavailable – Finn Allen, Kieron Pollard, Akeal Hosein (MLC)
IN – Daniel Hughes
Probable XI
1) Daniel Hughes – LHB, RM
Last 10 – 96*, 13, 81, 16, 0, 74, 35, 13, 13, 26, 17
VENUE;1M,13A
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 21 | 25 | 0 | 10 | 1 | 0 | 84.0 | – |
NT Ellis | 24 | 23 | 1 | 8 | 1 | 1 | 104.3 | 24.0 |
DW Lawrence | 15 | 12 | 0 | 7 | 3 | 0 | 125.0 | – |
MJJ Critchley | 9 | 7 | 2 | 3 | 0 | 1 | 128.6 | 4.5 |
Total | 69 | 67 | 3 | 28 | 5 | 2 | 103.0 | 23.0 |
2) James Vince – RHB, RM
Last 10 – 41, 23, 14, 21, 32, 211, 32, 9, 166*, 53, 15
Venue | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 81 | 2,522 | 1,891 | 73 | 34.5 | 133.4 | 102 | 18 | 2 | 306 | 43 | 35.2 |
London Spirit (Men) | 3 | 25 | 20 | 3 | 8.3 | 125.0 | 19 | 0 | 0 | 2 | 1 | 35.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
NT Ellis | 30 | 24 | 1 | 5 | 1 | 1 | 125.0 | 30.0 |
AD Russell | 10 | 6 | 0 | 2 | 2 | 0 | 166.7 | – |
OP Stone | 17 | 23 | 1 | 13 | 2 | 0 | 73.9 | 17.0 |
LA Dawson | 22 | 16 | 0 | 2 | 1 | 1 | 137.5 | – |
MJJ Critchley | 66 | 43 | 5 | 15 | 5 | 4 | 153.5 | 13.2 |
RS Bopara | 36 | 28 | 1 | 5 | 4 | 0 | 128.6 | 36.0 |
DW Lawrence | 31 | 16 | 0 | 3 | 6 | 0 | 193.8 | – |
Total | 212 | 156 | 8 | 45 | 21 | 6 | 135.9 | 26.5 |
3) Laurie Evans – RHB, Offbreak
Last 10 – 4, 8, 21, 13, 10, 25, 12, 64, 31*, 41
Venue | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 9 | 324 | 210 | 6 | 54.0 | 154.3 | 81 | 3 | 0 | 31 | 11 | 28.1 |
London Spirit (Men) | 4 | 143 | 79 | 3 | 47.7 | 181.0 | 72 | 2 | 0 | 11 | 7 | 25.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
NT Ellis | 28 | 22 | 1 | 7 | 3 | 0 | 127.3 | 28.0 |
LA Dawson | 82 | 54 | 1 | 11 | 5 | 4 | 151.9 | 82.0 |
AD Russell | 15 | 18 | 0 | 12 | 1 | 1 | 83.3 | – |
MJJ Critchley | 13 | 13 | 2 | 5 | 1 | 0 | 100.0 | 6.5 |
RS Bopara | 45 | 28 | 0 | 3 | 4 | 1 | 160.7 | – |
DW Lawrence | 17 | 10 | 0 | 3 | 0 | 2 | 170.0 | – |
Total | 200 | 145 | 4 | 41 | 14 | 8 | 137.9 | 50.0 |
4) Alex Davies – RHB, WK
Last 10 – 31, 2, 14, 0, 43, 9, 50, 24, 16, 4, 36, 16
Venue | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 8 | 203 | 161 | 5 | 40.6 | 126.1 | 51 | 1 | 0 | 16 | 4 | 29.2 |
London Spirit (Men) | 2 | 86 | 70 | 2 | 43.0 | 122.9 | 50 | 1 | 0 | 9 | 1 | 34.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
OP Stone | 10 | 7 | 0 | 1 | 1 | 0 | 142.9 | – |
RS Bopara | 21 | 17 | 0 | 2 | 1 | 0 | 123.5 | – |
MJJ Critchley | 44 | 38 | 1 | 9 | 3 | 0 | 115.8 | 44.0 |
NT Ellis | 7 | 7 | 0 | 4 | 1 | 0 | 100.0 | – |
LA Dawson | 18 | 13 | 0 | 6 | 2 | 1 | 138.5 | – |
Total | 100 | 82 | 1 | 22 | 8 | 1 | 122.0 | 100.0 |
5) James Coles – RHB, LAO
Last 10 – 2w, 26r 0w, 0w, 14r 4w, 46r 4w, 4r 1w, 7, 33r 0w, 9, 45r 3w, 39r 1w, 21r 0w
Venue | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 1 | 4.0 | 29 | 1 | 7.25 | 29.0 | 24.0 | 0 | 1/29 | 1 | 1 | 29.2 |
Venue | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 1 | 39 | 23 | 1 | 39.0 | 169.6 | 39 | 0 | 0 | 5 | 0 | 21.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
LA Dawson | 24 | 17 | 2 | 4 | 1 | 1 | 141.2 | 12.0 |
NT Ellis | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
MJJ Critchley | 5 | 8 | 2 | 3 | 0 | 0 | 62.5 | 2.5 |
DW Lawrence | 9 | 5 | 0 | 0 | 1 | 0 | 180.0 | – |
Total | 44 | 33 | 4 | 7 | 3 | 1 | 133.3 | 11.0 |
6) Leus Du Plooy – LHB, LAO
Last 10 – 6, 73*, 28, 6, 28, 60, 57, 59, 6, 18, 11r 0w, 36r 0w
Venue | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 5 | 94 | 81 | 5 | 18.8 | 116.0 | 30 | 0 | 0 | 8 | 2 | 35.8 |
London Spirit (Men) | 2 | 56 | 41 | 2 | 28.0 | 136.6 | 30 | 0 | 0 | 5 | 2 | 36.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
LA Dawson | 9 | 7 | 0 | 1 | 1 | 0 | 128.6 | – |
OP Stone | 22 | 11 | 0 | 5 | 2 | 2 | 200.0 | – |
RS Bopara | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
NT Ellis | 16 | 12 | 0 | 5 | 2 | 0 | 133.3 | – |
Total | 50 | 35 | 0 | 13 | 5 | 2 | 142.9 | – |
7) Rehan Ahmed – RHB, Legbreak
Last 10 – 8r 1w, 34r 0w, 9r 1w, 3r 1w, 38r 0w, 0r 0w, 1r 0w, 20r 0w, 1r 2w, 7r 1w
London Spirit (Men) | 1 | 1.4 | 14 | 0 | 8.40 | – | – | 0 | 0/14 | 2 | 0 | 20.0 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 17.3 | 108 | 5 | 6.17 | 21.6 | 21.0 | 0 | 3/22 | 7 | 1 | 31.4 |
2 | 1 | 3.2 | 28 | 2 | 8.40 | 14.0 | 10.0 | 0 | 2/28 | 4 | 0 | 25.0 |
Total | 7 | 20.5 | 136 | 7 | 6.53 | 19.4 | 17.9 | 0 | 3/22 | 11 | 1 | 30.4 |
Danny Briggs
8) George Garton – LHB, LFM
Last 10 – 4r 1w, 29r 1w, 1w, 0r 0w, 2w, 19r 0w, 19r 3w, 4r 0w, 2w, 1w
London Spirit (Men) | 1 | 3.2 | 30 | 2 | 9.00 | 15.0 | 10.0 | 0 | 2/30 | 2 | 2 | 50.0 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 20.1 | 207 | 3 | 10.26 | 69.0 | 40.3 | 0 | 2/22 | 22 | 8 | 42.1 |
2 | 2 | 4.3 | 34 | 1 | 7.56 | 34.0 | 27.0 | 0 | 1/19 | 3 | 1 | 33.3 |
Total | 10 | 24.4 | 241 | 4 | 9.77 | 60.2 | 37.0 | 0 | 2/22 | 25 | 9 | 40.5 |
Craig Overton
9) Chris Jordan – RHB, RFM
Last 10 – 6r 0w, 4r 0w, 3r 3w, 1w, 14r 0w, 3w, 4w, 1w, 2w, 0w
London Spirit (Men) | 2 | 6.4 | 65 | 2 | 9.75 | 32.5 | 20.0 | 0 | 2/32 | 8 | 0 | 40.0 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 31.1 | 269 | 10 | 8.63 | 26.9 | 18.7 | 0 | 3/20 | 24 | 5 | 36.4 |
2 | 1 | 3.0 | 28 | 1 | 9.33 | 28.0 | 18.0 | 0 | 1/28 | 4 | 0 | 22.2 |
Total | 11 | 34.1 | 297 | 11 | 8.69 | 27.0 | 18.6 | 0 | 3/20 | 28 | 5 | 35.1 |
10) Tymal Mills – RHB, LF
Last 10 – 1w, 2w, 1w, 1w, 4w, 1w, 1w, 2w, 1w, 2w
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3.0 | 35 | 1 | 11.67 | 35.0 | 18.0 | 0 | 1/35 | 3 | 2 | 38.9 |
Total | 1 | 3.0 | 35 | 1 | 11.67 | 35.0 | 18.0 | 0 | 1/35 | 3 | 2 | 38.9 |
11) Jofra Archer – RHB, RF
Last 10 – 21r 1w, 0w, 3w, 1w, 1w, 3w, 1w, 0w, 1w, 12r 2w
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 32 | 1 | 8.00 | 32.0 | 24.0 | 0 | 1/32 | 1 | 2 | 62.5 |
2 | 2 | 7.0 | 65 | 2 | 9.29 | 32.5 | 21.0 | 0 | 2/33 | 6 | 2 | 35.7 |
Total | 3 | 11.0 | 97 | 3 | 8.82 | 32.3 | 22.0 | 0 | 2/33 | 7 | 4 | 45.5 |
BENCH
12) Danny Briggs – RHB, LAO
Last 10 – 3w, 2w, 3w, 2w, 1w, 3w, 4r 0w, 26r 1w, 2w, 1w, 2w
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10.0 | 71 | 5 | 7.10 | 14.2 | 12.0 | 0 | 2/17 | 5 | 3 | 40.0 |
2 | 1 | 4.0 | 20 | 2 | 5.00 | 10.0 | 12.0 | 0 | 2/20 | 2 | 0 | 45.8 |
Total | 4 | 14.0 | 91 | 7 | 6.50 | 13.0 | 12.0 | 0 | 2/17 | 7 | 3 | 41.7 |
13) Craig Overton – RHB, RFM
Last 10 – 7r 0w, 0w, 1w, 1w, 35r 4w, 1w, 20r 1w, 42r 2w, 2w, 0w, 2w, 5r 1w
14) Akeal Hosein – LHB, LAO
Last 10 – 1w, 0w, 6r 0w, 0w, 0w, 2w, 15r 1w, 5w, 1w, 1w
15) Joe Weatherley – RHB, Offbreak
Last 10 – 21*, 4, 3, 22, 34, 2, 23, 68*, 48, 18
16) Kieron Pollard – RHB, RM
Last 10 – 4r 0w, 4r 2w, 5r 0w, 3, 8r 2w, 1, 3r 0w, 39, 13
17) Finn Allen – RHB
Last 10 – 77, 2, 34, 10, 63, 0, 9, 26, 0, 13
LONDON SPIRIT (LNS) SQUAD:
Probable XI
Probable XI
1) Daniel Bell-Drummond – RHB, RM
Last 10 – 58, 27, 2, 1, 0, 76, 9, 19, 4, 9, 10, 37
2) Dan Lawrence – RHB, Offbreak
Last 10 – 17r 1w, 6r 0w, 10r 0w, 3w, 175r 1w, 27r 1w, 32r 1w, 1r 2w, 4r 1w, 6r 2w, 3r 1w, 13r 1w
3) Michael Pepper – RHB, WK
Last 10 – 20, 27, 120*, 34, 1, 1, 26, 4, 76, 44, 51
4) Ryan Higgins – RHB, RFM
Last 10 – 15r 0w, 5r 2w, 1r 1w, 1r 2w, 0r 4w, 41r 1w, 163r 3w, 67r 1w, 7r 0w, 27, 2r 1w, 9r 0w
5) Shimron Hetmyer – LHB
Last 10 – 18*, 4, 26, 13, 0, 27*, 13*, 11*
6) Ravi Bopara – RHB, RM
Last 10 – 36r 1w, 19r 1w, 6, 61r 1w, 3, 53r 1w, 6r 1w, 22, 3w, 10r 2w
7) Andre Russell – RHB, RF
Last 10 – 10r 1w, 20r 0w, 14r 0w, 40r 0w, 10r 0w, 15r 2w, 3w, 1r 1w, 3r 1w, 14r 1w
8) Liam Dawson – RHB, LAO
Last 10 – 0r 0w, 19r 0w, 15r 0w, 1w, 5r 1w, 16r 0w, 56r 2w, 46r 0w, 120r 1w, 1w, 1w, 6r 1w
9) Matthew Critchley – RHB, Legbreak
Last 10 – 4r 0w, 7r 2w, 13r 1w, 31r 0w, 3r 2w, 48r 1w, 0r 1w, 4w, 53r 1w, 16r 2w, 2w, 3r 1w
10) Nathan Ellis – RHB, RFM
Last 10 – 1w, 1w, 2w, 39r 0w, 1w, 1w, 0w, 11r 2w, 16r 2w, 0w
11) Olly Stone – RHB, RF
Last 10 – 1w, 0w, 2w, 16r 0w, 3r 0w, 1w, 83, 63r 1w, 2w, 0w
BENCH
12) Daniel Worrall – RHB, RFM
Last 10 – 0w, 0w, 0w, 3w, 2w, 0w, 1w, 1w, 48r 2w, 6w, 4w, 1w, 1w, 3w, 5w
13) Matt Taylor – RHB, LFM
Last 10 – 7r 2w, 1w, 1w, 6r 2w, 0w, 1w, 1w, 3w, 0w, 3w, 3w
14) James Neesham – LHB, RMF
Last 10 – 6r 0w, 44r 1w, 67r 1w, 10r 1w, 8r 0w, 0w, 10r 1w, 16r 1w, 11r 1w
15) Adam Rossington – RHB, WK
Last 10 – 0, 78, 2, 36, 41, 75, 4, 4, 18, 16
16) Richard Gleeson – RHB, RFM
Last 10 – 2w, 2w, 2w, 0w, 1w, 2w, 0w, 1w, 1w, 1w
1) Daniel Bell-Drummond – RHB, RM
Last 10 – 58, 27, 2, 1, 0, 76, 9, 19, 4, 9, 10, 37
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 97 | 70 | 3 | 32.3 | 138.6 | 46 | 0 | 0 | 9 | 4 | 40.0 |
2 | 3 | 18 | 21 | 3 | 6.0 | 85.7 | 12 | 0 | 0 | 1 | 1 | 61.9 |
Total | 6 | 115 | 91 | 6 | 19.2 | 126.4 | 46 | 0 | 0 | 10 | 5 | 45.1 |
Southern Brave (Men) | 2 | 55 | 43 | 2 | 27.5 | 127.9 | 46 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
GHS Garton | 22 | 30 | 1 | 18 | 3 | 0 | 73.3 | 22.0 |
CJ Jordan | 61 | 40 | 3 | 14 | 5 | 3 | 152.5 | 20.3 |
TS Mills | 89 | 64 | 3 | 27 | 11 | 3 | 139.1 | 29.7 |
Rehan Ahmed | 3 | 4 | 0 | 1 | 0 | 0 | 75.0 | – |
DR Briggs | 42 | 37 | 2 | 10 | 1 | 2 | 113.5 | 21.0 |
C Overton | 28 | 28 | 3 | 14 | 3 | 1 | 100.0 | 9.3 |
JC Archer | 26 | 18 | 1 | 5 | 4 | 0 | 144.4 | 26.0 |
JM Coles | 7 | 7 | 0 | 1 | 0 | 0 | 100.0 | – |
Total | 278 | 228 | 13 | 90 | 27 | 9 | 121.9 | 21.4 |
2) Dan Lawrence – RHB, Offbreak
Last 10 – 17r 1w, 6r 0w, 10r 0w, 3w, 175r 1w, 27r 1w, 32r 1w, 1r 2w, 4r 1w, 6r 2w, 3r 1w, 13r 1w
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 198 | 127 | 3 | 66.0 | 155.9 | 70 | 2 | 0 | 20 | 6 | 21.3 |
2 | 2 | 63 | 52 | 2 | 31.5 | 121.2 | 60 | 1 | 0 | 5 | 1 | 26.9 |
Total | 6 | 261 | 179 | 5 | 52.2 | 145.8 | 70 | 3 | 0 | 25 | 7 | 22.9 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
C Overton | 37 | 19 | 0 | 7 | 6 | 1 | 194.7 | – |
DR Briggs | 47 | 18 | 0 | 2 | 2 | 5 | 261.1 | – |
CJ Jordan | 30 | 24 | 0 | 7 | 4 | 0 | 125.0 | – |
TS Mills | 19 | 13 | 2 | 4 | 3 | 0 | 146.2 | 9.5 |
JC Archer | 21 | 12 | 0 | 3 | 2 | 1 | 175.0 | – |
JM Coles | 5 | 2 | 0 | 0 | 1 | 0 | 250.0 | – |
Total | 159 | 88 | 2 | 23 | 18 | 7 | 180.7 | 79.5 |
3) Michael Pepper – RHB, WK
Last 10 – 20, 27, 120*, 34, 1, 1, 26, 4, 76, 44, 51
Southern Brave (Men) | 1 | 13 | 8 | 1 | 13.0 | 162.5 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | 18 | 2 | 12.0 | 133.3 | 19 | 0 | 0 | 3 | 0 | 33.3 |
2 | 3 | 33 | 31 | 3 | 11.0 | 106.5 | 20 | 0 | 0 | 1 | 3 | 61.3 |
Total | 5 | 57 | 49 | 5 | 11.4 | 116.3 | 20 | 0 | 0 | 4 | 3 | 51.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Rehan Ahmed | 5 | 2 | 0 | 0 | 1 | 0 | 250.0 | – |
TS Mills | 39 | 32 | 1 | 10 | 3 | 1 | 121.9 | 39.0 |
GHS Garton | 9 | 11 | 1 | 6 | 1 | 0 | 81.8 | 9.0 |
DR Briggs | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
CJ Jordan | 24 | 19 | 1 | 7 | 2 | 1 | 126.3 | 24.0 |
JM Coles | 56 | 17 | 0 | 1 | 3 | 6 | 329.4 | – |
C Overton | 17 | 8 | 0 | 4 | 1 | 2 | 212.5 | – |
Total | 151 | 91 | 3 | 29 | 11 | 10 | 165.9 | 50.3 |
4) Ryan Higgins – RHB, RFM
Last 10 – 15r 0w, 5r 2w, 1r 1w, 1r 2w, 0r 4w, 41r 1w, 163r 3w, 67r 1w, 7r 0w, 27, 2r 1w, 9r 0w
Southern Brave (Men) | 1 | 11 | 18 | 1 | 11.0 | 61.1 | 11 | 0 | 0 | 0 | 0 | 50.0 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 65 | 66 | 3 | 21.7 | 98.5 | 27 | 0 | 0 | 4 | 2 | 39.4 |
2 | 1 | 5 | 9 | 1 | 5.0 | 55.6 | 5 | 0 | 0 | 1 | 0 | 77.8 |
Total | 4 | 70 | 75 | 4 | 17.5 | 93.3 | 27 | 0 | 0 | 5 | 2 | 44.0 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3.0 | 29 | 1 | 9.67 | 29.0 | 18.0 | 0 | 1/29 | 2 | 2 | 33.3 |
2 | 2 | 3.5 | 35 | 0 | 9.13 | – | – | 0 | 0/5 | 3 | 1 | 26.1 |
Total | 3 | 6.5 | 64 | 1 | 9.37 | 64.0 | 41.0 | 0 | 1/29 | 5 | 3 | 29.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
CJ Jordan | 69 | 41 | 3 | 14 | 10 | 2 | 168.3 | 23.0 |
Rehan Ahmed | 4 | 5 | 0 | 2 | 0 | 0 | 80.0 | – |
TS Mills | 7 | 14 | 0 | 10 | 1 | 0 | 50.0 | – |
DR Briggs | 20 | 13 | 1 | 3 | 0 | 2 | 153.8 | 20.0 |
C Overton | 53 | 25 | 1 | 10 | 5 | 4 | 212.0 | 53.0 |
GHS Garton | 22 | 9 | 0 | 1 | 1 | 2 | 244.4 | – |
JC Archer | 9 | 14 | 2 | 8 | 1 | 0 | 64.3 | 4.5 |
JM Coles | 3 | 6 | 1 | 3 | 0 | 0 | 50.0 | 3.0 |
Total | 187 | 127 | 8 | 51 | 18 | 10 | 147.2 | 23.4 |
