Eden Gardens, Kolkata Pitch Report:
The pitch is expected to be batting friendly. You can easily see scores above 200 if batters play well, short boundaries also assist the batters.
Last 7 IPL+T20I Matches Played Here:
ENG: 132/10, IND: 133/3(12.5)(Pace: 6 W; Spin: 6 W)
KKR: 157/7(16), MI: 139/8(16)(Pace: 8 W; Spin: 5 W)
DC: 153/9(20), KKR: 157/3(16.3)(Pace: 6 W; Spin: 6 W)
KKR: 261/6, PBKS: 262/2(18.4)(Pace: 4 W; Spin: 2 W)
KKR: 222/6(20), RCB: 221/10(20)(Pace: 12 W; Spin: 3 W)
KKR: 223/6, RR: 224/8(20)(Pace: 8 W; Spin: 5 W)
LSG: 161/7(20), KKR: 162/2(15.4)(Pace: 7 W; Spin: 2 W)
KKR: 208/7(20), SRH: 204/7(20)(Pace: 9 W; Spin: 4 W)
H2H Records:
KKR: 21, RCB: 14
RCB Team Preview:
One of the most loved teams of the IPL is still struggling to win their maiden title. They will hope for a resurgence in this season under the captaincy of Rajat Patidar
Team News:
1.Josh Hazlewood is fit and is set to play this match.
Probable11 of RCB:
- P Salt: RHB(wk)
- Virat Kohli: RHB
- Rajat Patidar: RHB
- L Livingstone: RHB+RAL/RAO
- Jitesh Sharma: RHB
- Krunal Pandya: LHB+LAO
- Tim David: RHB+RAO
- Rasik Salam: RAM
- Bhuvneshwar Kumar: RAM
- Yash Dayal: LAF
- Josh Hazlewood: RAM
Devdutt Padikkal(high)/Suyash Sharma can be impact player depending upon the situation.
R Shepherd can also play.
Expected Overs Distribution:
Bhuvneshwar Kumar: 4
Yash Dayal: 4
Josh Hazlewood: 4
Krunal Pandya: 3-4
Rasik Salam: 3-4
L Livingstone: 1-2
PLAYERWISE ANALYSIS
PHIL SALT
RM;8,12,10,23,26,43,55,23,5,4
H2H;
Inning | Innings ▾ | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 5 | 3 | 1 | 5.0 | 166.7 | 5 | 0 | 0 | 1 | 0 | 33.3 |
Total | 1 | 5 | 3 | 1 | 5.0 | 166.7 | 5 | 0 | 0 | 1 | 0 | 33.3 |
Inning ▾ | Innings | Runs | Balls | Outs | Avg | SR |
---|---|---|---|---|---|---|
1 | 5 | 193 | 109 | 5 | 38.6 | 177.1 |
2 | 2 | 157 | 80 | 1 | 157.0 | 196.2 |
Total | 7 | 350 | 189 | 6 | 58.3 | 185.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Nortje | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Harshit Rana | 39 | 23 | 0 | 14 | 5 | 3 | 169.6 | – |
CV Varun | 4 | 6 | 1 | 2 | 0 | 0 | 66.7 | 4.0 |
SH Johnson | 10 | 5 | 0 | 3 | 1 | 1 | 200.0 | – |
Total | 54 | 35 | 1 | 19 | 6 | 4 | 154.3 | 54.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 65 | 29 | 2 | 4 | 5 | 4 | 224.1 | 32.5 |
CV Varun | 16 | 6 | 0 | 1 | 2 | 1 | 266.7 | – |
Total | 81 | 35 | 2 | 5 | 7 | 5 | 231.4 | 40.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Nortje | 2 | 3 | 1 | 2 | 0 | 0 | 66.7 | 2.0 |
AD Russell | 8 | 4 | 0 | 1 | 0 | 1 | 200.0 | – |
SH Johnson | 6 | 9 | 0 | 6 | 1 | 0 | 66.7 | – |
Total | 16 | 16 | 1 | 9 | 1 | 1 | 100.0 | 16.0 |
STRUGGLES AGAINST LEGBRAKE
2.VIRAT KOHLI
RM;1,84,11,100,22,52,5,6,17+6,36+5
H2H;
Inning ▾ | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 524 | 390 | 11 | 47.6 | 134.4 | 100 | 4 | 1 | 42 | 14 | 27.7 |
2 | 18 | 438 | 342 | 15 | 29.2 | 128.1 | 75 | 2 | 0 | 42 | 14 | 37.4 |
Total | 32 | 962 | 732 | 26 | 37.0 | 131.4 | 100 | 6 | 1 | 84 | 28 | 32.2 |
VENUE
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 225 | 177 | 6 | 37.5 | 127.1 | 100 | 1 | 1 | 22 | 6 | 36.2 |
2 | 9 | 230 | 178 | 7 | 32.9 | 129.2 | 75 | 1 | 0 | 19 | 8 | 35.4 |
Total | 15 | 455 | 355 | 13 | 35.0 | 128.2 | 100 | 2 | 1 | 41 | 14 | 35.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 106 | 110 | 1 | 45 | 12 | 0 | 96.4 | 106.0 |
SP Narine | 55 | 63 | 2 | 28 | 5 | 0 | 87.3 | 27.5 |
Total | 161 | 173 | 3 | 73 | 17 | 0 | 93.1 | 53.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 33 | 16 | 1 |
|
4 | 1 | 206.2 | 33.0 |
SP Narine | 35 | 39 | 0 | 12 | 2 | 0 | 89.7 | – |
A Nortje | 23 | 25 | 1 | 9 | 2 | 0 | 92.0 | 23.0 |
Total | 91 | 80 | 2 | 24 | 8 | 1 | 113.8 | 45.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 88 | 66 | 2 | 17 | 4 | 4 | 133.3 | 44.0 |
SP Narine | 127 | 118 | 4 | 43 | 10 | 2 | 107.6 | 31.8 |
CV Varun | 40 | 39 | 1 | 13 | 2 | 1 | 102.6 | 40.0 |
A Nortje | 18 | 17 | 1 | 9 | 3 | 0 | 105.9 | 18.0 |
Harshit Rana | 23 | 17 | 1 | 5 | 1 | 1 | 135.3 | 23.0 |
VG Arora | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
Total | 302 | 260 | 9 | 87 | 21 | 8 | 116.2 | 33.6 |
nning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 126 | 112 | 6 | 21.0 | 112.5 | 32 | 0 | 0 | 14 | 2 | 40.2 |
2 | 1 | 25 | 17 | 1 | 25.0 | 147.1 | 25 | 0 | 0 | 3 | 0 | 23.5 |
Total | 7 | 151 | 129 | 7 | 21.6 | 117.1 | 32 | 0 | 0 | 17 | 2 | 38.0 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | 20 | 1 | 28.0 | 140.0 | 28 | 0 | 0 | 2 | 2 | 40.0 |
Total | 1 | 28 | 20 | 1 | 28.0 | 140.0 | 28 | 0 | 0 | 2 | 2 | 40.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 8 | 4 | 1 | 1 | 0 | 1 | 200.0 | 8.0 |
CV Varun | 21 | 19 | 0 | 4 | 1 | 0 | 110.5 | – |
A Nortje | 17 | 11 | 3 | 5 | 3 | 0 | 154.5 | 5.7 |
SP Narine | 9 | 8 | 1 | 4 | 0 | 1 | 112.5 | 9.0 |
SH Johnson | 3 | 3 | 0 | 2 | 0 | 0 | 100.0 | – |
Total | 58 | 45 | 5 | 16 | 4 | 2 | 128.9 | 11.6 |
STUGGLES AGAINST RIGHTARM FAST AND OFFBRAKE BOWLERS
RAJAT PATIDAR
RM;10,0+92,132,14,2,21,2,55,81,56.
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 2 | 2.0 | 66.7 | 3 | 0 | 0 | 0 | 0 | 33.3 |
2 | 1 | 52 | 23 | 1 | 52.0 | 226.1 | 52 | 1 | 0 | 3 | 5 | 26.1 |
Total | 3 | 56 | 29 | 3 | 18.7 | 193.1 | 52 | 1 | 0 | 3 | 5 | 27.6 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 112 | 54 | 0 | – | 207.4 | 112 | 0 | 1 | 12 | 7 | 27.8 |
2 | 1 | 52 | 23 | 1 | 52.0 | 226.1 | 52 | 1 | 0 | 3 | 5 | 26.1 |
Total | 2 | 164 | 77 | 1 | 164.0 | 213.0 | 112 | 1 | 1 | 15 | 12 | 27.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
CV Varun | 12 | 12 | 1 | 4 | 1 | 0 | 100.0 | 12.0 |
SP Narine | 17 | 9 | 0 | 2 | 0 | 2 | 188.9 | – |
AD Russell | 1 | 4 | 2 | 3 | 0 | 0 | 25.0 | 0.5 |
Harshit Rana | 6 | 4 | 0 | 1 | 1 | 0 | 150.0 | – |
Total | 36 | 29 | 3 | 10 | 2 | 2 | 124.1 | 12.0 |
Left-arm Medium | 15 | 96 | 79 | 6 | 16.0 | 121.5 | 16 | 0 | 0 | 10 | 3 | 40.5 |
LIAM LIVINGSTONE
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 34 | 25 | 2 | 17.0 | 136.0 | 19 | 0 | 0 | 4 | 1 | 40.0 |
2 | 1 | 6 | 6 | 1 | 6.0 | 100.0 | 6 | 0 | 0 | 1 | 0 | 50.0 |
Total | 3 | 40 | 31 | 3 | 13.3 | 129.0 | 19 | 0 | 0 | 5 | 1 | 41.9 |
VENUE;
Inning ▴ | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 15 | 11 | 2 | 7.5 | 136.4 | 15 | 0 | 0 | 3 | 0 | 45.5 |
Total | 2 | 15 | 11 | 2 | 7.5 | 136.4 | 15 | 0 | 0 | 3 | 0 | 45.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Nortje | 22 | 5 | 1 | 1 | 1 | 3 | 440.0 | 22.0 |
Harshit Rana | 24 | 28 | 1 | 17 | 1 | 2 | 85.7 | 24.0 |
CV Varun | 5 | 5 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 51 | 38 | 2 | 18 | 2 | 5 | 134.2 | 25.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 30 | 19 | 1 | 3 | 2 | 1 | 157.9 | 30.0 |
CV Varun | 17 | 17 | 2 | 6 | 1 | 0 | 100.0 | 8.5 |
A Nortje | 9 | 7 | 0 | 1 | 1 | 0 | 128.6 | – |
Harshit Rana | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
Total | 56 | 44 | 4 | 11 | 4 | 1 | 127.3 | 14.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
CV Varun | 7 | 6 | 1 | 1 | 0 | 0 | 116.7 | 7.0 |
SP Narine | 21 | 25 | 1 | 10 | 2 | 0 | 84.0 | 21.0 |
Harshit Rana | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
AD Russell | 24 | 9 | 0 | 1 | 5 | 0 | 266.7 | – |
A Nortje | 9 | 6 | 0 | 2 | 0 | 1 | 150.0 | – |
Total | 62 | 48 | 2 | 15 | 7 | 1 | 129.2 | 31.0 |
STUGGLES AGAINST SPIN
Inning ▾ | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 42 | 29 | 2 | 21.0 | 144.8 | 21 | 0 | 0 | 1 | 4 | 37.9 |
Total | 2 | 42 | 29 | 2 | 21.0 | 144.8 | 21 | 0 | 0 | 1 | 4 | 37.9 |
VENUE;
Inning ▾ | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 82 | 53 | 2 | 41.0 | 154.7 | 46 | 0 | 0 | 6 | 5 | 30.2 |
2 | 1 | 8 | 10 | 0 | – | 80.0 | 8 | 0 | 0 | 1 | 0 | 50.0 |
Total | 4 | 90 | 63 | 2 | 45.0 | 142.9 | 46 | 0 | 0 | 7 | 5 | 33.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
SP Narine | 12 | 9 | 0 | 3 | 0 | 1 | 133.3 | – |
CV Varun | 2 | 4 | 1 | 2 | 0 | 0 | 50.0 | 2.0 |
A Nortje | 6 | 9 | 1 | 7 | 1 | 0 | 66.7 | 6.0 |
Total | 20 | 22 | 2 | 12 | 1 | 1 | 90.9 | 10.0 |
STUGGLES AGAINST FAST BOWLERS
Inning ▾ | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 91 | 78 | 5 | 18.2 | 116.7 | 25 | 0 | 0 | 6 | 4 | 39.7 |
2 | 5 | 91 | 65 | 4 | 22.8 | 140.0 | 45 | 0 | 0 | 11 | 2 | 36.9 |
Total | 14 | 182 | 143 | 9 | 20.2 | 127.3 | 45 | 0 | 0 | 17 | 6 | 38.5 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 22.0 | 160 | 3 | 7.27 | 53.3 | 44.0 | 0 | 3/24 | 9 | 6 | 34.8 |
2 | 8 | 21.1 | 147 | 5 | 6.94 | 29.4 | 25.4 | 0 | 2/12 | 16 | 4 | 42.5 |
Total | 15 | 43.1 | 307 | 8 | 7.11 | 38.4 | 32.4 | 0 | 3/24 | 25 | 10 | 38.6 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | 19 | 1 | 24.0 | 126.3 | 9 | 0 | 0 | 0 | 2 | 36.8 |
2 | 3 | 45 | 28 | 2 | 22.5 | 160.7 | 24 | 0 | 0 | 3 | 2 | 25.0 |
Total | 7 | 69 | 47 | 3 | 23.0 | 146.8 | 24 | 0 | 0 | 3 | 4 | 29.8 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11.0 | 81 | 2 | 7.36 | 40.5 | 33.0 | 0 | 1/15 | 7 | 3 | 42.4 |
2 | 4 | 10.1 | 70 | 3 | 6.89 | 23.3 | 20.3 | 0 | 2/12 | 9 | 1 | 39.3 |
Total | 7 | 21.1 | 151 | 5 | 7.13 | 30.2 | 25.4 | 0 | 2/12 | 16 | 4 | 40.9 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 39 | 28 | 2 | 8 | 3 | 1 | 139.3 | 19.5 |
SP Narine | 31 | 33 | 3 | 17 | 3 | 1 | 93.9 | 10.3 |
A Nortje | 10 | 11 | 0 | 6 | 0 | 1 | 90.9 | – |
Harshit Rana | 9 | 8 | 1 | 3 | 1 | 0 | 112.5 | 9.0 |
VG Arora | 9 | 6 | 0 | 1 | 1 | 0 | 150.0 | – |
SH Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
CV Varun | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
Total | 102 | 92 | 6 | 37 | 8 | 3 | 110.9 | 17.0 |
TIM DAVID
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 61 | 45 | 3 | 20.3 | 135.6 | 24 | 0 | 0 | 5 | 3 | 40.0 |
Total | 4 | 61 | 45 | 3 | 20.3 | 135.6 | 24 | 0 | 0 | 5 | 3 | 40.0 |
VENUE;
Inning ▾ | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
Total | 1 | 0 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AD Russell | 65 | 32 | 2 | 9 | 8 | 3 | 203.1 | 32.5 |
SP Narine | 21 | 24 | 0 | 12 | 1 | 1 | 87.5 | – |
A Nortje | 29 | 20 | 2 | 7 | 3 | 1 | 145.0 | 14.5 |
SH Johnson | 20 | 23 | 2 | 12 | 2 | 0 | 87.0 | 10.0 |
CV Varun | 21 | 14 | 1 | 8 | 1 | 2 | 150.0 | 21.0 |
VG Arora | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 157 | 114 | 7 | 48 | 15 | 7 | 137.7 | 22. |
RASIK SALAM
Inning ▾ | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3.0 | 47 | 0 | 15.67 | – | – | 0 | 0/47 | 4 | 4 | 33.3 |
2 | 1 | 2.3 | 30 | 0 | 12.00 | – | – | 0 | 0/30 | 4 | 1 | 20.0 |
Total | 2 | 5.3 | 77 | 0 | 14.00 | – | – | 0 | 0/30 | 8 | 5 | 27.3 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2.3 | 30 | 0 | 12.00 | – | – | 0 | 0/30 | 4 | 1 | 20.0 |
Total | 1 | 2.3 | 30 | 0 | 12.00 | – | – | 0 | 0/30 | 4 | 1 | 20. |
BHUVI
RM;0/34,2/30,3/6,0/26,1/1,3/28,0/2,1/20,1/29,0/8
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 52.0 | 421 | 22 | 8.10 | 19.1 | 14.2 | 0 | 3/20 | 45 | 13 | 50.6 |
2 | 17 | 57.0 | 451 | 10 | 7.91 | 45.1 | 34.2 | 0 | 3/19 | 48 | 13 | 43.6 |
Total | 30 | 109.0 | 872 | 32 | 8.00 | 27.2 | 20.4 | 0 | 3/19 | 93 | 26 | 46.9 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 28.0 | 227 | 13 | 8.11 | 17.5 | 12.9 | 0 | 3/20 | 19 | 8 | 47.0 |
2 | 6 | 20.2 | 167 | 2 | 8.21 | 83.5 | 61.0 | 0 | 1/29 | 20 | 5 | 46.7 |
Total | 13 | 48.2 | 394 | 15 | 8.15 | 26.3 | 19.3 | 0 | 3/20 | 39 | 13 | 46.9 |
HAZLEWOOD
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 40 | 2 | 10.00 | 20.0 | 12.0 | 0 | 2/40 | 5 | 1 | 41.7 |
2 | 1 | 4.0 | 29 | 2 | 7.25 | 14.5 | 12.0 | 0 | 2/29 | 2 | 1 | 50.0 |
Total | 2 | 8.0 | 69 | 4 | 8.62 | 17.2 | 12.0 | 0 | 2/29 | 7 | 2 | 45.8 |
VENUE
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4.0 | 43 | 3 | 10.75 | 14.3 | 8.0 | 0 | 3/43 | 3 | 3 | 58.3 |
Total | 1 | 4.0 | 43 | 3 | 10.75 | 14.3 | 8.0 | 0 | 3/43 | 3 | 3 | 58.3 |
YASH DAYAL
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 56 | 2 | 14.00 | 28.0 | 12.0 | 0 | 2/56 | 9 | 1 | 45.8 |
2 | 3 | 12.0 | 157 | 3 | 13.08 | 52.3 | 24.0 | 0 | 2/42 | 10 | 13 | 37.5 |
Total | 4 | 16.0 | 213 | 5 | 13.31 | 42.6 | 19.2 | 0 | 2/42 | 19 | 14 | 39.6 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8.0 | 102 | 3 | 12.75 | 34.0 | 16.0 | 0 | 2/56 | 14 | 3 | 50.0 |
Total | 2 | 8.0 | 102 | 3 | 12.75 | 34.0 | 16.0 | 0 | 2/56 | 14 | 3 | 50.0 |
SUYASH SHARMA
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 13.0 | 111 | 2 | 8.54 | 55.5 | 39.0 | 0 | 1/26 | 8 | 7 | 39.7 |
2 | 5 | 15.0 | 140 | 3 | 9.33 | 46.7 | 30.0 | 0 | 3/30 | 10 | 9 | 35.6 |
Total | 9 | 28.0 | 251 | 5 | 8.96 | 50.2 | 33.6 | 0 | 3/30 | 18 | 16 | 37.5 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 29 | 21 | 1 | 29.0 | 138.1 | 29 | 0 | 0 | 1 | 3 | 52.4 |
Total | 1 | 29 | 21 | 1 | 29.0 | 138.1 | 29 | 0 | 0 | 1 | 3 | 52.4 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7.0 | 84 | 2 | 12.00 | 42.0 | 21.0 | 0 | 1/34 | 8 | 5 | 40.5 |
2 | 1 | 3.0 | 24 | 0 | 8.00 | – | – | 0 | 0/24 | 1 | 1 | 38.9 |
Total | 3 | 10.0 | 108 | 2 | 10.80 | 54.0 | 30.0 | 0 | 1/34 | 9 | 6 | 40.0 |
KKR Team Preview:
Current champion KKR is looking well balanced on the paper again and is a strong contender of the Title. They are known for their attacking brand of cricket and will surely play in that manner again.
Probable11 of the KKR:
Quinton De Kock: LHB(Wk)
Sunil Narine: LHB+RAO
Angkrish Raghuvanshi: RHB
Ajinkya Rahane: RHB
Venkatesh Iyer: LHB+RAM
Rinku Singh: LHB+RAO
Andre Russell: RHB+RAM
Ramandeep Singh: RHB+RAM(can get a promotion for hitting the spinners)
Harshit Rana: RAF
Vaibhav Arora: RAM
A Nortje: RAF
Varun Chakravarthy: Leg Spin
Expected Overs Distribution:
Varun Chakravarthy: 4
Harshit Rana: 3-4
Sunil Narine: 4
A Nortje: 3-4
A Russell: 2-3
Vaibhav Arora: 2-3
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 81 | 56 | 1 | 81.0 | 144.6 | 81 | 1 | 0 | 8 | 5 | 44.6 |
Total | 1 | 81 | 56 | 1 | 81.0 | 144.6 | 81 | 1 | 0 | 8 | 5 | 44.6 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 59 | 49 | 4 | 14.8 | 120.4 | 28 | 0 | 0 | 4 | 3 | 53.1 |
2 | 2 | 6 | 9 | 2 | 3.0 | 66.7 | 6 | 0 | 0 | 0 | 1 | 88.9 |
Total | 6 | 65 | 58 | 6 | 10.8 | 112.1 | 28 | 0 | 0 | 4 | 4 | 58.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
B Kumar | 184 | 173 | 0 | 90 | 23 | 4 | 106.4 | – |
JR Hazlewood | 126 | 173 | 8 | 121 | 18 | 3 | 72.8 | 15.8 |
LS Livingstone | 7 | 3 | 0 | 0 | 1 | 0 | 233.3 | – |
Total | 317 | 349 | 8 | 211 | 42 | 7 | 90.8 | 39.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
B Kumar | 10 | 12 | 1 | 6 | 1 | 0 | 83.3 | 10.0 |
JR Hazlewood | 26 | 17 | 1 | 9 | 4 | 1 | 152.9 | 26.0 |
KH Pandya | 20 | 11 | 0 | 0 | 1 | 1 | 181.8 | – |
R Shepherd | 18 | 8 | 0 | 3 | 1 | 2 | 225.0 | – |
Total | 74 | 48 | 2 | 18 | 7 | 4 | 154.2 | 37.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JR Hazlewood | 12 | 12 | 2 | 7 | 2 | 0 | 100.0 | 6.0 |
B Kumar | 57 | 58 | 1 | 28 | 6 | 1 | 98.3 | 57.0 |
LS Livingstone | 19 | 8 | 0 | 2 | 1 | 2 | 237.5 | – |
Yash Dayal | 13 | 13 | 1 | 8 | 1 | 1 | 100.0 | 13.0 |
KH Pandya | 6 | 7 | 1 | 4 | 1 | 0 | 85.7 | 6.0 |
R Shepherd | 9 | 4 | 0 | 1 | 2 | 0 | 225.0 | – |
Total | 116 | 102 | 5 | 50 | 13 | 4 | 113.7 | 23.2 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 57 | 42 | 3 | 19.0 | 135.7 | 34 | 0 | 0 | 9 | 2 | 52.4 |
2 | 7 | 232 | 116 | 7 | 33.1 | 200.0 | 54 | 2 | 0 | 21 | 18 | 37.9 |
Total | 12 | 289 | 158 | 10 | 28.9 | 182.9 | 54 | 2 | 0 | 30 | 20 | 41.8 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 40.0 | 307 | 14 | 7.68 | 21.9 | 17.1 | 0 | 4/21 | 29 | 9 | 37.5 |
