. VENUE AND PITCH INFO
Venue – Arun Jaitley Stadium, Delhi
(i) Total Matches – Men’s T20s
Overall – 164
Avg 1st Innings – 158
Avg 2nd Innings – 146
Highest total – 257/4 (Delhi Capitals vs Mumbai Indians – 27th April’2024)
Times won Batting First – 75
Times won Batting Second – 87
Times Tied/No Result – 2
(ii) Performance of both teams on this ground
DC – 88 – 40w/46l/2nr
RCB – 10 – 6w/4l
(iii) Top Performers on this venue from the current squads – T20s
(Before this season)
DC
Karun Nair – 11th highest run scorer (507), Avg (31.69) – 19M/18I
Axar Patel – 14th highest run scorer (469), Avg (39.08) – 24M/22I
Jake Fraser-McGurk – 42nd highest run scorer (222), Avg (44.40) – 5M/5I
Abhishek Porel – 42nd highest run scorer (222), Avg (37) – 7M/6I
Faf Du Plessis – 59th highest run scorer (197), Avg (39.40) – 6M/5I
Tristan Stubbs – 67th highest run scorer (182), Avg (91) – 6M/5I
Axar Patel – 5th highest wicket taker (19), SR (24.89) – 24M/23I
Kuldeep Yadav – 12th highest wicket taker (17), SR (19.06) – 16M/16I
Mukesh Kumar – 19th highest wicket taker (14), SR (16.71) – 12M/12I
Mohit Sharma – 65th highest wicket taker (7), SR (19.43) – 8M/7I
T Natarajan – 81st highest wicket taker (6), SR (12) – 3M/3I
RCB
Virat Kohli – 8th highest run scorer (665), Avg (60.45) – 15M/15I
Krunal Pandya – 69th highest run scorer (181), Avg (36.20) – 7M/7I
Phil Salt – 75th highest run scorer (175), Avg (35) – 5M/5I
Bhuvneshwar Kumar – 19th highest wicket taker (14), SR (18.43) – 11M/11I
Rasikh Salam – 65th highest wicket taker (7), SR (12) – 4M/4I
(iv) Recent Matches on this venue
1) Delhi Capitals vs Rajasthan Royals (NIGHT) – 16th April’2025
188/5 vs 188/4 (DC won in Super Over)
Pacers – 2w+1w=3w
Spinners – 2w+2w=4w
2) Mumbai Indians vs Delhi Capitals (NIGHT) – 13th April’2025
205/5 vs 193/10 (MI won by 12 runs)
Pacers – 1w+2w=3w
Spinners – 4w+5w=9w
3) India vs Bangladesh (NIGHT) – 9th October’2024
221/9 vs 135/9 (IND won by 87 runs)
Pacers – 6w+4w=10w
Spinners – 3w+5w=8w
4) Delhi Capitals vs Lucknow Super Giants (NIGHT) – 14th May’2024
208/4 vs 189/9 (DC won by 19 runs)
Pacers – 3w+5w=8w
Spinners – 1w+3w=4w
5) Delhi Capitals vs Rajasthan Royals (NIGHT) – 7th May’2024
221/8 vs 201/8 (DC won by 20 runs)
Pacers – 2w+5w=7w
Spinners – 4w+3w=7w
SUMMARY
Pacers
1st Innings – 26w
2nd Innings – 43w
Spinners
1st Innings – 25w
2nd Innings – 33w
Overall
69w:58w (Pacers:Spinners)
(v) POWERPLAY STUDY
IN NIGHT MATCHES SINCE 2019
1st Innings – 2w, 1w, 3w, 1w, 2w, 3w, 0w, 3w, 0w, 2w, 3w, 1w, 2w, 0w, 1w, 1w, 1w, 2w, 0w, 2w, 2w, 1w (19 out of 22 – 86%)
2nd Innings – 0w, 1w, 3w, 4w, 2w, 1w, 2w, 0w, 1w, 1w, 1w, 0w, 3w, 2w, 0w, 0w, 1w, 1w, 0w, 0w, 1w, 1w (15 out of 22 – 68%)
IN LAST 10 T20s PLAYED HERE
1st Innings – 2w, 1w, 3w, 1w, 2w, 0w, 3w, 0w, 0w, 3w (7 out of 10 – 70%)
2nd Innings – 0w, 1w, 3w, 4w, 2w, 3w, 1w, 2w, 3w, 0w (8 out of 10 – 80%)
IN IPL 2024
1st Innings – 1w(N), 2w(N), 0w(D/N), 3w(N), 0w(N) – (3 out of 5 – 50%)
2nd Innings – 4w(N), 2w(N), 3w(D/N), 1w(N), 2w(N) – (5 out of 5 – 100%)
IN IPL 2025
1st Innings – 2w(N), 1w(N)
2nd Innings – 0w(N), 1w(N)
HEAD TO HEAD
(i) Overall
32 – 20w/12l (In favour of RCB)
(ii) Last 5 matches
5 – 3w/2l (In favour of RCB)
(iii) On This Venue
10 – 6w/4l (In favour of RCB)
(iv) Top Performers from current squads when both these teams have met each other
(Before this season)
DC
Axar Patel – 7th Highest wicket taker (8), SR (27.75) – 10M/10I
Mitchell Starc – 12th highest wicket taker (6), SR (16) – 4M/4I
RCB
Virat Kohli – Highest run scorer (1081), Avg (51.48) – 30M/29I
(v) Recent Head to Head Matches
1) Royal Challengers Bengaluru vs Delhi Capitals – 10th April’2025
163/7 vs 169/4 (DC won by 6 wkts)
Phil Salt – 37(17)
Tim David – 37(20)*
Rajat Patidar – 25(23)
Virat Kohli – 22(14)
Krunal Pandya – 18(18)
Bhuvneshwar Kumar – 1w
Suyash Sharma – 1w
Yash Dayal – 1w
KL Rahul – 93(53)*
Tristan Stubbs – 38(23)*
Axar Patel – 15(11)
Vipraj Nigam – 2w
Kuldeep Yadav – 2w
Mohit Sharma – 1w
Mukesh Kumar – 1w
2) Royal Challengers Bengaluru vs Delhi Capitals – 12th May’2024
187/9 vs 140/10 (RCB won by 47 runs)
Rajat Patidar – 52(32)
Virat Kohli – 27(13)
Yash Dayal – 3w
Swapnil Singh – 1w
Axar Patel – 57(39)
Jake Fraser-McGurk – 21(8)
Mukesh Kumar – 1w
Kuldeep Yadav – 1w
3) Royal Challengers Bengaluru vs Delhi Capitals – 6th May’2023
181/4 vs 187/3 (DC won by 7 wkts)
Virat Kohli – 55(46)
Faf Du Plessis – 45(32)
Josh Hazlewood – 1w
Phil Salt – 87(45)
Mukesh Kumar – 1w
4) Royal Challengers Bengaluru vs Delhi Capitals-Women – 15th April’2023
174/6 vs 151/9 (RCB won by 23 runs)
Virat Kohli – 50(34)
Faf Du Plessis – 22(16)
Axar Patel – 21(14) & 1w
Kuldeep Yadav – 2w

RCB Playing XI:
- Philip Salt (RHB)
- Virat Kohli (RHB)
- Rajat Patidar (C) (RHB)
- Liam Livingstone (RHB+ANY)
- Jitesh Sharma (WK) (RHB)
- Tim David (RHB+ROB)
- Krunal Pandya (LHB+LAO)
- Bhuvneshwar Kumar (RAM-F)
- Josh Hazelwood (RAF)
- Suyash Sharma (LBS)
- Yash Dayal (LAM-F)
- IMPACT PLAYER:-
- Devdutt Padikkal (LHB)
- Rasikh Salam (RHB+RAM-F)
- Romario Shepherd (RHB+RAF)
- Swapnil Singh (RHB+LAO)
- Manoj Bhandage (LHB+RAM-F)
- BENCH:-
- Jacob Bethell (LHB+LAO)
- Abhinandan Singh (RAM-F)
- Nuwan Thushara (RAF-M)
- Lungi Ngidi (RAF-M)
- Swastik Chikara (RHB)
- Mohit Rathee (RHB+LBS)
1) Phil Salt ✈️ (WK) – RHB
Last 10 – 26, 1, 4, 65, 37, 4, 14, 32, 56, 8
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 55 | 29 | 2 | 27.5 | 189.7 | 37 | 0 | 0 | 8 | 3 | 48.3 |
2 | 1 | 68 | 33 | 1 | 68.0 | 206.1 | 68 | 1 | 0 | 7 | 5 | 39.4 |
Total | 3 | 123 | 62 | 3 | 41.0 | 198.4 | 68 | 1 | 0 | 15 | 8 | 43.5 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 175 | 106 | 5 | 35.0 | 165.1 | 87 | 2 | 0 | 21 | 6 | 29.2 |
Total | 5 | 175 | 106 | 5 | 35.0 | 165.1 | 87 | 2 | 0 | 21 | 6 | 29.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MA Starc | 44 | 45 | 1 | 27 | 6 | 1 | 97.8 | 44.0 |
AR Patel | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
Total | 50 | 48 | 1 | 27 | 7 | 1 | 104.2 | 50.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MA Starc | 19 | 8 | 0 | 2 | 1 | 2 | 237.5 | – |
AR Patel | 5 | 7 | 1 | 3 | 0 | 0 | 71.4 | 5.0 |
Total | 24 | 15 | 1 | 5 | 1 | 2 | 160.0 | 24.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MA Starc | 25 | 11 | 0 | 5 | 3 | 2 | 227.3 | – |
AR Patel | 13 | 9 | 1 | 4 | 1 | 1 | 144.4 | 13.0 |
PVD Chameera | 24 | 12 | 1 | 5 | 2 | 2 | 200.0 | 24.0 |
Kuldeep Yadav | 7 | 2 | 0 | 0 | 0 | 1 | 350.0 | – |
Total | 69 | 34 | 2 | 14 | 6 | 6 | 202.9 | 34.5 |
Last 10 – 70, 73*, 1, 62*, 22, 67, 7, 31, 59*, 1, 84, 11
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 248 | 189 | 8 | 31.0 | 131.2 | 55 | 2 | 0 | 19 | 9 | 28.6 |
2 | 3 | 70 | 64 | 3 | 23.3 | 109.4 | 43 | 0 | 0 | 4 | 2 | 35.9 |
Total | 11 | 318 | 253 | 11 | 28.9 | 125.7 | 55 | 2 | 0 | 23 | 11 | 30.4 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 311 | 213 | 3 | 103.7 | 146.0 | 99 | 4 | 0 | 27 | 11 | 25.8 |
2 | 6 | 198 | 130 | 4 | 49.5 | 152.3 | 70 | 2 | 0 | 24 | 6 | 29.2 |
Total | 11 | 509 | 343 | 7 | 72.7 | 148.4 | 99 | 6 | 0 | 51 | 17 | 27.1 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MA Starc | 156 | 155 | 1 | 67 | 11 | 4 | 100.6 | 156.0 |
PVD Chameera | 20 | 21 | 0 | 12 | 3 | 0 | 95.2 | – |
Total | 176 | 176 | 1 | 79 | 14 | 4 | 100.0 | 176.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MA Starc | 15 | 18 | 0 | 10 | 2 | 0 | 83.3 | – |
PVD Chameera | 13 | 10 | 0 | 1 | 1 | 0 | 130.0 | – |
Total | 28 | 28 | 0 | 11 | 3 | 0 | 100.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 90 | 76 | 1 | 23 | 6 | 3 | 118.4 | 90.0 |
Kuldeep Yadav | 61 | 53 | 1 | 14 | 6 | 0 | 115.1 | 61.0 |
PVD Chameera | 6 | 6 | 1 | 3 | 1 | 0 | 100.0 | 6.0 |
Mukesh Kumar | 6 | 6 | 1 | 2 | 0 | 0 | 100.0 | 6.0 |
MA Starc | 73 | 33 | 0 | 10 | 9 | 4 | 221.2 | – |
V Nigam | 9 | 7 | 1 | 3 | 0 | 1 | 128.6 | 9.0 |
Total | 245 | 181 | 5 | 55 | 22 | 8 | 135.4 | 49.0 |
3) Devdutt Padikkal – LHB, Offbreak
Last 10 – 50, 61, 40*, 1, 37, 4, 27, 10, 43, 42, 27, 8, 86
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 173 | 134 | 6 | 28.8 | 129.1 | 54 | 2 | 0 | 21 | 4 | 40.3 |
2 | 2 | 4 | 7 | 2 | 2.0 | 57.1 | 4 | 0 | 0 | 0 | 0 | 42.9 |
Total | 8 | 177 | 141 | 8 | 22.1 | 125.5 | 54 | 2 | 0 | 21 | 4 | 40.4 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
PVD Chameera | 1 | 7 | 0 | 6 | 0 | 0 | 14.3 | – |
Total | 1 | 7 | 0 | 6 | 0 | 0 | 14.3 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 40 | 22 | 0 | 6 | 2 | 3 | 181.8 | – |
PVD Chameera | 25 | 20 | 0 | 11 | 5 | 0 | 125.0 | – |
Kuldeep Yadav | 12 | 11 | 0 | 2 | 1 | 0 | 109.1 | – |
V Nigam | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
Mukesh Kumar | 0 | 4 | 1 | 4 | 0 | 0 | 0.0 | 0.0 |
Total | 78 | 60 | 1 | 25 | 8 | 3 | 130.0 | 78.0 |
4) Rajat Patidar (C) – RHB, Offbreak
Last 10 – 1, 12, 23, 25, 64, 12, 51, 34, 10, 0
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 108 | 77 | 3 | 36.0 | 140.3 | 52 | 1 | 0 | 4 | 6 | 23.4 |
Total | 3 | 108 | 77 | 3 | 36.0 | 140.3 | 52 | 1 | 0 | 4 | 6 | 23.4 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 30 | 18 | 1 | 4 | 0 | 3 | 166.7 | 30.0 |
PVD Chameera | 27 | 12 | 0 | 3 | 4 | 1 | 225.0 | – |
MA Starc | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
Mukesh Kumar | 15 | 9 | 0 | 4 | 3 | 0 | 166.7 | – |
Kuldeep Yadav | 16 | 13 | 1 | 4 | 0 | 1 | 123.1 | 16.0 |
V Nigam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 93 | 57 | 2 | 15 | 7 | 5 | 163.2 | 46.5 |
5) Jitesh Sharma – RHB, WK
Last 10 – 20*, 11*, 2, 3, 40*, 23, 12, 34
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 40 | 39 | 3 | 13.3 | 102.6 | 32 | 0 | 0 | 6 | 0 | 46.2 |
2 | 3 | 53 | 46 | 3 | 17.7 | 115.2 | 44 | 0 | 0 | 4 | 2 | 43.5 |
Total | 6 | 93 | 85 | 6 | 15.5 | 109.4 | 44 | 0 | 0 | 10 | 2 | 44.7 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 5 | 1 | 5.0 | 100.0 | 5 | 0 | 0 | 1 | 0 | 60.0 |
2 | 2 | 40 | 16 | 1 | 40.0 | 250.0 | 28 | 0 | 0 | 2 | 4 | 18.8 |
Total | 3 | 45 | 21 | 2 | 22.5 | 214.3 | 28 | 0 | 0 | 3 | 4 | 28.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 13 | 15 | 2 | 6 | 1 | 0 | 86.7 | 6.5 |
Kuldeep Yadav | 31 | 28 | 2 | 11 | 4 | 0 | 110.7 | 15.5 |
MA Starc | 1 | 4 | 0 | 3 | 0 | 0 | 25.0 | – |
Total | 45 | 47 | 4 | 20 | 5 | 0 | 95.7 | 11.2 |
6) Tim David ✈️ – RHB, Offbreak
Last 10 – 23, 50*, 37*, 1*, 32, 22*, 7, 10
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 94 | 49 | 1 | 94.0 | 191.8 | 45 | 0 | 0 | 4 | 9 | 30.6 |
2 | 3 | 84 | 39 | 2 | 42.0 | 215.4 | 37 | 0 | 0 | 4 | 8 | 23.1 |
Total | 6 | 178 | 88 | 3 | 59.3 | 202.3 | 45 | 0 | 0 | 8 | 17 | 27.3 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 50 | 28 | 1 | 50.0 | 178.6 | 37 | 0 | 0 | 2 | 4 | 21.4 |
Total | 2 | 50 | 28 | 1 | 50.0 | 178.6 | 37 | 0 | 0 | 2 | 4 | 21.4 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 19 | 24 | 2 | 10 | 0 | 1 | 79.2 | 9.5 |
Mukesh Kumar | 31 | 16 | 0 | 4 | 3 | 2 | 193.8 | – |
Total | 50 | 40 | 2 | 14 | 3 | 3 | 125.0 | 25.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
PVD Chameera | 13 | 6 | 1 | 3 | 0 | 2 | 216.7 | 13.0 |
Kuldeep Yadav | 4 | 7 | 0 | 3 | 0 | 0 | 57.1 | – |
AR Patel | 19 | 8 | 0 | 2 | 1 | 2 | 237.5 | – |
V Nigam | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
Mukesh Kumar | 32 | 10 | 1 | 4 | 2 | 4 | 320.0 | 32.0 |
MA Starc | 8 | 5 | 1 | 2 | 0 | 1 | 160.0 | 8.0 |
Total | 78 | 39 | 3 | 15 | 3 | 9 | 200.0 | 26.0 |
Last 10 – 2w, 2w, 1r 0w, 1w, 18r 0w, 4w, 5r 0w, 0r 0w, 3w, 18r 1w, 11r 3w, 12r 1w
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 109 | 97 | 4 | 27.2 | 112.4 | 37 | 0 | 0 | 7 | 3 | 33.0 |
2 | 5 | 82 | 55 | 2 | 41.0 | 149.1 | 32 | 0 | 0 | 9 | 2 | 29.1 |
Total | 13 | 191 | 152 | 6 | 31.8 | 125.7 | 37 | 0 | 0 | 16 | 5 | 31.6 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 16.0 | 122 | 2 | 7.62 | 61.0 | 48.0 | 0 | 2/26 | 10 | 3 | 32.3 |
2 | 7 | 16.1 | 147 | 3 | 9.09 | 49.0 | 32.3 | 0 | 1/7 | 10 | 7 | 35.1 |
Total | 13 | 32.1 | 269 | 5 | 8.36 | 53.8 | 38.6 | 0 | 2/26 | 20 | 10 | 33.7 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 69 | 50 | 1 | 69.0 | 138.0 | 37 | 0 | 0 | 7 | 1 | 26.0 |
2 | 5 | 129 | 87 | 5 | 25.8 | 148.3 | 39 | 0 | 0 | 11 | 6 | 32.2 |
Total | 8 | 198 | 137 | 6 | 33.0 | 144.5 | 39 | 0 | 0 | 18 | 7 | 29.9 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 9.0 | 68 | 1 | 7.56 | 68.0 | 54.0 | 0 | 1/11 | 7 | 0 | 24.1 |
2 | 3 | 7.0 | 47 | 1 | 6.71 | 47.0 | 42.0 | 0 | 1/7 | 3 | 1 | 33.3 |
Total | 7 | 16.0 | 115 | 2 | 7.19 | 57.5 | 48.0 | 0 | 1/7 | 10 | 1 | 28.1 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AR Patel | 27 | 23 | 0 | 4 | 0 | 1 | 117.4 | – |
Kuldeep Yadav | 20 | 20 | 1 | 8 | 2 | 0 | 100.0 | 20.0 |
Mukesh Kumar | 18 | 16 | 1 | 4 | 1 | 0 | 112.5 | 18.0 |
MA Starc | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
V Nigam | 3 | 5 | 1 | 3 | 0 | 0 | 60.0 | 3.0 |
Total | 68 | 65 | 3 | 20 | 3 | 1 | 104.6 | 22.7 |
8) Romario Shepherd ✈️ – RHB, RFM
Last 10 – 0w, 1w, 7, 2r 0w, 23*, 0w, 8r 0w, 12r 0w, 38r 2w, 1w
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 39 | 10 | 0 | – | 390.0 | 39 | 0 | 0 | 3 | 4 | 0.0 |
Total | 1 | 39 | 10 | 0 | – | 390.0 | 39 | 0 | 0 | 3 | 4 | 0.0 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4.0 | 54 | 1 | 13.50 | 54.0 | 24.0 | 0 | 1/54 | 3 | 4 | 20.8 |
Total | 1 | 4.0 | 54 | 1 | 13.50 | 54.0 | 24.0 | 0 | 1/54 | 3 | 4 | 20.8 |
VENUE;
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Mukesh Kumar | 8 | 10 | 0 | 2 | 0 | 0 | 80.0 | – |
AR Patel | 6 | 2 | 1 | 1 | 0 | 1 | 300.0 | 6.0 |
Total | 14 | 12 | 1 | 3 | 0 | 1 | 116.7 | 14.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
PVD Chameera | 4 | 1 | 0 | 0 | 1 | 0 | 400.0 | – |
Total | 4 | 1 | 0 | 0 | 1 | 0 | 400.0 | – |
9) Josh Hazlewood ✈️ – RHB, RFM
Last 10 – 4w, 0w, 3w, 1w, 0w, 2w, 1w, 3w, 1w, 1w, 7r 4w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8.0 | 57 | 2 | 7.12 | 28.5 | 24.0 | 0 | 2/29 | 8 | 1 | 50.0 |
2 | 4 | 14.0 | 124 | 5 | 8.86 | 24.8 | 16.8 | 0 | 3/28 | 11 | 6 | 40.5 |
Total | 6 | 22.0 | 181 | 7 | 8.23 | 25.9 | 18.9 | 0 | 3/28 | 19 | 7 | 43.9 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3.0 | 29 | 1 | 9.67 | 29.0 | 18.0 | 0 | 1/29 | 2 | 2 | 50.0 |
Total | 1 | 3.0 | 29 | 1 | 9.67 | 29.0 | 18.0 | 0 | 1/29 | 2 | 2 | 50.0 |
10) Bhuvneshwar Kumar – RHB, RFM
Last 10 – 1w, 0w, 8r 2w, 1w, 2w, 1w, 1w, 1w, 20r 0w, 2w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 16.0 | 96 | 7 | 6.00 | 13.7 | 13.7 | 0 | 2/11 | 9 | 2 | 55.2 |
2 | 6 | 23.0 | 192 | 8 | 8.35 | 24.0 | 17.2 | 0 | 2/25 | 22 | 6 | 50.7 |
Total | 10 | 39.0 | 288 | 15 | 7.38 | 19.2 | 15.6 | 0 | 2/11 | 31 | 8 | 52.6 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 20.0 | 165 | 6 | 8.25 | 27.5 | 20.0 | 0 | 2/27 | 16 | 5 | 45.0 |
2 | 6 | 23.0 | 196 | 8 | 8.52 | 24.5 | 17.2 | 0 | 3/19 | 17 | 8 | 44.9 |
Total | 11 | 43.0 | 361 | 14 | 8.40 | 25.8 | 18.4 | 0 | 3/19 | 33 | 13 | 45.0 |
11) Suyash Sharma – RHB, Legbreak
Last 10 – 0w, 2w, 0w, 0w, 1w, 0w, 0w, 1w, 0w, 2w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4.0 | 25 | 1 | 6.25 | 25.0 | 24.0 | 0 | 1/25 | 2 | 1 | 50.0 |
Total | 1 | 4.0 | 25 | 1 | 6.25 | 25.0 | 24.0 | 0 | 1/25 | 2 | 1 | 50.0 |
VENUE;
12) Yash Dayal – RHB, LFM
Last 10 – 1w, 0w, 0w, 1w, 1w, 2w, 0w, 2w, 1w, 17r 0w, 2w, 2w
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1.0 | 12 | 0 | 12.00 | – | – | 0 | 0/12 | 0 | 1 | 0.0 |
2 | 2 | 6.5 | 59 | 4 | 8.63 | 14.8 | 10.2 | 0 | 3/20 | 7 | 1 | 48.8 |
Total | 3 | 7.5 | 71 | 4 | 9.06 | 17.8 | 11.8 | 0 | 3/20 | 7 | 2 | 42.6 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1.0 | 12 | 0 | 12.00 | – | – | 0 | 0/12 | 0 | 1 | 0.0 |
Total | 1 | 1.0 | 12 | 0 | 12.00 | – | – | 0 | 0/12 | 0 | 1 | 0.0 |

DC Playing XI:
- Faf du Plessis (RHB)
- Abhishek Porel (LHB)
- Karun Nair (RHB)
- KL Rahul (WK) (RHB)
- Axar Patel (C) (LHB+LAO)
- Tristan Stubbs (RHB)
- Ashutosh Sharma (RHB)
- Vipin Nigam (RHB+LBS)
- Mitchell Starc (LHB+LAF)
- Kuldeep Yadav (LAC)
- Mukesh Kumar (RAM-F)
- IMPACT PLAYER:-
- Mohit Sharma (RAM-F)
- T Natarajan (LAF-M)
- Sameer Rizvi (RHB)
- Donovan Ferreira (RHB+ROB)
- BENCH:-
- Darshan Nalkande (RAF-M)
- Tripurana Vijay (RHB+ROB)
- Dushmantha Chameera (RAF)
- Ajay Mandal (LHB+LAO)
- Manvanth Kumar (LHB+RAF-M)
1) Abhishek Porel (WK) – LHB
Last 10 – 51, 18, 49, 33, 7, 33, 34*, 0, 52, 31, 0, 57
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 14 | 18 | 3 | 4.7 | 77.8 | 7 | 0 | 0 | 1 | 0 | 44.4 |
Total | 3 | 14 | 18 | 3 | 4.7 | 77.8 | 7 | 0 | 0 | 1 | 0 | 44.4 |
VENUE;
