VENUE AND PITCH INFO
Venue – Narendra Modi Stadium, Ahmedabad
(i) Total Matches – T20s
Overall – 74
Avg 1st Innings – 158
Avg 2nd Innings – 148
Highest – 243/5 (Punjab Kings vs Gujarat Titans – 25th March’2025)
Times won Batting First – 41
Times won Batting Second – 32
Times Tied/No Result – 1
IN IPL 2025
Overall – 8
Avg 1st Innings – 219
Avg 2nd Innings – 187
Highest – 243/5 (Punjab Kings vs Gujarat Titans – 25th March’2025)
Times won Batting First – 6
Times won Batting Second – 2
(ii) Performance of both teams on this ground
RCB – 6 – 3w/3l
PBKS – 7 – 5w/2l
(iii) Top Performers on this venue from the current squads – T20s
(Before this season)
RCB
Virat Kohli – 3rd highest run scorer (477), Avg (68.14) – 12M/12I
Mayank Agarwal – 24th highest run scorer (163), Avg (54.33) – 4M/4I
Rajat Patidar – 28th highest run scorer (154), Avg (38.50) – 5M/4I
Bhuvneshwar Kumar – 4th highest wicket taker (14), SR (15.86) – 10M/10I
PBKS
Shreyas Iyer – 18th highest run scorer (179), Avg (59.67) – 6M/5I
Prabhsimran Singh – 46th highest run scorer (118), Avg (29.50) – 5M/5I
Yuzvendra Chahal – 6th highest wicket taker (10), SR (24.70) – 11M/11I
Harpreet Brar – 33rd highest wicket taker (5), SR (19.20) – 5M/5I
Arshdeep Singh – 33rd highest wicket taker (5), SR (20) – 5M/5I
(iv) Recent Matches on this venue
1) Mumbai Indians vs Punjab Kings (NIGHT) – 1st June’2025
203/6 vs 207/5 (PBKS won by 5 wkts)
Pacers – 5w+4w=9w
Spinners – 1w+0w=1w
2) Chennai Super Kings vs Gujarat Titans (DAY/NIGHT) – 25th May’2025
230/5 vs 147/10 (CSK won by 83 runs)
Pacers – 2w+5w=7w
Spinners – 3w+5w=8w
3) Lucknow Super Giants vs Gujarat Titans (NIGHT) – 22nd May’2025
235/2 vs 202/9 (LSG won by 33 runs)
Pacers – 1w+6w=7w
Spinners – 1w+3w=4w
4) Gujarat Titans vs Sunrisers Hyderabad (NIGHT) – 2nd May’2025
224/6 vs 186/6 (GT won by 38 runs)
Pacers – 4w+6w=10w
Spinners – 1w+0w=1w
5) Delhi Capitals vs Gujarat Titans (DAY/NIGHT) – 19th April’2025
203/8 vs 204/3 (GT won by 7 wkts)
Pacers – 7w+1w=8w
Spinners – 1w+1w=2w
6) Gujarat Titans vs Rajasthan Royals (NIGHT) – 9th April’2025
217/6 vs 159/10 (GT won by 58 runs)
Pacers – 4w+6w=10w
Spinners – 2w+4w=6w
Summary
Pacers
1st Innings – 42w
2nd Innings – 42w
Spinners
1st Innings – 20w
2nd Innings – 16w
Overall
84w:36w (Pacers:Spinners)
(v) POWERPLAY STUDY
IN NIGHT MATCHES IN LAST 5 YEARS
1st Innings – 1w, 0w, 0w, 1w, 0w, 1w, 1w, 4w, 0w, 4w, 1w, 0w, 0w, 1w, 5w, 1w, 2w, 2w, 1w, 1w, 1w, 2w, 1w, 1w, 2w, 1w, 0w, 1w, 3w, 1w, 3w (24 out of 31 – 77.4%)
2nd Innings – 2w, 1w, 1w, 2w, 2w, 1w, 1w, 1w, 3w, 4w, 2w, 0w, 2w, 4w, 3w, 1w, 2w, 1w, 5w, 2w, 1w, 0w, 1w, 0w, 2w, 3w, 1w, 1w, 1w, 1w, 0w (27 out of 31 – 87.1%)
IN LAST 10 T20s PLAYED HERE
1st Innings – 1w, 1w, 0w, 0w, 2w, 1w, 0w, 1w, 1w, 4w (7 out of 10 – 70%)
2nd Innings – 2w, 3w, 1w, 1w, 1w, 2w, 2w, 1w, 1w, 1w (10 out of 10 – 100%)
IN IPL 2025
1st Innings – 1w(N), 1w(D/N), 0w(N), 0w(N), 2w(D/N), 1w(N), 0w(N), 1w(N) – (5 out of 8 – 62.5%)
2nd Innings – 2w(N), 3w(N), 1w(N), 1w(N), 1w(D/N), 2w(N), 2w(N), 1w(N) – (8 out of 8 – 100%)
HEAD TO HEAD
(i) Overall
36 – 18w/18l (Tied)
(ii) Last 5 matches
5 – 4w/1l (In favour of RCB)
(iii) On This Venue
1 – 1w/0l (In favor of PBKS – Played in 2021)
(iv) Recent Head to Head Matches
1) Punjab Kings vs Royal Challengers Bengaluru – 29th May’2025
101/10 vs 106/2 (RCB won by 8 wkts)
Marcus Stoinis – 26(17)
Azmatullah Omarzai – 18(12)
Prabhsimran Singh – 18(10)
Kyle Jamieson – 1w
Musheer Khan – 1w
Phil Salt – 56(27)*
Mayank Agarwal – 19(13)
Rajat Patidar – 15(8)*
Josh Hazlewood – 3w
Suyash Sharma – 3w
Yash Dayal – 2w
Bhuvneshwar Kumar – 1w
Romario Shepherd – 1w
2) Punjab Kings vs Royal Challengers Bengaluru – 20th April’2025
157/6 vs 159/3 (RCB won by 7 wkts)
Prabhsimran Singh – 33(17)
Shashank Singh – 31(33)*
Josh Inglis – 29(17)
Priyansh Arya – 22(15)
Arshdeep Singh – 1w
Harpreet Brar – 1w
Yuzvendra Chahal – 1w
Virat Kohli – 73(54)*
Krunal Pandya – 2w
Suyash Sharma – 2w
Romario Shepherd – 1w
3) Royal Challengers Bengaluru vs Punjab Kings – 18th April’2025
95/9 vs 98/5 (PBKS won by 5 wkts – Match reduced to 14 overs)
Tim David – 50(26)*
Rajat Patidar – 23(14)
Josh Hazlewood – 3w
Bhuvneshwar Kumar – 2w
Nehal Wadhera – 33(19)*
Priyansh Arya – 16(11)
Josh Inglis – 14(17)
Arshdeep Singh – 2w
Yuzvendra Chahal – 2w
Harpreet Brar – 2w
Xavier Bartlett – 1w
SQUAD INFO WITH DETAILING
A) ROYAL CHALLENGERS BENGALURU (RCB) SQUAD:
OUT – Devdutt Padikkal, Lungi Ngidi, Jacob Bethell
Injury – Tim David
IN – Mayank Agarwal, Tim Seifert, Blessing Muzarabani
Probable XII (including Impact Player)
1) Virat Kohli – RHB, RM
Last 10 – 12, 54, 43, 62, 51, 70, 73*, 1, 62*, 22, 67, 7
1st Batting/2nd Bowling – 27(22), 0(5), 77(46)*, 1(5), 80(52)*, 12(11), 7(8), 33(24)
2nd Batting/1st Bowling – 62(46)*, 73(49)*, 35(34), 70(44)*
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 446 | 355 | 14 | 31.9 | 125.6 | 113 | 1 | 1 | 48 | 13 | 38.6 |
2 | 11 | 235 | 171 | 9 | 26.1 | 137.4 | 67 | 1 | 0 | 29 | 5 | 34.5 |
Total | 25 | 681 | 526 | 23 | 29.6 | 129.5 | 113 | 2 | 1 | 77 | 18 | 37.3 |
VENUE;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 52 | 43 | 3 | 17.3 | 120.9 | 33 | 0 | 0 | 5 | 2 | 41.9 |
2 | 2 | 105 | 78 | 1 | 105.0 | 134.6 | 70 | 1 | 0 | 9 | 4 | 30.8 |
Total | 5 | 157 | 121 | 4 | 39.2 | 129.8 | 70 | 1 | 0 | 14 | 6 | 34.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
KA Jamieson | 34 | 101 | 3 | 84 | 3 | 0 | 33.7 | 11.3 |
Total | 34 | 101 | 3 | 84 | 3 | 0 | 33.7 | 11.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 21 | 14 | 0 | 6 | 4 | 0 | 150.0 | – |
KA Jamieson | 9 | 19 | 0 | 13 | 1 | 0 | 47.4 | – |
MP Stoinis | 116 | 113 | 2 | 43 | 12 | 0 | 102.7 | 58.0 |
Total | 146 | 146 | 2 | 62 | 17 | 0 | 100.0 | 73.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 6 | 4 | 0 | 1 | 1 | 0 | 150.0 | – |
MP Stoinis | 3 | 3 | 0 | 1 | 0 | 0 | 100.0 | – |
Total | 9 | 7 | 0 | 2 | 1 | 0 | 128.6 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MP Stoinis | 18 | 13 | 0 | 3 | 2 | 0 | 138.5 | – |
Arshdeep Singh | 100 | 57 | 2 | 15 | 16 | 1 | 175.4 | 50.0 |
Harpreet Brar | 74 | 67 | 2 | 32 | 3 | 5 | 110.4 | 37.0 |
YS Chahal | 52 | 40 | 1 | 14 | 3 | 3 | 130.0 | 52.0 |
Azmatullah Omarzai | 2 | 6 | 0 | 4 | 0 | 0 | 33.3 | – |
KA Jamieson | 5 | 6 | 1 | 4 | 1 | 0 | 83.3 | 5.0 |
Total | 251 | 189 | 6 | 72 | 25 | 9 | 132.8 | 41.8 |
2) Phil Salt ✈️ (WK) – RHB
Last 10 – 56*, 30, 62, 26, 1, 4, 65, 37, 4, 14
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 105 | 55 | 2 | 52.5 | 190.9 | 75 | 1 | 0 | 9 | 8 | 32.7 |
2 | 3 | 78 | 47 | 2 | 39.0 | 166.0 | 56 | 1 | 0 | 9 | 3 | 31.9 |
Total | 6 | 183 | 102 | 4 | 45.8 | 179.4 | 75 | 2 | 0 | 18 | 11 | 32.4 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
Total | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 11 | 12 | 1 | 8 | 2 | 0 | 91.7 | 11.0 |
Azmatullah Omarzai | 1 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1.0 |
Total | 12 | 14 | 2 | 9 | 2 | 0 | 85.7 | 6.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 13 | 16 | 2 | 12 | 3 | 0 | 81.2 | 6.5 |
MP Stoinis | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
Total | 19 | 19 | 2 | 12 | 4 | 0 | 100.0 | 9.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Harpreet Brar | 35 | 21 | 1 | 6 | 5 | 1 | 166.7 | 35.0 |
Arshdeep Singh | 25 | 22 | 2 | 11 | 3 | 1 | 11.3.6 | 125 |
MP Stoinis | 15 | 9 | 0 | 4 | 3 | 0 | 166.7 | – |
KA Jamieson | 30 | 10 | 0 | 2 | 2 | 3 | 300.0 | – |
Azmatullah Omarzai | 10 | 6 | 0 | 3 | 2 | 0 | 166.7 | – |
Total | 115 | 68 | 3 | 26 | 15 | 5 | 169.1 | 38.3 |
3) Mayank Agarwal – RHB, Offbreak
Last 10 – 19, 41*, 11, 91, 6r 1w, 20, 32, 0, 6r 0w, 116*, 69
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 40 | 33 | 2 | 20.0 | 121.2 | 21 | 0 | 0 | 5 | 1 | 39.4 |
Total | 2 | 40 | 33 | 2 | 20.0 | 121.2 | 21 | 0 | 0 | 5 | 1 | 39.4 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 146 | 110 | 2 | 73.0 | 132.7 | 99 | 1 | 0 | 11 | 6 | 34.5 |
Total | 3 | 146 | 110 | 2 | 73.0 | 132.7 | 99 | 1 | 0 | 11 | 6 | 34.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
YS Chahal | 75 | 51 | 7 | 21 | 6 | 5 | 147.1 | 10.7 |
MP Stoinis | 32 | 21 | 2 | 6 | 2 | 2 | 152.4 | 16.0 |
Azmatullah Omarzai | 6 | 10 | 1 | 7 | 1 | 0 | 60.0 | 6.0 |
Arshdeep Singh | 9 | 6 | 0 | 3 | 2 | 0 | 150.0 | – |
Harpreet Brar | 10 | 8 | 0 | 1 | 1 | 0 | 125.0 | – |
KA Jamieson | 5 | 6 | 0 | 4 | 1 | 0 | 83.3 | – |
Total | 137 | 102 | 10 | 42 | 13 | 7 | 134.3 | 13.7 |
Last 10 – 15*, 14, 18, 11, 6, 1, 12, 23, 25, 64
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 78 | 41 | 2 | 39.0 | 190.2 | 55 | 1 | 0 | 4 | 7 | 31.7 |
2 | 5 | 102 | 90 | 4 | 25.5 | 113.3 | 31 | 0 | 0 | 6 | 5 | 40.0 |
Total | 7 | 180 | 131 | 6 | 30.0 | 137.4 | 55 | 1 | 0 | 10 | 12 | 37.4 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 123 | 86 | 3 | 41.0 | 143.0 | 58 | 1 | 0 | 6 | 7 | 26.7 |
2 | 1 | 31 | 30 | 1 | 31.0 | 103.3 | 31 | 0 | 0 | 2 | 1 | 36.7 |
Total | 4 | 154 | 116 | 4 | 38.5 | 132.8 | 58 | 1 | 0 | 8 | 8 | 29.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
YS Chahal | 40 | 27 | 2 | 8 | 2 | 3 | 148.1 | 20.0 |
Arshdeep Singh | 18 | 9 | 0 | 1 | 1 | 1 | 200.0 | – |
Harpreet Brar | 21 | 18 | 1 | 6 | 1 | 1 | 116.7 | 21.0 |
MP Stoinis | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 80 | 55 | 3 | 15 | 4 | 5 | 145.5 | 26.7 |
5) Jitesh Sharma – RHB, WK
Last 10 – 85*, 25, 7, 20*, 11*, 2, 3
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 7 | 1 | 2.0 | 28.6 | 2 | 0 | 0 | 0 | 0 | 71.4 |
2 | 1 | 11 | 8 | 0 | – | 137.5 | 11 | 0 | 0 | 0 | 1 | 25.0 |
Total | 2 | 13 | 15 | 1 | 13.0 | 86.7 | 11 | 0 | 0 | 0 | 1 | 46.7 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 16 | 8 | 1 | 16.0 | 200.0 | 16 | 0 | 0 | 0 | 2 | 25.0 |
Total | 1 | 16 | 8 | 1 | 16.0 | 200.0 | 16 | 0 | 0 | 0 | 2 | 25.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
YS Chahal | 41 | 35 | 3 | 11 | 2 | 2 | 117.1 | 13.7 |
Harpreet Brar | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 44 | 38 | 3 | 11 | 2 | 2 | 115.8 | 14.7 |
6) Tim David ✈️ – RHB, Offbreak
Last 10 – 1, 2*, 19*, 23, 50*, 37*, 1*, 32
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 64 | 33 | 1 | 64.0 | 193.9 | 50 | 1 | 0 | 7 | 4 | 39.4 |
2 | 2 | 44 | 23 | 0 | – | 191.3 | 25 | 0 | 0 | 3 | 2 | 8.7 |
Total | 4 | 108 | 56 | 1 | 108.0 | 192.9 | 50 | 1 | 0 | 10 | 6 | 26.8 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 13 | 15 | 3 | 4.3 | 86.7 | 11 | 0 | 0 | 1 | 0 | 46.7 |
Total | 3 | 13 | 15 | 3 | 4.3 | 86.7 | 11 | 0 | 0 | 1 | 0 | 46.7 |
Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg | |
---|---|---|---|---|---|---|---|---|
YS Chahal | 6 | 9 | 1 | 3 | 0 | 0 | 66.7 | 6.0 |
Arshdeep Singh | 25 | 13 | 1 | 4 | 2 | 2 | 192.3 | 25.0 |
Total | 31 | 22 | 2 | 7 | 2 | 2 | 140.9 | 15.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
YS Chahal | 12 | 10 | 1 | 3 | 0 | 1 | 120.0 | 12.0 |
Arshdeep Singh | 25 | 12 | 0 | 2 | 3 | 1 | 208.3 | – |
Harpreet Brar | 20 | 7 | 0 | 3 | 0 | 3 | 285.7 | – |
MP Stoinis | 21 | 9 | 0 | 3 | 1 | 2 | 233.3 | – |
Azmatullah Omarzai | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
Total | 78 | 39 | 2 | 12 | 4 | 7 | 200.0 | 39.0 |
/
Liam Livingstone (if David isn’t fit)
7) Krunal Pandya – LHB, LAO
Last 10 – 0w, 0w, 8r 1w, 1w, 73r 1w, 2w, 2w, 1r 0w, 1w, 18r 0w, 4w, 5r 0w
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 77 | 53 | 4 | 19.2 | 145.3 | 43 | 0 | 0 | 8 | 2 | 32.1 |
Total | 6 | 77 | 53 | 4 | 19.2 | 145.3 | 43 | 0 | 0 | 8 | 2 | 32.1 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9.0 | 59 | 3 | 6.56 | 19.7 | 18.0 | 0 | 2/25 | 2 | 2 | 37.0 |
2 | 6 | 15.0 | 123 | 3 | 8.20 | 41.0 | 30.0 | 0 | 2/11 | 11 | 6 | 46.7 |
Total | 9 | 24.0 | 182 | 6 | 7.58 | 30.3 | 24.0 | 0 | 2/11 | 13 | 8 | 43.1 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 38 | 0 | 9.50 | – | – | 0 | 0/38 | 2 | 2 | 20.8 |
Total | 1 | 4.0 | 38 | 0 | 9.50 | – | – | 0 | 0/38 | 2 | 2 | 20.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
MP Stoinis | 51 | 21 | 3 | 5 | 6 | 3 | 242.9 | 17.0 |
YS Chahal | 54 | 40 | 2 | 15 | 3 | 3 | 135.0 | 27.0 |
Arshdeep Singh | 18 | 12 | 1 | 2 | 2 | 0 | 150.0 | 18.0 |
KA Jamieson | 6 | 4 | 0 | 1 | 1 | 0 | 150.0 | – |
Harpreet Brar | 11 | 6 | 0 | 0 | 0 | 1 | 183.3 | – |
Total | 140 | 83 | 6 | 23 | 12 | 7 | 168.7 | 23.3 |
Last 10 – 1w, 1w, 0r 2w, 53r 0w, 0w, 1w, 7, 2r 0w, 23*
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 27 | 17 | 1 | 27.0 | 158.8 | 26 | 0 | 0 | 2 | 2 | 41.2 |
Total | 2 | 27 | 17 | 1 | 27.0 | 158.8 | 26 | 0 | 0 | 2 | 2 | 41.2 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3.0 | 23 | 2 | 7.67 | 11.5 | 9.0 | 0 | 1/5 | 3 | 0 | 44.4 |
2 | 2 | 3.0 | 43 | 0 | 14.33 | – | – | 0 | 0/20 | 3 | 4 | 44.4 |
Total | 4 | 6.0 | 66 | 2 | 11.00 | 33.0 | 18.0 | 0 | 1/5 | 6 | 4 | 44.4 |
VENUE;
9) Bhuvneshwar Kumar – RHB, RFM
Last 10 – 1w, 1w, 1w, 0w, 3w, 1w, 0w, 8r 2w, 1w, 2w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 25.0 | 184 | 7 | 7.36 | 26.3 | 21.4 | 0 | 3/22 | 21 | 3 | 46.7 |
2 | 3 | 9.0 | 80 | 4 | 8.89 | 20.0 | 13.5 | 0 | 2/26 | 12 | 2 | 48.1 |
Total | 10 | 34.0 | 264 | 11 | 7.76 | 24.0 | 18.5 | 0 | 3/22 | 33 | 5 | 47.1 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 30 | 5 | 7.50 | 6.0 | 4.8 | 1 | 5/30 | 4 | 0 | 45.8 |
2 | 2 | 7.0 | 55 | 0 | 7.86 | – | – | 0 | 0/27 | 7 | 1 | 45.2 |
Total | 3 | 11.0 | 85 | 5 | 7.73 | 17.0 | 13.2 | 1 | 5/30 | 11 | 1 | 45.5 |
10) Josh Hazlewood ✈️ – RHB, RFM
Last 10 – 3w, 2w, 4w, 0w, 3w, 1w, 0w, 2w, 1w, 3w, 1w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11.1 | 124 | 3 | 11.10 | 41.3 | 22.3 | 0 | 3/21 | 12 | 7 | 34.3 |
2 | 2 | 6.0 | 36 | 3 | 6.00 | 12.0 | 12.0 | 0 | 3/14 | 3 | 2 | 55.6 |
Total | 5 | 17.1 | 160 | 6 | 9.32 | 26.7 | 17.2 | 0 | 3/14 | 15 | 9 | 41.7 |
VENUE;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4.0 | 23 | 2 | 5.75 | 11.5 | 12.0 | 0 | 2/23 | 3 | 0 | 50.0 |
Total | 1 | 4.0 | 23 | 2 | 5.75 | 11.5 | 12.0 | 0 | 2/23 | 3 | 0 | 50.0 |
11) Suyash Sharma – RHB, Legbreak
Last 10 – 3w, 0w, 1w, 0w, 0w, 0w, 2w, 0w, 0w, 1w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11.0 | 69 | 6 | 6.27 | 11.5 | 11.0 | 0 | 3/17 | 2 | 4 | 48.5 |
2 | 1 | 3.0 | 25 | 0 | 8.33 | – | – | 0 | 0/25 | 2 | 2 | 50.0 |
Total | 4 | 14.0 | 94 | 6 | 6.71 | 15.7 | 14.0 | 0 | 3/17 | 4 | 6 | 48.8 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.0 | 35 | 1 | 8.75 | 35.0 | 24.0 | 0 | 1/35 | 3 | 0 | 29.2 |
Total | 1 | 4.0 | 35 | 1 | 8.75 | 35.0 | 24.0 | 0 | 1/35 | 3 | 0 | 29.2 |
12) Yash Dayal – RHB, LFM
Last 10 – 2w, 0w, 0w, 1w, 1w, 1w, 0w, 0w, 1w, 1w, 2w, 0w
H2H;
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10.0 | 71 | 3 | 7.10 | 23.7 | 20.0 | 0 | 2/26 | 6 | 2 | 50.0 |
2 | 2 | 4.1 | 40 | 0 | 9.60 | – | – | 0 | 0/18 | 4 | 2 | 52.0 |
Total | 5 | 14.1 | 111 | 3 | 7.84 | 37.0 | 28.3 | 0 | 2/26 | 10 | 4 | 50.6 |
Inning | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8.0 | 66 | 1 | 8.25 | 66.0 | 48.0 | 0 | 1/18 | 3 | 4 | 47.9 |
2 | 3 | 11.0 | 137 | 1 | 12.45 | 137.0 | 66.0 | 0 | 1/31 | 15 | 8 | 36.4 |
Total | 6 | 19.0 | 203 | 2 | 10.68 | 101.5 | 57.0 | 0 | 1/18 | 18 | 12 | 41.2 |
BENCH
13) Liam Livingstone ✈️ – RHB, Offbreak, Legbreak
Last 10 – 0, 4, 0w, 4r 0w, 0, 54r 0w, 10r 2w, 15r 0w, 9r 0w
14) Manoj Bhandage – LHB, RFM
Last 10 – 1, 0r 2w, 1r 0w, 3w, 0w, 24r 0w, 8r 1w, 3r 1w, 44r 0w, 26r 0w
15) Nuwan Thushara ✈️ – RHB, RF
Last 10 – 1w, 1w, 1w, 0w, 2w, 0w, 0w, 0w, 3w, 0w
PUNJAB KINGS (PBKS) SQUAD:
OUT – Glenn Maxwell, Lockie Ferguson, Marco Jansen
IN – Mitchell Owen, Kyle Jamieson
Probable XII (including Impact Player)
1) Prabhsimran Singh (Wk) – RHB
Last 10 – 6, 18, 13, 28, 21, 91, 54, 83, 33, 13
H2H;
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 83 | 51 | 4 | 20.8 | 162.7 | 33 | 0 | 0 | 10 | 4 | 41.2 |
2 | 3 | 65 | 43 | 3 | 21.7 | 151.2 | 46 | 0 | 0 | 6 | 4 | 41.9 |
Total | 7 | 148 | 94 | 7 | 21.1 | 157.4 | 46 | 0 | 0 | 16 | 8 | 41.5 |
Inning | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 24 | 31 | 3 | 8.0 | 77.4 | 12 | 0 | 0 | 2 | 1 | 61.3 |
