PITCH;GADDAFI STADIUM,LAHORE
THE WICKET TO BE EXPECTED BATTING FREINDLY IN PSLEXPECTED SCORE 170-190
RECENT MATCHES
1.KAR 174/6;MUL 176/3[PACE 7 SPIN2]
2.PES 191/7;QUE161/8[PACE 10;SPIN5]
3.ISL 191/7;KAR 190/8[PACE10;SPIN3]
PESHWARA TEAM;
THEY WON 4 OUT OF 8 MATCHES AND THEY ARE EXPECTED TO HAVE SAME PLAYING 11
PLAYING 11 | OVERALL | H2H | VENUE | RECENT MATCHES |
1.M.HARRIS | 11M/199R/24.87A/124SR | NO | 2M/87R/39A | 49,29 |
2.H.ZAZAI | 75m/2125r/29.10a/144sr | 2M/66R/33A/146SR | 2M/53R/26.5A/155SR | 0,41,43,52,1 |
3.L.LIVINGSTONE | ||||
4.SOHAIB MALIK | 469M/11573R/36.50A | 14M/306R/34A/109SR | 4M/195R/48.8A |
48+8/0[1],25,7+20/0[2],52+2/1[1],11+17/1[2],44+9/0[2] |
5.H.TALAT | ||||
6.B.CUTTING | 166M4101R/28.67A/144SR | 3M/108R/63A/124SR | 4M/34R/8.5A/106SR | 24+24/0[4],6+22/1[3],0+24/1[4] |
7.S.RUTERFORD | 85M/1359R/23.84A/133SR | 3M/105R/187SR | 3M/32R/10.7A/106SR | 10,70,21,9,2,21,11,0 |
8.W.RIAZ | ||||
9.U.QADIR | ||||
10.SALMAN IRSAD | ||||
11.M.UMAR |