The pitch at Bengaluru’s M. Chinnaswamy Stadium appears to provide favorable conditions for bowlers, with the average first innings score in the last five T20 matches being a modest 85 runs. Considering this, the team winning the toss may opt to bowl first.
- Ground- M Chinnaswamy Stadium, Bengaluru
- Pitch Behaviour- Known as Batting Paradise but Spin to Win is a formula.
- Best Suited- Batting
- Matches- #
- Average- 85
- Batting 1st Won#
- Chasing Won- #
- This Venue: MI-W – # | DC-W- #
- Batting 1st Team Won- 0/4
- Pacers:- 15 Wickets {4 Match}
- 2nd Inn- 4W || 1st Inn- 11W
- RAF- 8w || LAF- 7w
- Spinners:- 22 Wickets
- 2nd Inn- 9W || 1st Inn- 13W
- ROB- 7w , LBS- 6w , LAO- 9w
Recent Matches at This Venue :
SL-W 114/7(20) vs SA-W 104/7(20)
P : 4, 3
S : 2, 3
SA-W 99/10(19.3) vs NZ-W 100/3(14.3)
P : 6, 2
S : 4, 1
EN-W 153/7(20) vs BD-W 117/6(20)
P : 3, 4
S : 4, 1
IN-W 163/5(20) vs BD-W 91/5(20)
P : 0, 0
S : 5, 4
MUM-W vs DEL-W H2H Matches Record :
DEL-W 131/9(20) vs MI-W 134/3(19.3)
Meg Lanning 35
Shikha Pandey 27*
Radha Yadav 27*+1w
Jess Jonassen 1w
Nat Sciver-Brunt 60*
Harmanpreet Kaur 37
Isabelle Wong 3w
Hayley Matthews 3w
Amelia Kerr 2w
MI-W 109/8(20) vs DEL-W 110/1(9)
Pooja Vastrakar 26
Issy Wong 23
Harmanpreet Kaur 23
Hayley Matthews 5+1w
Alice Capsey 38*
Shafali Verma 33
Meg Lanning 32*
Marizanne Kapp 2w
Shikha Pandey 2w
Jess Jonassen 2w
DEL-W 105/10(18) vs MI-W 109/2(15)
Meg Lanning 43
Jemimah Rodrigues 25
Alice Capsey 6+1w
Yastika Bhatia 41
Hayley Matthews 32+3w
Nat Sciver-Brunt 23*
Isabella Wong 3w
Saika Ishaque 3w
Pooja Vastrakar 1w
MI-W vs DC-W Dream11 Playing XI Today
MI-W Playing XI: Hayley Matthews (RHB+ROB), Yastika Bhatia (WK) (LHB), Nat Sciver-Brunt (RHB+RAM), Harmanpreet Kaur (C) (RHB+ROB), Amelia Kerr (RHB+LBS), Pooja Vastrakar (RHB+RAM), Amanjot Kaur (RHB+RAM), Humairaa Kaazi (RHB+RAM), Jintimani Kalita (LHB+RAM), Shabnim Ismail (RAF), Saika Ishaque (LAO)
BENCH:- Issy Wong (RHB+RAF-M), Amandeep Kaur (RHB+LAC), Fatima Jaffer (RHB+LAO), Sajeevan Sajana (RHB+ROB), Sathyamoorthy Keerthana (RHB+LBS), Chloe Tryon (RHB+LAO), Priyanka Bala (RHB)
Hayley Matthews- 50 Runs (3 M) 94SR 7W 5.1EC 9SR
1st- 5
2nd- 32, 13
1st- 6w2m | 2nd- 1w1m | 0m- #
•Venue- #
•Form- 17*+2w, 14+0w, 39+1w, 46+1w, 32+0w, 8+0w, 0+1w, 5+0w, 31+1w, 8+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 23 | 50 | 3 | 35 | 2 | 0 | 46.0 | 7.7 |
S Pandey | 30 | 17 | 0 | 8 | 5 | 1 | 176.5 | – |
A Sutherland | 10 | 12 | 0 | 6 | 1 | 0 | 83.3 | – |
Total | 63 | 79 | 3 | 49 | 8 | 1 | 79.7 | 21.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 79 | 59 | 2 | 25 | 10 | 2 | 133.9 | 39.5 |
S Pandey | 19 | 18 | 1 | 8 | 3 | 0 | 105.6 | 19.0 |
RP Yadav | 8 | 10 | 0 | 5 | 1 | 0 | 80.0 | – |
A Sutherland | 36 | 25 | 0 | 9 | 3 | 2 | 144.0 | – |
Total | 142 | 112 | 3 | 47 | 17 | 4 | 126.8 | 47.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Capsey | 17 | 22 | 1 | 14 | 3 | 0 | 77.3 | 17.0 |
M Kapp | 54 | 68 | 4 | 40 | 5 | 1 | 79.4 | 13.5 |
A Sutherland | 59 | 49 | 3 | 26 | 8 | 2 | 120.4 | 19.7 |
S Pandey | 17 | 13 | 1 | 8 | 4 | 0 | 130.8 | 17.0 |
RP Yadav | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
Total | 148 | 155 | 9 | 90 | 20 | 3 | 95.5 | 16.4 |
Yastika Bhatia– 46 Runs (3 M) 112SR
1st- 1
2nd- 41, 4
•Venue- #
•Form- 6, 14, 49, 5, 15, 15, 12, 11
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Sutherland | 17 | 23 | 0 | 13 | 2 | 0 | 73.9 | – |
Total | 17 | 23 | 0 | 13 | 2 | 0 | 73.9 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 5 | 10 | 0 | 7 | 0 | 0 | 50.0 | – |
Total | 5 | 10 | 0 | 7 | 0 | 0 | 50.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Sutherland | 13 | 7 | 0 | 2 | 1 | 1 | 185.7 | – |
M Kapp | 23 | 20 | 1 | 12 | 5 | 0 | 115.0 | 23.0 |
S Pandey | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
RP Yadav | 15 | 8 | 1 | 3 | 3 | 0 | 187.5 | 15.0 |
A Capsey | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
Total | 53 | 39 | 2 | 19 | 9 | 1 | 135.9 | 26.5 |
Nat Sciver-Brunt – 83 Runs (3 M) 111SR 0W 8.9EC 9ov
1st- 0
2nd- 23, 60
1st- 0w2m | 2nd- 0w1m | 3m- #
•Venue- 27 Runs (1 M) 0W 7.3EC 3ov
1st- 27
2nd- #
•Form- 16+1w, 77+1w, 36+2w, 32+1w, 24+1w, 8+0w, 26, 8, #
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 50 | 69 | 0 | 39 | 6 | 0 | 72.5 | – |
M Kapp | 35 | 35 | 1 | 17 | 5 | 0 | 100.0 | 35.0 |
A Sutherland | 47 | 49 | 0 | 24 | 7 | 0 | 95.9 | – |
Total | 132 | 153 | 1 | 80 | 18 | 0 | 86.3 | 132.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 48 | 37 | 1 | 15 | 8 | 0 | 129.7 | 48.0 |
RP Yadav | 53 | 47 | 2 | 12 | 4 | 1 | 112.8 | 26.5 |
M Kapp | 16 | 14 | 0 | 6 | 2 | 0 | 114.3 | – |
A Sutherland | 18 | 14 | 0 | 7 | 3 | 0 | 128.6 | – |
TR Sadhu | 4 | 4 | 0 | 3 | 1 | 0 | 100.0 | – |
Total | 139 | 116 | 3 | 43 | 18 | 1 | 119.8 | 46.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 21 | 36 | 3 | 22 | 2 | 0 | 58.3 | 7.0 |
A Capsey | 40 | 28 | 1 | 9 | 6 | 0 | 142.9 | 40.0 |
A Sutherland | 13 | 15 | 0 | 8 | 2 | 0 | 86.7 | – |
S Pandey | 23 | 15 | 0 | 4 | 3 | 0 | 153.3 | – |
RP Yadav | 10 | 9 | 0 | 2 | 1 | 0 | 111.1 | – |
Total | 107 | 103 | 4 | 45 | 14 | 0 | 103.9 | 26.8 |
Harmanpreet Kaur – 71 Runs (3 M) 97SR
1st- 23
2nd- 11, 37
•Venue- 98 Runs (5 M) 105SR 1W 1st- 9, 15, 30, 40 2nd- 4
•Form- 3, 6, #, 3, 5, 9+0w, 0+2w, 6, 9
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 67 | 80 | 4 | 37 | 7 | 0 | 83.8 | 16.8 |
A Sutherland | 3 | 6 | 0 | 3 | 0 | 0 | 50.0 | – |
Total | 70 | 86 | 4 | 40 | 7 | 0 | 81.4 | 17.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 12 | 11 | 0 | 5 | 0 | 1 | 109.1 | – |
A Sutherland | 25 | 33 | 3 | 16 | 2 | 0 | 75.8 | 8.3 |
Total | 37 | 44 | 3 | 21 | 2 | 1 | 84.1 | 12.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Sutherland | 35 | 26 | 2 | 13 | 4 | 2 | 134.6 | 17.5 |
RP Yadav | 23 | 23 | 1 | 8 | 2 | 0 | 100.0 | 23.0 |
M Kapp | 25 | 25 | 1 | 11 | 3 | 0 | 100.0 | 25.0 |
S Pandey | 15 | 20 | 1 | 12 | 2 | 0 | 75.0 | 15.0 |
A Capsey | 25 | 19 | 0 | 6 | 4 | 0 | 131.6 | – |
Total | 123 | 113 | 5 | 50 | 15 | 2 | 108.8 | 24.6 |
Amelia Kerr – 22 Runs (3 M) 92SR 2W 6.1EC 24SR
1st- 8
2nd- 14*
1st- 2w2m | 2nd- 0w1m | 2m- #
•Venue- #
•Form- 14+2w, 34+1w, 35+0w, 48+2w, 73+2w, 26+5w, 77+5w, 60+1w, 12+0w, 11+2w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 8 | 17 | 0 | 12 | 1 | 0 | 47.1 | – |
M Kapp | 28 | 54 | 0 | 41 | 4 | 0 | 51.9 | – |
Total | 36 | 71 | 0 | 53 | 5 | 0 | 50.7 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RP Yadav | 3 | 2 | 0 | 0 | 0 | 0 | 150.0 | – |
S Pandey | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
M Kapp | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
Total | 13 | 8 | 0 | 2 | 2 | 0 | 162.5 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Capsey | 21 | 16 | 0 | 1 | 2 | 0 | 131.2 | – |
M Kapp | 26 | 25 | 1 | 13 | 4 | 0 | 104.0 | 26.0 |
A Sutherland | 35 | 25 | 1 | 7 | 5 | 0 | 140.0 | 35.0 |
S Pandey | 3 | 4 | 0 | 1 | 0 | 0 | 75.0 | – |
Total | 85 | 70 | 2 | 22 | 11 | 0 | 121.4 | 42.5 |
Pooja Vastrakar– 26 Runs (3 M) 0W 6EC 1ov
1st- 26
2nd- #
1st- 0w1m | 2nd- # | 1m- #
•Venue- #
•Form- 7+2w, 9+1w, 0w, 14+1w, 8+1w, 62+1w, 6+1w, 11*+0w
Amanjot Kaur– 19 Runs (3 M) #W
1st- 19°
2nd- #
•Venue- #
•Form- 17, 4+0w, 1w, 3+2w, 4+0w, 20+0w, 13+2w, 1+0w, 1w, #
Humairaa Kaazi – 2 Runs (3 M) #W
•Venue- #
•Form- #, #, #, 2*, 4, 2, #, #, #, #
Jintimani Kalita– #NR (3 M)
•Venue- #
•Form- 4+0w, #, 1w, #, #, 3, 2*, 0w, #, 0w
Shabnim Ismail – 3W (2 M) 8.3EC 14SR
1st- 1w1m | 2nd- 2w1m | 0m- #
•Venue- 1W (2 M) 7.5EC
1st- 1w1m | 2nd- 0w1m | 1m- #
•Form- 7+1w, 2w, 1w, 0w, 1+2w, 0w, 2w, #, 1w, 3w
Saika Ishaque – 3W (3 M) 8.6EC 9ov
1st- 3w2m | 2nd- 0w1m | 2m- #
•Venue- 0W (2 M) 6EC
1st- 0w1m | 2nd- 0w1m | 2m- #
•Form- 0w, 3w, 8+1w, 1w, 0w, 2w, 1w, 0w, 0+0w, 0w
BENCH:-
Issy Wong – 6W (3 M) 23 Runs 7.2EC 10SR 10ov
1st- 6w2m | 2nd- 0w1m | 1m- #
•Venue- #
•Form- 28+2w, 35+1w, 2+1w, 11+0w, 13+0w, 1+0w, 18+0w, 0+0w, 4+0w, 9+1w
Amandeep Kaur- #
•T20- 16W (19 M) 25 Runs
•Venue- #
•Form- 10+0w, 11+0w, 3w, 0+0w, 28*+3w
Fatima Jaffer- #
•T20- 49W (41 M) 124 Runs
•Venue- #
•Form- 16+2w, 18+0w, 12+1w, 5+0w, #, 2w, 1w, 3w, 0w, 2w
Sajeevan Sajana- #
•Venue- #
•Form- 6+0w, 0w, 7+0w, 32+0w, 50+3w, 0w, 15+0w, 6*+4w, 4w, 9+4w
Sathyamoorthy Keerthana – #
•T20- 58W (80 M) 1087 Runs
•Venue- #
•Form- 18+3w, 39+0w, 5+0w, 0+3w, 8+1w, 8+0w, 3w, 0w, 2w, 0
Chloe Tryon – #
•Venue- 23 Runs (2 M) 121SR #W
1st- 12
2nd- 11
•Form- 11+1w, 37+1w, 10+0w, 26+1w, 4+0w, 12+0w, 39+0w, 39+0w, 13+0w
Priyanka Bala – #
•T20- 24 Avg (33 M) 513 Runs
•Venue- #
•Form- 10, 40, 3, 6, 5, 11, 16, 15
Starting Overs:- S Ismail, NS Brunt, S Ishaque, Pooja
Death Overs:- S Ismail, NS Brunt, H Mathews, A Kerr
DC-W Playing XI: Shafali Verma (RHB+ROB), Meg Lanning (C) (RHB), Alice Capsey (RHB+ROB), Jemimah Rodrigues (RHB), Marizanne Kapp (RHB+RAM), Annabel Sutherland (RHB+RAM-F), Taniya Bhatia (WK) (RHB), Minnu Mani (LHB+ROB), Shikha Pandey (RHB+RAM), Radha Yadav (LAO), Titas Sadhu (RAM)
BENCH:- Arundhati Reddy (RHB+RAM-F), Jess Jonassen (LHB+LAO), Poonam Yadav (LBS), Laura Harris (RHB), Sneha Deepthi (RHB+ROB), Aparna Mondal (WK) (RHB)
Shafali Verma– 46 Runs (3 M) 184SR
1st- 2, 11
2nd- 33
•Venue- #
•Form- 26, 1, 64*, 1, 6, 0, 52, 9
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 14 | 16 | 1 | 8 | 2 | 0 | 87.5 | 14.0 |
S Ismail | 27 | 14 | 0 | 4 | 4 | 0 | 192.9 | – |
CL Tryon | 3 | 11 | 0 | 8 | 0 | 0 | 27.3 | – |
IECM Wong | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
Total | 45 | 44 | 1 | 22 | 6 | 0 | 102.3 | 45.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 51 | 43 | 3 | 27 | 10 | 1 | 118.6 | 17.0 |
HK Matthews | 30 | 34 | 3 | 17 | 1 | 2 | 88.2 | 10.0 |
AC Kerr | 8 | 10 | 2 | 5 | 1 | 0 | 80.0 | 4.0 |
IECM Wong | 1 | 5 | 1 | 4 | 0 | 0 | 20.0 | 1.0 |
Total | 90 | 92 | 9 | 53 | 12 | 3 | 97.8 | 10.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
IECM Wong | 28 | 18 | 1 | 10 | 5 | 1 | 155.6 | 28.0 |
S Ismail | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
S Ishaque | 11 | 6 | 1 | 2 | 2 | 0 | 183.3 | 11.0 |
HK Matthews | 30 | 14 | 1 | 4 | 3 | 2 | 214.3 | 30.0 |
Total | 70 | 39 | 3 | 16 | 10 | 3 | 179.5 | 23.3 |
Meg Lanning – 110 Runs (3 M) 120SR
1st- 43, 35
2nd- 32*
•Venue- #
•Form- 64, 4, 30, 82, 22, 80, 27, 67, 19, 0
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
CL Tryon | 36 | 36 | 0 | 19 | 5 | 0 | 100.0 | – |
AC Kerr | 73 | 104 | 2 | 53 | 5 | 1 | 70.2 | 36.5 |
HK Matthews | 39 | 36 | 0 | 11 | 4 | 0 | 108.3 | – |
S Ismail | 12 | 19 | 0 | 13 | 2 | 0 | 63.2 | – |
Total | 160 | 195 | 2 | 96 | 16 | 1 | 82.1 | 80.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 12 | 17 | 1 | 8 | 1 | 0 | 70.6 | 12.0 |
AC Kerr | 49 | 45 | 4 | 23 | 6 | 1 | 108.9 | 12.2 |
CL Tryon | 12 | 11 | 0 | 3 | 1 | 0 | 109.1 | – |
S Ismail | 14 | 15 | 1 | 8 | 2 | 0 | 93.3 | 14.0 |
Total | 87 | 88 | 6 | 42 | 10 | 1 | 98.9 | 14.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 95 | 81 | 2 | 47 | 11 | 5 | 117.3 | 47.5 |
HK Matthews | 51 | 39 | 1 | 10 | 5 | 0 | 130.8 | 51.0 |
CL Tryon | 28 | 19 | 1 | 5 | 3 | 0 | 147.4 | 28.0 |
AC Kerr | 32 | 23 | 1 | 7 | 5 | 0 | 139.1 | 32.0 |
IECM Wong | 17 | 24 | 1 | 15 | 1 | 1 | 70.8 | 17.0 |
S Ishaque | 23 | 20 | 1 | 5 | 2 | 0 | 115.0 | 23.0 |
Total | 246 | 206 | 7 | 89 | 27 | 6 | 119.4 |
35. |
Alice Capsey– 44 Runs (3 M) 169SR 1W 7EC 8ov
1st- 0, 6
2nd- 38*
1st- 0w1m | 2nd- 1w2m | 2m- #
•Venue- #
•Form- 7+0w, 25, 0, 0, 43+1w, 24, 2+0w, 23+0w, 27+0w, 21+1w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
CL Tryon | 7 | 11 | 0 | 7 | 1 | 0 | 63.6 | – |
S Ismail | 6 | 6 | 1 | 3 | 1 | 0 | 100.0 | 6.0 |
S Ishaque | 4 | 4 | 2 | 3 | 1 | 0 | 100.0 | 2.0 |
AC Kerr | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Total | 17 | 23 | 4 | 15 | 3 | 0 | 73.9 | 4.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
CL Tryon | 1 | 6 | 1 | 5 | 0 | 0 | 16.7 | 1.0 |
IECM Wong | 6 | 6 | 1 | 3 | 1 | 0 | 100.0 | 6.0 |
S Ismail | 6 | 10 | 2 | 6 | 0 | 0 | 60.0 | 3.0 |
AC Kerr | 6 | 16 | 2 | 10 | 0 | 0 | 37.5 | 3.0 |
S Ishaque | 22 | 9 | 0 | 3 | 2 | 2 | 244.4 | – |
HK Matthews | 38 | 19 | 1 | 6 | 3 | 3 | 200.0 | 38.0 |
Total | 79 | 66 | 7 | 33 | 6 | 5 | 119.7 | 11.3 |
Jemimah Rodrigues– 34 Runs (3 M) 131SR
1st- 25, 9
2nd- #
•Venue- #
•Form- 2, 13, 6*, 25, 44, 82, 29, 30
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 28 | 42 | 2 | 31 | 5 | 0 | 66.7 | 14.0 |
AC Kerr | 14 | 17 | 0 | 7 | 1 | 0 | 82.4 | – |
HK Matthews | 9 | 15 | 1 | 10 | 1 | 0 | 60.0 | 9.0 |
Total | 51 | 74 | 3 | 48 | 7 | 0 | 68.9 | 17.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 31 | 31 | 2 | 16 | 3 | 1 | 100.0 | 15.5 |
AC Kerr | 53 | 33 | 1 | 6 | 8 | 0 | 160.6 | 53.0 |
HK Matthews | 24 | 34 | 2 | 16 | 2 | 0 | 70.6 | 12.0 |
IECM Wong | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
Total | 110 | 101 | 5 | 39 | 13 | 1 | 108.9 | 22.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 11 | 17 | 1 | 10 | 1 | 0 | 64.7 | 11.0 |
IECM Wong | 32 | 19 | 2 | 5 | 5 | 0 | 168.4 | 16.0 |
AC Kerr | 14 | 10 | 0 | 3 | 2 | 0 | 140.0 | – |
HK Matthews | 26 | 14 | 0 | 2 | 4 | 0 | 185.7 | – |
S Ishaque | 1 | 4 | 1 | 3 | 0 | 0 | 25.0 | 1.0 |
CL Tryon | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 86 | 66 | 4 | 23 | 12 | 0 | 130.3 | 21.5 |
Marizanne Kapp- 20 Runs (3 M) 80SR 2W 5EC 36SR
1st- 2, 18
2nd- #
1st- 2w1m | 2nd- 0w2m | 2m- #
•Venue- 69 Runs (3 M) 121SR 4W 6EC 18SR
1st- 22
2nd- 33, 14
1st- 3w2m | 2nd- 1w1m | 0m- #
•Form- 0+1w, 75+3w, 50, 75+0w, 20+1w, 1+1w, 6+2w, 2w, 2+0w, 1+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 45 | 69 | 1 | 39 | 4 | 0 | 65.2 | 45.0 |
HK Matthews | 20 | 19 | 0 | 5 | 2 | 0 | 105.3 | – |
IECM Wong | 20 | 18 | 0 | 9 | 3 | 0 | 111.1 | – |
Total | 85 | 106 | 1 | 53 | 9 | 0 | 80.2 | 85.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 32 | 31 | 3 | 8 | 3 | 0 | 103.2 | 10.7 |
Total | 32 | 31 | 3 | 8 | 3 | 0 | 103.2 | 10.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
IECM Wong | 21 | 17 | 1 | 8 | 2 | 1 | 123.5 | 21.0 |
CL Tryon | 4 | 4 | 0 | 1 | 0 | 0 | 100.0 | – |
HK Matthews | 28 | 21 | 2 | 7 | 4 | 0 | 133.3 | 14.0 |
S Ismail | 33 | 20 | 0 | 7 | 6 | 0 | 165.0 | – |
AC Kerr | 39 | 44 | 1 | 15 | 2 | 0 | 88.6 | 39.0 |
S Ishaque | 6 | 7 | 0 | 4 | 1 | 0 | 85.7 | – |
Total | 131 | 113 | 4 | 42 | 15 | 1 | 115.9 | 32.8 |
Annabel Sutherland– 6 Runs (2 M) 33SR 0W 10.6EC
1st- #
2nd- 6, 0
•Venue- #
•Form- 18+0w, 1+1w, 1w, 1w, 0w, 0w, 2w, 2w, 12+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 7 | 19 | 1 | 12 | 0 | 0 | 36.8 | 7.0 |
CL Tryon | 6 | 16 | 0 | 10 | 0 | 0 | 37.5 | – |
Total | 13 | 35 | 1 | 22 | 0 | 0 | 37.1 | 13.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 6 | 4 | 1 | 2 | 1 | 0 | 150.0 | 6.0 |
Total | 6 | 4 | 1 | 2 | 1 | 0 | 150.0 | 6.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 35 | 26 | 0 | 7 | 3 | 1 | 134.6 | – |
CL Tryon | 11 | 13 | 1 | 3 | 0 | 0 | 84.6 | 11.0 |
S Ismail | 29 | 35 | 1 | 18 | 3 | 0 | 82.9 | 29.0 |
IECM Wong | 8 | 16 | 2 | 12 | 1 | 0 | 50.0 | 4.0 |
HK Matthews | 23 | 27 | 1 | 14 | 3 | 0 | 85.2 | 23.0 |
S Ishaque | 0 | 3 | 1 | 3 | 0 | 0 | 0.0 | 0.0 |
Total | 106 | 120 | 6 | 57 | 10 | 1 | 88.3 | 17.7 |
Taniya Bhatia– 4 Runs (3 M) 36SR : 2CT
1st- 4, 0
2nd- #
•Venue- #
•Form- 0, #, #, 1, #, #, 4, #, #, 3*
Minnu Mani – #W (2 M) 1 Runs
1st- 1, 0
2nd- #
•Venue- #
•Form- 8+2w, 14+2w, 2+1w, #, 1+2w, 5*+2w, 1w, 1, 0w, 0
Shikha Pandey– 31 Runs (3 M) 2W 6.5EC 33SR 11ov
1st- 2w1m | 2nd- 0w2m | 2m- #
•Venue- 24 Runs (3 M) 0W 8EC
1st- # | 2nd- 0w2m | 2m- #
•Form- 27+0w, 0w, 2w, 8+0w, 3w, 3w, 4+0w, 1w, 1w, 1+2w
Radha Yadav– 1W (3 M) 6.7EC 48SR
1st- 0w1m | 2nd- 1w2m | 2m- #
•Venue- #
•Form- 27*+1w, 2w, 0w, 1+0w, 0w, 1w, 10+0w, 0w, 0w, 0+1w
Titas Sadhu– #
•T20- 32W (30 M)
•Venue- #
•Form- 0w, 0w, 4w, 0w, 0w, 3w, 1w, 1w, 1w, 2w
BENCH:-
Arundhati Reddy- 1W (2 M) 0 Runs 3.3EC
1st- 1w1m | 2nd- # | 0m- #
•Venue- 3W (3 M) 5EC
1st- 3w3m | 2nd- # | 1m- #
•Form- 0, 0*+0w, 1w, 25+1w, #, 0w, #, 0+3w, 0w, 2
Jess Jonassen – 4 Runs (3 M) 3W 7.1EC 22SR
1st- 2, 2
2nd- #
1st- 2w1m | 2nd- 1w2m | 1m- #
•Venue- #
•Form- 29+4w, 1w, 5+1w, 9+2w, 9+1w, 9+4w, 19+2w, 17+0w, 9*+4w
Poonam Yadav – 0W (1 M) 18EC
1st- 0w1m | 1m- #
•Venue- 12W (7 M) 4.7EC
1st- 6w4m | 2nd- 6w3m | 1m- #
•Form- #, 0w, 0+0w, 1w, 0w, 0*+0w, 0w, 2w, 7+1w, 1w
Laura Harris – #
•Venue- #
•Form- 64, #, 0, 28, 46, #, 4*, 0, 24, 12
Sneha Deepthi – #
•Venue- 7 Runs (1 M)
1st- 7
2nd- #
•Form- 9, 59, 7, 3, 0, 2, 12, 0, 11*, 17
Aparna Mondal- #
•T20- 12 Avg (43 M) 143 Runs
•Venue- #
•Form- 13, 8, 44, 24, #, 2*, 0, #
Starting Overs:- M Kapp, S Pandey, T Sadhu
Death Overs:- M Kapp, A Sutherland, S Pandey, R Yadav