Arun Jaitley Stadium, Delhi Pitch Report:
This wicket will be either batting friendly or it will be slow and low. In the case of slow pitch spinners and bowlers using cutters will get more help here. If pitch will be flat then you can see scores in the vicinity of 170. Short boundaries always assist the batters here. There is chances of a batting
Last 5 IPL Matches at this Venue:
- CSK: 223/3, DC: 146/9(20) (Pace:9 Spin: 3)
- PBKS: 167/7, DC: 136/8(20) (Pace: 7 Spin: 9)
- RCB: 181/4DC: 187/3(16.4) (Pace: 6 Spin: 1)
- SRH: 197/6, DC : 188/6 (Pace: 7 Spin: 5)
- KKR: 127/10, DC: 128/6(Pace: 5 Spin:10)
HEAD 2 HEAD:
DC W: 1, MI W: 3
DEL-W vs MI-W H2H Matches Record :
DEL-W 171/5(20) vs MI-W 173/6(20)
Alice Capsey 75+2w
Jemimah Rodrigues 42
Meg Lanning 31
Arundhati Reddy 2w
Marianne Kapp 1w
Shikha Pandey 1w
Yastika Bhatia 57
Harmanpreet Kaur 55
Amelia Kerr 24+2w
Nat Sciver-Brunt 2w
Shabnim Ismail 1w
DEL-W 131/9(20) vs MI-W 134/3(19.3)
Meg Lanning 35
Shikha Pandey 27*
Radha Yadav 27*+1w
Jess Jonassen 1w
Nat Sciver-Brunt 60*
Harmanpreet Kaur 37
Isabelle Wong 3w
Hayley Matthews 3w
Amelia Kerr 2w
MI-W 109/8(20) vs DEL-W 110/1(9)
Pooja Vastrakar 26
Issy Wong 23
Harmanpreet Kaur 23
Amanjot Kaur 19
Hayley Matthews 5+1w
Alice Capsey 38*
Shafali Verma 33
Meg Lanning 32*
Marizanne Kapp 2w
Shikha Pandey 2w
Jess Jonassen 2w
Arundhati Reddy 1w
DEL-W 105/10(18) vs MI-W 109/2(15)
Meg Lanning 43
Jemimah Rodrigues 25
Alice Capsey 6+1w
Yastika Bhatia 41
Hayley Matthews 32+3w
Nat Sciver-Brunt 23*
Isabella Wong 3w
Saika Ishaque 3w
Pooja Vastrakar 1w
Mumbai Indians Women Team Preview:
They are the current champions of this tournament and have a talented squad to repeat the feat again. Their pace bowling attack is now looking fearsome in the presence of newly bought pace sensation Shabnim Ismail. They have won 3 and have lost 1 match till now and are currently at the 2nd rank.
Team News:
H Kaur is set to play this match while Shabnim Ismail has also good chance of getting fit.
Probable 11 of MI W Team:
- Yastika Bhatia: LHB(wk)
- H Matthews: RHB+RAO
- Nat Sciver: RHB+RAM
- Harmanpreet Kaur: RHB+RAO
- Amelia Kerr: RHB+RAL
- Pooja Vastrakar: RHB+RAM
- Amanjot Kaur: RHB+RAM
- S Sajana: RHB+RAO
- Shabnim Ismail: RAF
- Saika Ishaque: LAO
- Keerthana Balakrishnan: RAL
Yastika Bhatia– 103 Runs (4 M) 120SR : 2CT & 4ST
1st- 1
2nd- 41, 4, 57
•Venue- 88 Runs (6 M) 0CT & 0ST. Debut
1st- 1°
2nd- 4, 21, 26, 0, 36*
•Form- 31, 26, 7, 57, 6, 14, 49, 5, 15, 15, 12, 11
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 8 | 10 | 0 | 3 | 0 | 0 | 80.0 | – |
Total | 8 | 10 | 0 | 3 | 0 | 0 | 80.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 6 | 5 | 1 | 2 | 1 | 0 | 120.0 | 6.0 |
M Kapp | 5 | 10 | 0 | 7 | 0 | 0 | 50.0 | – |
Total | 11 | 15 | 1 | 9 | 1 | 0 | 73.3 | 11.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 25 | 24 | 1 | 14 | 5 | 0 | 104.2 | 25.0 |
S Pandey | 22 | 15 | 0 | 8 | 3 | 1 | 146.7 | – |
JL Jonassen | 5 | 6 | 0 | 4 | 1 | 0 | 83.3 | – |
RP Yadav | 24 | 15 | 1 | 6 | 3 | 1 | 160.0 | 24.0 |
A Capsey | 7 | 7 | 0 | 3 | 1 | 0 | 100.0 | – |
A Reddy | 6 | 8 | 1 | 5 | 1 | 0 | 75.0 | 6.0 |
Total | 89 | 75 | 3 | 40 | 14 | 2 | 118.7 | 2 |
Hayley Matthews– 50 Runs (4 M) 94SR 7W 7EC 12SR
1st- 5
2nd- 32, 13, 0
1st- 6w3m | 2nd- 1w1m | 1m- #
•Venue- #
•Form- 26+0w, 55+0w, 7+1w, 0+0w, 17*+2w, 14+0w, 39+1w, 46+1w, 32+0w, 8+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 26 | 41 | 1 | 30 | 5 | 0 | 63.4 | 26.0 |
M Kapp | 23 | 50 | 3 | 35 | 2 | 0 | 46.0 | 7.7 |
S Pandey | 30 | 17 | 0 | 8 | 5 | 1 | 176.5 | – |
Total | 79 | 108 | 4 | 73 | 12 | 1 | 73.1 | 19.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 69 | 38 | 2 | 15 | 9 | 3 | 181.6 | 34.5 |
M Kapp | 79 | 59 | 2 | 25 | 10 | 2 | 133.9 | 39.5 |
S Pandey | 19 | 18 | 1 | 8 | 3 | 0 | 105.6 | 19.0 |
RP Yadav | 8 | 10 | 0 | 5 | 1 | 0 | 80.0 | – |
Total | 175 | 125 | 5 | 53 | 23 | 5 | 140.0 | 35.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Capsey | 17 | 22 | 1 | 14 | 3 | 0 | 77.3 | 17.0 |
JL Jonassen | 26 | 34 | 2 | 21 | 3 | 0 | 76.5 | 13.0 |
M Kapp | 54 | 70 | 5 | 42 | 5 | 1 | 77.1 | 10.8 |
S Pandey | 17 | 13 | 1 | 8 | 4 | 0 | 130.8 | 17.0 |
RP Yadav | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
Total | 115 | 142 | 9 | 87 | 15 | 1 | 81.0 | 12.8 |
Nat Sciver-Brunt – 102 Runs (4 M) 111SR 2W 8.9EC 13ov
1st- 0
2nd- 23, 60, 19
1st- 2w3m | 2nd- 0w1m | 3m- #
•Venue- 0 Runs (1 M) 2W 7.3EC
1st- #
2nd- 0
1st- 2w1m | 2nd- # | 0m- #
•Form- 27+2w, 19°+0w, 22+1w, 19+2w, 16+1w, 77+1w, 36+2w, 32+1w, 24+1w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 146 | 151 | 5 | 62 | 16 | 0 | 96.7 | 29.2 |
S Pandey | 50 | 69 | 0 | 39 | 6 | 0 | 72.5 | – |
M Kapp | 35 | 35 | 1 | 17 | 5 | 0 | 100.0 | 35.0 |
Total | 231 | 255 | 6 | 118 | 27 | 0 | 90.6 | 38.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 81 | 76 | 2 | 26 | 7 | 1 | 106.6 | 40.5 |
S Pandey | 48 | 37 | 1 | 15 | 8 | 0 | 129.7 | 48.0 |
RP Yadav | 53 | 47 | 2 | 12 | 4 | 1 | 112.8 | 26.5 |
M Kapp | 16 | 14 | 0 | 6 | 2 | 0 | 114.3 | – |
A Reddy | 17 | 8 | 0 | 1 | 3 | 0 | 212.5 | – |
Total | 215 | 182 | 5 | 60 | 24 | 2 | 118.1 | 43.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 36 | 45 | 3 | 27 | 4 | 1 | 80.0 | 12.0 |
A Capsey | 40 | 28 | 1 | 9 | 6 | 0 | 142.9 | 40.0 |
JL Jonassen | 42 | 35 | 1 | 12 | 5 | 0 | 120.0 | 42.0 |
S Pandey | 26 | 20 | 0 | 7 | 3 | 0 | 130.0 | – |
RP Yadav | 10 | 9 | 0 | 2 | 1 | 0 | 111.1 | – |
A Reddy | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
Total | 154 | 138 | 6 | 58 | 19 | 1 | 111.6 | 25.7 |
Harmanpreet Kaur – 126 Runs (4 M) 133SR
1st- 23
2nd- 11, 37, 55 •Venue- 27 Runs (3 M) 1st- 16, 6, 5° 2nd- # •Form- 46, 55, 3, 6, #, 3, 5, 9+0w, 0+2w, 6*, 9
Amelia Kerr – 46 Runs (4 M) 92SR 4W 8EC 24SR
1st- 8
2nd- 14, 24 1st- 4w3m | 2nd- 0w1m | 2m- # •Venue- #
•Form- 40+0w, 23+1w, 31+4w, 24+2w, 14+2w, 34+1w, 35+0w, 48*+2w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 94 | 81 | 0 | 37 | 7 | 5 | 116.0 | – |
M Kapp | 67 | 80 | 4 | 37 | 7 | 0 | 83.8 | 16.8 |
Total | 161 | 161 | 4 | 74 | 14 | 5 | 100.0 | 40.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 69 | 72 | 4 | 37 | 2 | 5 | 95.8 | 17.2 |
M Kapp | 12 | 11 | 0 | 5 | 0 | 1 | 109.1 | – |
Total | 81 | 83 | 4 | 42 | 2 | 6 | 97.6 | 20.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 56 | 42 | 1 | 11 | 4 | 2 | 133.3 | 56.0 |
RP Yadav | 31 | 29 | 1 | 9 | 3 | 0 | 106.9 | 31.0 |
M Kapp | 32 | 29 | 1 | 11 | 4 | 0 | 110.3 | 32.0 |
S Pandey | 16 | 21 | 1 | 12 | 2 | 0 | 76.2 | 16.0 |
A Reddy | 14 | 15 | 0 | 7 | 2 | 0 | 93.3 | – |
A Capsey | 30 | 22 | 1 | 7 | 5 | 0 | 136.4 | 30.0 |
Total | 179 | 158 | 5 | 57 | 20 | 2 | 113.3 | 35.8 |
Pooja Vastrakar- 27 Runs (4 M) 0W 7EC 3ov
1st- 26
2nd- 1
1st- 0w2m | 2nd- # | 2m- #
•Venue- #
•Form- 8+2w, 18+0w, 1+0w, 1+0w, 7+2w, 9+1w, 0w, 14+1w, 8+1w
Sajeevan Sajana– 6 Runs (1 M)
1st- #
2nd- 6*
•Venue- #
•Form- #, 4, #, 6, 6+0w, 0w, 7+0w, 32+0w, 50+3w, 0w, 15+0w, 6+4w, 4w, 9+4w
Amanjot Kaur– 22 Runs (4 M) #W
1st- 19°
2nd- 3*
•Venue- #
•Form- 0, 0, 3, 17, 4+0w, 1w, 3+2w, 4+0w, 20+0w, 13*+2w
Sathyamoorthy Keerthana – 0W (1 M)
1st- 0w1m | 1m- #
•Venue- #
•Form- 0w, #, 0w, 0w, 18+3w, 39+0w, 5+0w, 0+3w, 8+1w, 8+0w, 3w
Shabnim Ismail – 4W (3 M) 7.6EC 16SR
1st- 2w2m | 2nd- 2w1m | 0m- #
•Venue- #
•Form- 3w, 1w, 7+1w, 2w, 1w, 0w, 1+2w, 0w, 2w, #, 1w, 3w
Saika Ishaque – 3W (4 M) 8.6EC 12ov
1st- 3w3m | 2nd- 0w1m | 3m- #
•Venue- 3W (3 M) 4.3EC
1st- 1w2m | 2nd- 2w1m | 1m- #
•Form- 1w, 0w, 0w, 0w, 0w, 3w, 8+1w, 1w, 0w, 2w, 1w, 0w, 0+0w
BENCH:-
Humairaa Kaazi – 2 Runs (3 M) #W
•Venue- #
•Form- #, #, #, #, #, 2*, 4, 2, #, #, #, #
Issy Wong – 6W (3 M) 23 Runs 7.2EC 10SR 10ov
1st- 6w2m | 2nd- 0w1m | 1m- #
•Venue- #
•Form- 1w, 15+2w, 28+2w, 35*+1w, 2+1w, 11+0w, 13+0w, 1+0w, 18+0w
Jintimani Kalita- #NR (3 M)
•Venue- #
•Form- 4+0w, #, 1w, #, #, 3, 2*, 0w, #, 0w
Amandeep Kaur- #
•T20- 16W (19 M) 25 Runs
•Venue- #
•Form- 10+0w, 11+0w, 3w, 0+0w, 28*+3w
Delhi Capitals Women’s Team Preview:
They are looking well-balanced on the paper. They were the runner-ups of the last season and team will try to reach the glory in this season. They have won 3 and have lost 1 match till now and are currently at the top of the table.
Probable 11 of DEL W Team:
- Shafali Verma: RHB+RAO
- Meg Lanning: RHB
- Alice Capsey: RHB+RAO
- Jemimah Rodrigues: RHB
- M Kapp: RHB+RAM
- Jess Jonassen: LHB+LAO
- Taniya Bhatia: RHB
- Arundhati Reddy: RHB+RAM
- Radha Yadav: RHB+LAO
- Shikha Pandey: RAM
- Titas Sadhu: RAM
DEL-W vs MI-W Dream11 Player Stats
Meg Lanning – 141 Runs (4 M) 120SR
1st- 43, 35, 31
2nd- 32*
•Venue- 119 Runs (3 M) 107SR
1st- 55
2nd- 56, 8
•Form- 55, 11, 51, 31, 64, 4, 30, 82, 22, 80, 27, 67*, 19, 0
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 65 | 66 | 2 | 27 | 7 | 0 | 98.5 | 32.5 |
P Vastrakar | 30 | 35 | 0 | 19 | 4 | 0 | 85.7 | – |
AC Kerr | 73 | 104 | 2 | 53 | 5 | 1 | 70.2 | 36.5 |
HK Matthews | 39 | 36 | 0 | 11 | 4 | 0 | 108.3 | – |
S Ismail | 12 | 19 | 0 | 13 | 2 | 0 | 63.2 | – |
Total | 219 | 260 | 4 | 123 | 22 | 1 | 84.2 | 54.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 101 | 68 | 1 | 15 | 10 | 2 | 148.5 | 101.0 |
HK Matthews | 12 | 17 | 1 | 8 | 1 | 0 | 70.6 | 12.0 |
AC Kerr | 49 | 45 | 4 | 23 | 6 | 1 | 108.9 | 12.2 |
S Ismail | 14 | 15 | 1 | 8 | 2 | 0 | 93.3 | 14.0 |
P Vastrakar | 17 | 12 | 0 | 5 | 3 | 0 | 141.7 | – |
Total | 193 | 157 | 7 | 59 | 22 | 3 | 122.9 | 27.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 97 | 87 | 2 | 51 | 11 | 5 | 111.5 | 48.5 |
HK Matthews | 52 | 41 | 1 | 11 | 5 | 0 | 126.8 | 52.0 |
AC Kerr | 45 | 29 | 1 | 9 | 6 | 1 | 155.2 | 45.0 |
IECM Wong | 17 | 24 | 1 | 15 | 1 | 1 | 70.8 | 17.0 |
Nat Sciver-Brunt | 33 | 27 | 1 | 13 | 6 | 0 | 122.2 | 33.0 |
S Ishaque | 26 | 24 | 1 | 6 | 2 | 0 | 108.3 | 26.0 |
P Vastrakar | 5 | 4 | 0 | 2 | 1 | 0 | 125.0 | – |
Total | 275 | 236 | 7 | 107 | 32 | 7 | 116.5 | 39.3 |
Shafali Verma– 47 Runs (4 M) 164SR
1st- 2, 11, 1
2nd- 33
•Venue- #
•Form- 13, 50, 64, 1, 26, 1, 64, 1, 6, 0, 52, 9
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 14 | 16 | 1 | 8 | 2 | 0 | 87.5 | 14.0 |
S Ismail | 27 | 14 | 0 | 4 | 4 | 0 | 192.9 | – |
IECM Wong | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
Total | 42 | 33 | 1 | 14 | 6 | 0 | 127.3 | 42.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 51 | 43 | 3 | 27 | 10 | 1 | 118.6 | 17.0 |
HK Matthews | 30 | 34 | 3 | 17 | 1 | 2 | 88.2 | 10.0 |
Nat Sciver-Brunt | 32 | 22 | 0 | 9 | 6 | 0 | 145.5 | – |
AC Kerr | 8 | 10 | 2 | 5 | 1 | 0 | 80.0 | 4.0 |
IECM Wong | 1 | 5 | 1 | 4 | 0 | 0 | 20.0 | 1.0 |
Total | 122 | 114 | 9 | 62 | 18 | 3 | 107.0 | 13.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
IECM Wong | 28 | 18 | 1 | 10 | 5 | 1 | 155.6 | 28.0 |
S Ismail | 1 | 5 | 1 | 4 | 0 | 0 | 20.0 | 1.0 |
Nat Sciver-Brunt | 7 | 7 | 0 | 3 | 1 | 0 | 100.0 | – |
S Ishaque | 12 | 10 | 1 | 5 | 2 | 0 | 120.0 | 12.0 |
HK Matthews | 30 | 14 | 1 | 4 | 3 | 2 | 214.3 | 30.0 |
Total | 78 | 54 | 4 | 26 | 11 | 3 | 144.4 | 19.5 |
Alice Capsey– 119 Runs (4 M) 169SR 3W 7EC 10ov
1st- 0, 6, 75
2nd- 38*
1st- 0w1m | 2nd- 3w3m | 2m- #
•Venue- #
•Form- 27, 46, #, 75+2w, 7+0w, 25, 0, 0, 43+1w, 24, 2+0w, 23+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
P Vastrakar | 16 | 12 | 0 | 4 | 2 | 0 | 133.3 | – |
Total | 16 | 12 | 0 | 4 | 2 | 0 | 133.3 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 6 | 6 | 1 | 3 | 1 | 0 | 100.0 | 6.0 |
S Ishaque | 4 | 4 | 2 | 3 | 1 | 0 | 100.0 | 2.0 |
AC Kerr | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
P Vastrakar | 20 | 20 | 0 | 11 | 3 | 0 | 100.0 | – |
Total | 30 | 32 | 4 | 19 | 5 | 0 | 93.8 | 7.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
IECM Wong | 6 | 6 | 1 | 3 | 1 | 0 | 100.0 | 6.0 |
S Ismail | 17 | 21 | 2 | 11 | 1 | 0 | 81.0 | 8.5 |
AC Kerr | 16 | 23 | 3 | 13 | 2 | 0 | 69.6 | 5.3 |
Nat Sciver-Brunt | 28 | 22 | 1 | 11 | 5 | 0 | 127.3 | 28.0 |
S Ishaque | 30 | 14 | 0 | 5 | 2 | 3 | 214.3 | – |
P Vastrakar | 7 | 7 | 1 | 3 | 1 | 0 | 100.0 | 7.0 |
HK Matthews | 57 | 28 | 1 | 9 | 4 | 5 | 203.6 | 57.0 |
Total | 161 | 121 | 9 | 55 | 16 | 8 | 133.1 | 17.9 |
Jemimah Rodrigues– 76 Runs (4 M) 142SR
1st- 25, 9, 42
2nd- #
•Venue- #
•Form- 7, 0, 4, 42, 2, 13, 6, 25, 44, 82, 29, 30
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 11 | 12 | 0 | 7 | 2 | 0 | 91.7 | – |
S Ismail | 28 | 42 | 2 | 31 | 5 | 0 | 66.7 | 14.0 |
AC Kerr | 14 | 17 | 0 | 7 | 1 | 0 | 82.4 | – |
HK Matthews | 9 | 15 | 1 | 10 | 1 | 0 | 60.0 | 9.0 |
Total | 62 | 86 | 3 | 55 | 9 | 0 | 72.1 | 20.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 31 | 31 | 2 | 16 | 3 | 1 | 100.0 | 15.5 |
AC Kerr | 53 | 33 | 1 | 6 | 8 | 0 | 160.6 | 53.0 |
Nat Sciver-Brunt | 30 | 23 | 0 | 9 | 5 | 0 | 130.4 | – |
HK Matthews | 24 | 34 | 2 | 16 | 2 | 0 | 70.6 | 12.0 |
IECM Wong | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
Total | 140 | 124 | 5 | 48 | 18 | 1 | 112.9 | 28.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 47 | 23 | 1 | 7 | 8 | 1 | 204.3 | 47.0 |
S Ismail | 21 | 21 | 1 | 12 | 2 | 1 | 100.0 | 21.0 |
IECM Wong | 32 | 19 | 2 | 5 | 5 | 0 | 168.4 | 16.0 |
AC Kerr | 19 | 13 | 0 | 4 | 3 | 0 | 146.2 | – |
HK Matthews | 27 | 15 | 0 | 2 | 4 | 0 | 180.0 | – |
S Ishaque | 6 | 9 | 1 | 6 | 1 | 0 | 66.7 | 6.0 |
P Vastrakar | 11 | 6 | 0 | 1 | 2 | 0 | 183.3 | – |
Total | 163 | 106 | 5 | 37 | 25 | 2 | 153.8 | 32.6 |
Marizanne Kapp– 36 Runs (4 M) 80SR 3W 6EC 32SR
1st- 2, 18, 16
2nd- #
1st- 2w1m | 2nd- 1w3m | 2m- #
•Venue- #
•Form- 32+2w, 3w, 16+1w, 0+1w, 75+3w, 50, 75+0w, 20+1w, 1+1w, 6+2w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 1 | 3 | 1 | 2 | 0 | 0 | 33.3 | 1.0 |
AC Kerr | 45 | 69 | 1 | 39 | 4 | 0 | 65.2 | 45.0 |
HK Matthews | 20 | 19 | 0 | 5 | 2 | 0 | 105.3 | – |
IECM Wong | 20 | 18 | 0 | 9 | 3 | 0 | 111.1 | – |
Total | 86 | 109 | 2 | 55 | 9 | 0 | 78.9 | 43.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 32 | 31 | 3 | 8 | 3 | 0 | 103.2 | 10.7 |
Nat Sciver-Brunt | 21 | 24 | 0 | 11 | 2 | 0 | 87.5 | – |
Total | 53 | 55 | 3 | 19 | 5 | 0 | 96.4 | 17.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
IECM Wong | 21 | 17 | 1 | 8 | 2 | 1 | 123.5 | 21.0 |
Nat Sciver-Brunt | 18 | 13 | 0 | 5 | 3 | 0 | 138.5 | – |
HK Matthews | 28 | 21 | 2 | 7 | 4 | 0 | 133.3 | 14.0 |
S Ismail | 33 | 20 | 0 | 7 | 6 | 0 | 165.0 | – |
AC Kerr | 54 | 52 | 2 | 18 | 5 | 0 | 103.8 | 27.0 |
P Vastrakar | 6 | 9 | 0 | 6 | 1 | 0 | 66.7 | – |
S Ishaque | 6 | 7 | 0 | 4 | 1 | 0 | 85.7 | – |
Total | 166 | 139 | 5 | 55 | 22 | 1 | 119.4 | 33.2 |
Jess Jonassen – 4 Runs (3 M) 3W 7.1EC 22SR
1st- 2, 2
2nd- #
1st- 2w1m | 2nd- 1w2m | 1m- #
•Venue- 4 Runs (3 M) 1W 5.3EC
1st- 4
2nd- #
1st- 1w2m | 2nd- 0w1m | 2m- #
•Form- 11+3w, 36+3w, 29+4w, 1w, 5+1w, 9*+2w, 9+1w, 9+4w, 19+2w, 17+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 23 | 22 | 1 | 8 | 1 | 1 | 104.5 | 23.0 |
Nat Sciver-Brunt | 12 | 14 | 2 | 5 | 1 | 0 | 85.7 | 6.0 |
AC Kerr | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
S Ismail | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | – |
Total | 35 | 40 | 4 | 17 | 2 | 1 | 87.5 | 8.8 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 9 | 14 | 2 | 9 | 1 | 0 | 64.3 | 4.5 |
S Ismail | 24 | 24 | 0 | 10 | 3 | 0 | 100.0 | – |
Nat Sciver-Brunt | 8 | 12 | 0 | 8 | 1 | 0 | 66.7 | – |
S Ishaque | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
AC Kerr | 2 | 5 | 0 | 3 | 0 | 0 | 40.0 | – |
Total | 45 | 57 | 2 | 30 | 5 | 0 | 78.9 | 22.5 |
Arundhati Reddy- 3W (3 M) 0 Runs 3.3EC
1st- 1w1m | 2nd- 2w1m | 0m- #
•Venue- #W (2 M) 1 Runs
•Form- 5+1w, 10+2w, 1w, 2w, 0, 0+0w, 1w, 25+1w, #, 0w, #, 0+3w, 0w, 2
Radha Yadav– 1W (4 M) 7.4EC 54SR
1st- 0w1m | 2nd- 1w3m | 3m- #
•Venue- 7W (4 M) 42 Runs 3.5EC 13SR
1st- 7w4m | 2nd- # | 0m- #
•Form- 5+3w, 0w, 4w, 0w, 27*+1w, 2w, 0w, 1+0w, 0w, 1w, 10+0w, 0w
Shikha Pandey– 31 Runs (4 M) 3W 7EC 33SR 15ov
1st- 2w1m | 2nd- 1w3m | 2m- #
•Venue- 29 Runs (2 M) 1W 5.6EC
1st- # | 2nd- 1w2m | 1m- #
•Form- 14+1w, 1w, 0w, 1w, 27+0w, 0w, 2w, 8+0w, 3w, 3w, 4+0w
Taniya Bhatia– 4 Runs (4 M) 36SR : 3CT
1st- 4, 0
2nd- #
•Venue- 92 Runs (6 M) 4CT & 11ST
•Form- 0w, #, #, #, #, 0, #, #, 1, #, #, 4, #, #, 3*
Titas Sadhu- #
•T20- 32W (30 M)
•Venue- #
•Form- 0w, 0w, 4w, 0w, 0w, 3w, 1w, 1w, 1w, 2w
BENCH:-
Annabel Sutherland- 7 Runs (3 M) 33SR 0W 10.6EC
1st- 1*
2nd- 6, 0
1st- 0w2m | 2nd- 0w1m | 3m- #
•Venue- #
•Form- 20+0w, 1w, 1*+0w, 18+0w, 1+1w, 1w, 1w, 0w, 0w, 2w, 2w, 12+0w
Poonam Yadav – 0W (1 M) 18EC
1st- 0w1m | 1m- #
•Venue- 5W (3 M) 4.3EC
1st- # | 2nd- 5w3m | 1m- #
•Form- #, 0w, 0+0w, 1w, 0w, 0*+0w, 0w, 2w, 7+1w, 1w
Laura Harris – #
•Venue- #
•Form- 64, #, 0, 28, 46, #, 4*, 0, 24, 12