Venue:- Arun Jaitley Stadium, Delhi , 19:30 IST
Pitch Report :-
Last Match- MIvUPw (07 MAR 2024)
Suitable for:- Batter friendly with swing on offer + DewFactor.
1st Inn- 160/6, 199/5
192/4 2nd Inn- 118/9,
180/8. 163/8
This Venue: DC- 1/1| UP- 0/1[[Home Ground : Delhi Capitals]]
Batting 1lst Won- 3/3
Runs Per Over- 9
Pacers:- 12 Wickets
2nd Inn- 9W || Ist Inn- 3W
RAF- 12wSpinners:- 20 Wickets
2nd Inn- 12W || 1st Inn- 8W
ROB- 8w ,LBS- lw,LA0- 1lw
|| LAF- Ow
{Last Match- 05 Wicket To Pacer & 09 Wicket ToSp
Matches Played :- 03
DC Won:- 03 | UP Won:- 00
45 (42)
4/20 (4)
17 (18)
3/5 (4)
64* (43)
1/31 (3.3)
51 (43)
0/20 (3)
58* (32)
3/26 (4)
36 (34)
2/28 (4)
39 (23)
2/29 (3)
34* (31)
1/25 (4)
70 (42)
1/29 (4)
42* (20)
1/41 (4)
90* (50)
3/43 (4)
24 (17)
1/18 (4
Delhi Capitals Predicted Playing XI-
DEL-W vs MI-W Dream11 Playing XI Today
DEL-W Playing XI:
Shafali Verma (RHB+ROB),
Meg Lanning (C) (RHB),
Alice Capsey (RHB+ROB),
Jemimah Rodrigues (RHB),
Marizanne Kapp (RHB+RAM),
Jess Jonassen (LHB+LAO),
Taniya Bhatia (WK)(RHB),
Minnu Mani (LHB+ROB),/Titas Sadhu (RAM)
Arundhati Reddy (RHB+RAM-F),
Shikha Pandey (RHB+RAM),
Radha Yadav (LAO)
BENCH:- Annabel Sutherland (RHB+RAM-F), Ashwani Kumari (RHB+RAM), , Poonam Yadav (LBS), Laura Harris (RHB), Sneha Deepthi (RHB+ROB), Aparna Mondal (WK) (RH
Meg Lanning – 160 Runs (3 M) 161SR
1st- 70
2nd- 39, 51
Venue- 172 Runs (4 M) 117SR
lst- 55, 53
2nd- 56*,8
Form- 53, 55, 11, 51, 31, 64, 4, 30, 82*, 22*, 80*, 27, 67*,19, 0
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RS Gayakwad | 24 | 42 | 1 | 26 | 2 | 0 | 57.1 | 24.0 |
DB Sharma | 33 | 40 | 1 | 24 | 5 | 0 | 82.5 | 33.0 |
S Ecclestone | 44 | 70 | 0 | 43 | 5 | 0 | 62.9 | – |
AMCJK Athapaththu | 34 | 19 | 0 | 6 | 7 | 0 | 178.9 | – |
Total | 135 | 171 | 2 | 99 | 19 | 0 | 78.9 | 67.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RS Gayakwad | 34 | 40 | 4 | 20 | 2 | 1 | 85.0 | 8.5 |
DB Sharma | 24 | 25 | 2 | 13 | 3 | 0 | 96.0 | 12.0 |
S Ecclestone | 76 | 68 | 2 | 35 | 12 | 1 | 111.8 | 38.0 |
AMCJK Athapaththu | 26 | 20 | 0 | 5 | 3 | 0 | 130.0 | – |
Total | 160 | 153 | 8 | 73 | 20 | 2 | 104.6 | 20.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
GM Harris | 29 | 20 | 0 | 4 | 4 | 0 | 145.0 | – |
AMCJK Athapaththu | 5 | 7 | 0 | 4 | 0 | 0 | 71.4 | – |
RS Gayakwad | 29 | 18 | 1 | 6 | 5 | 0 | 161.1 | 29.0 |
DB Sharma | 18 | 17 | 0 | 5 | 0 | 1 | 105.9 | – |
S Ecclestone | 40 | 24 | 1 | 9 | 6 | 1 | 166.7 | 40.0 |
Total | 121 | 86 | 2 | 28 | 15 | 2 | 140.7 | 60.5 |
Shafali Verma– 102 Runs (3 M) 135SR
Ist- 17
2nd- 21, 64*
Venue- 28 Runs (1 M)
Ist- 28
2nd- #
Form- 28, 13, 50, 64*, 1, 26, 1, 64*, 1, 6, 0, 52, 9
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ecclestone | 10 | 16 | 1 | 10 | 1 | 0 | 62.5 | 10.0 |
AMCJK Athapaththu | 7 | 8 | 0 | 2 | 0 | 0 | 87.5 | – |
Total | 17 | 24 | 1 | 12 | 1 | 0 | 70.8 | 17.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ecclestone | 32 | 35 | 3 | 24 | 5 | 1 | 91.4 | 10.7 |
AMCJK Athapaththu | 2 | 8 | 1 | 6 | 0 | 0 | 25.0 | 2.0 |
Total | 34 | 43 | 4 | 30 | 5 | 1 | 79.1 | 8.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
DB Sharma | 20 | 14 | 0 | 2 | 1 | 1 | 142.9 | – |
S Ecclestone | 8 | 11 | 0 | 6 | 1 | 0 | 72.7 | – |
RS Gayakwad | 14 | 9 | 0 | 1 | 2 | 0 | 155.6 | – |
Total | 42 | 34 | 0 | 9 | 4 | 1 | 123.5 | – |
Alice Capsey– 55 Runs (3 M) 134SR 3W 6.4EC 8ov
Ist- 21
2nd- 34
1st- 3wlm | 2nd- Owlm| lm- #
Venue- 19 Runs (1 M)
Ist- 19
2nd-
Form- 19, 27, 46, #, 75+2w, 7+0w, 25, 0, 0, 43+1w, 24.2+0w, 23+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RS Gayakwad | 7 | 16 | 0 | 9 | 0 | 0 | 43.8 | – |
DB Sharma | 2 | 7 | 1 | 5 | 0 | 0 | 28.6 | 2.0 |
Total | 9 | 23 | 1 | 14 | 0 | 0 | 39.1 | 9.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
DB Sharma | 16 | 11 | 0 | 4 | 3 | 0 | 145.5 | – |
AMCJK Athapaththu | 10 | 11 | 1 | 4 | 1 | 0 | 90.9 | 10.0 |
Total | 26 | 22 | 1 | 8 | 4 | 0 | 118.2 | 26.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
DB Sharma | 25 | 14 | 0 | 2 | 4 | 0 | 178.6 | – |
S Ecclestone | 34 | 30 | 2 | 15 | 3 | 2 | 113.3 | 17.0 |
GM Harris | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
RS Gayakwad | 7 | 2 | 0 | 0 | 0 | 1 | 350.0 | – |
AMCJK Athapaththu | 4 | 1 | 0 | 0 | 1 | 0 | 400.0 | – |
Total | 72 | 50 | 2 | 18 | 8 | 3 | 144.0 | 36.0 |
Jemimah Rodrigues– 37 Runs (3 M) 148SR
Ist- 34*
2nd- 3
Venue- 69 Runs (1 M)
2nd-;
Form- 69*, 7, 0, 4*, 42, 2, 13, 6*, 25, 44, 82, 29, 30
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ecclestone | 11 | 21 | 2 | 16 | 2 | 0 | 52.4 | 5.5 |
Total | 11 | 21 | 2 | 16 | 2 | 0 | 52.4 | 5.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AMCJK Athapaththu | 50 | 40 | 3 | 11 | 5 | 0 | 125.0 | 16.7 |
S Ecclestone | 30 | 30 | 0 | 12 | 3 | 0 | 100.0 | – |
Total | 80 | 70 | 3 | 23 | 8 | 0 | 114.3 | 26.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
DB Sharma | 27 | 23 | 0 | 6 | 2 | 0 | 117.4 | – |
S Ecclestone | 19 | 15 | 1 | 4 | 2 | 0 | 126.7 | 19.0 |
GM Harris | 10 | 4 | 0 | 0 | 2 | 0 | 250.0 | – |
RS Gayakwad | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 57 | 43 | 1 | 10 | 6 | 0 | 132.6 | 57.0 |
Marizanne Kapp- 50 Runs (3 M) 116SR 4W 3ECIst- 16
Ist- 3w2m | 2nd- lwlm| 1m- #
Venue- 11 Runs (1 M) 2W
Ist- 11
2nd- #
Form- 11+2w, 32+2w, 3w, 16+1w, 0+lw, 75+3w, 50*,75+0w, 20+1w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
GM Harris | 8 | 10 | 0 | 3 | 0 | 0 | 80.0 | – |
DB Sharma | 65 | 87 | 2 | 41 | 5 | 0 | 74.7 | 32.5 |
RS Gayakwad | 42 | 68 | 1 | 40 | 3 | 0 | 61.8 | 42.0 |
AMCJK Athapaththu | 32 | 15 | 0 | 3 | 3 | 2 | 213.3 | – |
S Ecclestone | 33 | 54 | 2 | 40 | 4 | 1 | 61.1 | 16.5 |
Total | 180 | 234 | 5 | 127 | 15 | 3 | 76.9 | 36.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ecclestone | 9 | 10 | 0 | 5 | 1 | 0 | 90.0 | – |
RS Gayakwad | 22 | 12 | 0 | 3 | 1 | 2 | 183.3 | – |
AMCJK Athapaththu | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
DB Sharma | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
Total | 38 | 28 | 0 | 8 | 2 | 2 | 135.7 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ecclestone | 34 | 25 | 2 | 10 | 3 | 2 | 136.0 | 17.0 |
GM Harris | 5 | 11 | 3 | 6 | 0 | 0 | 45.5 | 1.7 |
DB Sharma | 31 | 20 | 0 | 5 | 3 | 1 | 155.0 | – |
AMCJK Athapaththu | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 71 | 57 | 5 | 21 | 6 | 3 | 124.6 | 14.2 |
Jess Jonassen – 42 Runs (3 M) 168SR 4W 8.4EC 12S
Ist- 42*
2nd- 0
1s- 1wlm |2nd- 3wlm |Om- #
Venue- 8 Runs (4 M) 5W 5.3EC
1st- 4, 4*
2nd- #
1st- lw2m| 2nd- 4w2m | 2m- #
Form- 4*+3w, 11+3w, 36*4+3w, 29*+t4w, lw, 5+1w,9*+2w, 9+1w, 9+4w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RS Gayakwad | 13 | 21 | 0 | 10 | 0 | 0 | 61.9 | – |
DB Sharma | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
S Ecclestone | 42 | 49 | 2 | 26 | 5 | 0 | 85.7 | 21.0 |
AMCJK Athapaththu | 2 | 3 | 1 | 2 | 0 | 0 | 66.7 | 2.0 |
Total | 58 | 75 | 3 | 39 | 5 | 0 | 77.3 | 19.3 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RS Gayakwad | 6 | 11 | 2 | 6 | 0 | 0 | 54.5 | 3.0 |
DB Sharma | 3 | 6 | 1 | 4 | 0 | 0 | 50.0 | 3.0 |
S Ecclestone | 6 | 6 | 2 | 2 | 0 | 0 | 100.0 | 3.0 |
Total | 15 | 23 | 5 | 12 | 0 | 0 | 65.2 | 3.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ecclestone | 23 | 12 | 1 | 4 | 5 | 0 | 191.7 | 23.0 |
AMCJK Athapaththu | 6 | 6 | 0 | 3 | 1 | 0 | 100.0 | – |
DB Sharma | 14 | 10 | 0 | 5 | 1 | 1 | 140.0 | – |
Arundhati Reddy- 1W (3 M) 0 Runs 8EC 6ov
Ist- lw2m | 2nd- Owlm |2m- #
Venue- 0W (3 M) 1 Runs
Ist- #|2nd- Owlm| Im- #
Form- 5+lw, 10*+2w, lw, 2w, 0, 0*+0w, lw, 25+lw, #,Ow, #, 0+3w
Radha Yadav– 6W (3 M) 7EC
Ist- 6w2m |2nd- Ow Im| Im-
Venue- 8W (5 M) 42 Runs 3.5EC 13SR
Ist- 7w4m | 2nd- lwlm | 0m-
Form- lw, 5+3w, Ow, 4w, 0w, 27*+1w, 2w, Ow, 1+0w, Ow,
Shikha Pandey– 1W (3 M) # Runs 7EC 54SR 9ov
lst- Ow2m | 2nd- Iwlm |3m- #
Venue- 29 Runs (3 M) 2W 7EC
lst- #| 2nd- 2w3m | Im- #
Form- 1w, 14*+1lw, lw, 0w, lw, 27*+0w, 0w. 2w, 8*+0w.3w. 3w
Taniya Bhatia– #NR (3 M) : 1CT & 5ST.
Venue- 92 Runs (7 M) 4CT& 12ST
Form- Ow, #, #, #, #, 0, #, #, 1, #, #, 4, #, #, 3*
Titas Sadhu- #T20- 32W (30 M)
Venue- 1W(1 M)
1st- #|2nd- Iwlm | Om- #
ForM- lw, Ow, Ow, 4w, Ow. Ow, 3w, lw, lw, lw, 2w
BENCH:-
Annabel Sutherland- 8 Runs (2 M) 80SR 2W 9.6ECIst- 8
2nd- #
Venue- #
Form- 20+0w, lw, 1*+0w, 18+0w, 1+1w, lw, lw, Ow, Ow,2w, 2w, 12+0w
Poonam Yadav – #NR (1 M)
Venue- 5W (3 M) 4.3EC
lst- #|2nd- 5w3m | lm-
Form- #, Ow, 0+0w, lw, Ow, 0*+0w, Ow, 2w, 7+lw, lw
Last Match Used Bowlers
Kapp- 1, 3. 5, 7| 1, 6, 12, 16|1, 3. 5, 11
Shikha- 4, 10, 13, 17|2,4, 14, 20 |2,4, 15
Jess- 3, 14, 18, 20 | 5,9, 15, 19|6, 12, 16, 20
T Sadhu- 1,3 |7,9. 17
A Reddy- 5,9, 15, 19|6, 10, 18| 10, 13, 19
Radha- 7, 11 | 8, 11, 13, 17| 8, 14, 18
Last Match Unused Bowlers
Sutherland- 5, 12, 15, 19 |9, 13, 17, 19|7, 12, 16
Capsey- 8, 20
M Mani- 4, 16|2, 8
UP Warriorz
UP Warriorz Predicted Playing XI-
UP-W Playing XI:
Alyssa Healy (C+WK) (RHB),
Kiran Navgire (RHB),
hamari Athapaththu (LHB+ROB)/Tahlia Mcgrath (RHB+RAM),
Grace Harris (RHB+ROB),
Deepti Sharma (LHB+ROB),
Shweta Sehrawat (RHB),
Poonam Khemnar (RHB+LBS),
Sophie Ecclestone (RHB+LAO),
Saima Thakor (RAM-F),
Rajeshwari Gayakwad (LAO)
BENCH:- Parshavi Chopra (LBS), Anjali Sarvani (LAM), C, Danni Wyatt (RHB), Laxmi Yadav (RHB), S Yashasree (RHB+RAM-F)
Alyssa Healy- 73 Runs (3 M) 118SR:0CT & IST.
Ist- 36. 13
2nd- 24
Venue- 46 Runs (4 M) 119SR 1CT & 2ST.
Ist- 25
2nd- 12, 6, 3
Form- 3, 55, 33, 33, 13, 5, 99, 60, 4, 19, 10, 29, 46, 55, 26,
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 67 | 70 | 1 | 44 | 9 | 2 | 95.7 | 67.0 |
M Kapp | 22 | 36 | 1 | 26 | 4 | 0 | 61.1 | 22.0 |
Total | 89 | 106 | 2 | 70 | 13 | 2 | 84.0 | 44.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 41 | 34 | 2 | 21 | 4 | 3 | 120.6 | 20.5 |
RP Yadav | 14 | 10 | 2 | 5 | 1 | 1 | 140.0 | 7.0 |
M Kapp | 21 | 25 | 1 | 14 | 3 | 0 | 84.0 | 21.0 |
A Reddy | 14 | 5 | 0 | 0 | 3 | 0 | 280.0 | – |
TR Sadhu | 25 | 15 | 0 | 7 | 5 | 0 | 166.7 | – |
Total | 115 | 89 | 5 | 47 | 16 | 4 | 129.2 | 23.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 74 | 57 | 3 | 31 | 10 | 3 | 129.8 | 24.7 |
M Kapp | 54 | 56 | 1 | 27 | 7 | 0 | 96.4 | 54.0 |
A Capsey | 8 | 12 | 1 | 7 | 1 | 0 | 66.7 | 8.0 |
S Pandey | 24 | 15 | 0 | 6 | 5 | 0 | 160.0 | – |
RP Yadav | 12 | 7 | 0 | 3 | 1 | 1 | 171.4 | – |
A Reddy | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
Total | 176 | 150 | 5 | 74 | 24 | 4 | 117.3 | 35.2 |
Kiran Navgire– 14 Runs (3 M) 8OSR
Ist- 2, 10
2nd- 2
Venue- 7 Runs (1 M)
2nd-
Form- 7, 18, 12, 57, 10, 1, 43, 2, 4, 12, 22, 17, #, 2, 53, 7
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
JL Jonassen | 3 | 4 | 2 | 2 | 0 | 0 | 75.0 | 1.5 |
RP Yadav | 8 | 5 | 1 | 2 | 0 | 1 | 160.0 | 8.0 |
A Reddy | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 14 | 12 | 3 | 4 | 0 | 1 | 116.7 | 4.7 |
Chamari Athapaththu- #
Venue- 8 Runs (3 M) 104SR 2W 9EC
1st- 17. 38
2nd- 3
Ist- 2wlm|2nd- Owlm| Im- #
Form- 3+2w, 8+0w, 17+0w, 11+Ow, 46+0w, 6+2w, 0+lw,45+0w. 58+1
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 76 | 80 | 3 | 43 | 10 | 0 | 95.0 | 25.3 |
JL Jonassen | 12 | 29 | 3 | 18 | 0 | 0 | 41.4 | 4.0 |
S Pandey | 13 | 43 | 1 | 37 | 2 | 0 | 30.2 | 13.0 |
Total | 101 | 152 | 7 | 98 | 12 | 0 | 66.4 | 14.4 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 32 | 49 | 4 | 32 | 5 | 0 | 65.3 | 8.0 |
S Pandey | 12 | 9 | 0 | 3 | 2 | 0 | 133.3 | – |
JL Jonassen | 39 | 32 | 1 | 16 | 4 | 2 | 121.9 | 39.0 |
A Reddy | 31 | 28 | 0 | 15 | 4 | 1 | 110.7 | – |
RP Yadav | 58 | 41 | 4 | 16 | 9 | 1 | 141.5 | 14.5 |
A Capsey | 15 | 12 | 2 | 7 | 3 | 0 | 125.0 | 7.5 |
TR Sadhu | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Total | 187 | 173 | 12 | 91 | 27 | 4 | 108.1 | 15.6 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 61 | 40 | 3 | 15 | 6 | 3 | 152.5 | 20.3 |
M Kapp | 4 | 8 | 1 | 7 | 1 | 0 | 50.0 | 4.0 |
A Capsey | 9 | 12 | 0 | 7 | 1 | 0 | 75.0 | – |
Total | 74 | 60 | 4 | 29 | 8 | 3 | 123.3 | 18.5 |
Grace Harris– 17 Runs (1 M)
lst- 17
2nd- #
Venue- 15 Runs (1 M) OW
lst- #
2nd- 15
Form- 15+0w. 5+Ow, 60*+Ow, 38*+1w, 17, 38+1w, 0. 8*31*, #, 0w, 1+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 0 | 4 | 2 | 4 | 0 | 0 | 0.0 | 0.0 |
Total | 0 | 4 | 2 | 4 | 0 | 0 | 0.0 | 0.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
RP Yadav | 38 | 19 | 0 | 7 | 2 | 4 | 200.0 | – |
S Pandey | 6 | 3 | 1 | 1 | 1 | 0 | 200.0 | 6.0 |
M Kapp | 12 | 7 | 0 | 0 | 1 | 0 | 171.4 | – |
Total | 56 | 29 | 1 | 8 | 4 | 4 | 193.1 | 56.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 81 | 85 | 4 | 48 | 13 | 0 | 95.3 | 20.2 |
A Capsey | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
S Pandey | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
A Reddy | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
RP Yadav | 16 | 9 | 2 | 2 | 3 | 0 | 177.8 | 8.0 |
JL Jonassen | 2 | 3 | 1 | 1 | 0 | 0 | 66.7 | 2.0 |
Total | 105 | 105 | 7 | 53 | 16 | 0 | 100.0 | 15.0 |
Shweta Sehrawat- 65 Runs (3 M) 111SR
Ist- 19, 45
2nd- 1
Venue- 17 Runs (1 M) 0W
lst- #
2nd- 17
Form- 17, 1, 2, #, 45,31, 13,2, 1, 19, 6, 2*, #, 1, 5, 5
Deepti Sharma– 20 Runs (3 M) 54SR OW9.8EC
Ist- 3.
2nd- 12
Ist- Owlm | 2nd- Ow2m |3m- #
Venue- 53 Runs (1 M) 1W
Ist- #
2nd- 53
Form- 53+lw, 33+lw, 17*+Ow, 27*+lw, 5+0w, 13*+1w,14+lw
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 38 | 77 | 0 | 53 | 4 | 0 | 49.4 | – |
JL Jonassen | 23 | 42 | 2 | 22 | 1 | 0 | 54.8 | 11.5 |
Total | 61 | 119 | 2 | 75 | 5 | 0 | 51.3 | 30.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
JL Jonassen | 29 | 26 | 2 | 5 | 2 | 0 | 111.5 | 14.5 |
M Kapp | 7 | 6 | 1 | 1 | 0 | 0 | 116.7 | 7.0 |
A Capsey | 6 | 6 | 0 | 3 | 1 | 0 | 100.0 | – |
Total | 42 | 38 | 3 | 9 | 3 | 0 | 110.5 | 14.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
M Kapp | 3 | 9 | 0 | 6 | 0 | 0 | 33.3 | – |
A Capsey | 9 | 14 | 1 | 6 | 0 | 0 | 64.3 | 9.0 |
JL Jonassen | 8 | 8 | 0 | 2 | 0 | 0 | 100.0 | – |
RP Yadav | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
A Reddy | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
S Pandey | 1 | 6 | 1 | 5 | 0 | 0 | 16.7 | 1.0 |
Total | 25 | 41 | 2 | 19 | 0 | 0 | 61.0 | 12.5 |
Poonam Khemnar– 10 Runs (1 M)
1st- 10
2nd- #
Venue- 7 Runs (1 M)
Ist- #
2nd- 7
Form- 7, 31, #, #, 10-+0w, 14, 2, 32+3w, 29*+3w, 10+2w,91*+0w, 0+0w, 105+2w
Sophie Ecclestone– 3W (3 M) 6 Runs 8.2EC 24SR
lst- lwlm| 2nd- 2w2m |Om- #
Venue- 0 Runs (1 M) OW
lst- Owlm |2nd- # | lm- #
Form- 0w+0, 4+lw, 3w, 1w, 6+lw, 1*+1w, 2w, 2w, 3w,Ow, Iw, 13+1w
Anjali Sarvani– 0W (2 M) 9.2EC
Ist- Owlm | 2nd- 0wlm | 2m- #
Venue- #
Form- 3 *+1w, Ovw, lw, lw, Ow, lw, lw, Ow, Ow, Ow, Ow,lw, lw
Rajeshwari Gayakwad– 1W (2 M) 11EC
Ist- lwlm|2nd- Owlm| Im- #
Venue- 2W (2 M) 9EC
Ist- 1wlm |2nd- lwlm |Om- #
Form- 1w, 0w, lw, Iw, Ow, 2w, 2w, Iw, #, 0w, 2w, 2w, Ovw.lw
Saima Thakor- #
T20- 35W (49 M) 122 Runs
Venue- 1W (1 M)
1st- 1wlm Om- #
Form- 1w, #, #. Ow, Ow, lw, Ow, Ow, Ow, Ow, 26*+2w.12+1w, lw, 19*+Ow
BENCH:-
Tahlia McGrath- 149 Runs (3 M) 180SR 1W 12.3EC
2nd- 90*
Ist- 1wlm | 2nd- Owlm | m- #
Venue- #
Form- 1, 1+0w, 22+lw, 44+3W, 22+0w, #, 16+lw, 23+1w,24, 20, 19
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Capsey | 4 | 10 | 1 | 7 | 0 | 0 | 40.0 | 4.0 |
M Kapp | 4 | 7 | 0 | 4 | 0 | 0 | 57.1 | – |
Total | 8 | 17 | 1 | 11 | 0 | 0 | 47.1 | 8.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Pandey | 8 | 5 | 0 | 0 | 1 | 0 | 160.0 | – |
RP Yadav | 15 | 20 | 1 | 8 | 1 | 0 | 75.0 | 15.0 |
TR Sadhu | 3 | 9 | 1 | 7 | 0 | 0 | 33.3 | 3.0 |
M Kapp | 12 | 11 | 1 | 6 | 2 | 0 | 109.1 | 12.0 |
A Capsey | 3 | 3 | 0 | 1 | 0 | 0 | 100.0 | – |
Total | 41 | 48 | 3 | 22 | 4 | 0 | 85.4 | 13.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Capsey | 38 | 25 | 1 | 5 | 3 | 1 | 152.0 | 38.0 |
M Kapp | 29 | 43 | 5 | 30 | 5 | 0 | 67.4 | 5.8 |
JL Jonassen | 77 | 72 | 2 | 32 | 6 | 3 | 106.9 | 38.5 |
RP Yadav | 42 | 29 | 0 | 12 | 6 | 1 | 144.8 | – |
A Reddy | 24 | 11 | 0 | 4 | 4 | 1 | 218.2 | – |
S Pandey | 2 | 7 | 0 | 5 | 0 | 0 | 28.6 | – |
Total | 212 | 187 | 8 | 88 | 24 | 6 | 113.4 | 26.5 |
Vrinda Dinesh- 0 Runs (1 M)
T20- 25 Avg (17 M) 357 RunsVenue-
Form- #, 0, 18, 9, 4, 22, 36, 0, 6. 1, 7,69*,67*
Gouher Sultana- 0W (1 M)lst- # 1 2nd- Owiml lm- T20- 125W (134 M) 296 Runs
Venue- 3W (2 M) 3EC
Ist- lwlm | 2nd- 2wlm |Om- #
Form- 2*+0w. 6+1w. lw, 32*+2w, 2w, lw, 2w, lw,
12+3w, 2w, 10*+0w
Parshavi Chopra- OW (1 M)
Danni Wyatt – #Venue- 10 Runs (1 M)
Ist- #
2nd- 10*
Form- 0, 75, 0, 1, 48, 59, 60+0w, 7, 43
Laxmi Yadav- #
T20- 15 Avg (43 M) 226 Runs
Venue- #
For- 13*, #, 24, #, #, 55*, 1,2
S. Yashasri- #
T20- 4W (6 M) 22 Runs
Venue- #
Form- 1w, Ow, 3w, lw, lw, 2w, 37+3w, 11 *+w1, 0+0w,19+1w
Last Match Used Bowlers
