The playing surface at this venue is anticipated to be favorable for batters in comparison. Nevertheless, spinners can anticipate extracting significant spin and bounce during the middle overs, making it challenging for batsmen to maintain a high run-scoring rate. Achieving a score beyond 170 could pose a considerable challenge for the team chasing.
From the last IPL, Mostly batting friendly surfaces are seen here. Short boundaries always assist the batters at this venue.
Last 6 IPL+WPL Matches at this Venue:
- GG: 199/5(20), RCB W: 180/8 (Pace:1 Spin: 5)
- DC W: 192/4, MI W: 163/8(20) (Pace:6 Spin: 6)
- CSK: 223/3, DC: 146/9(20) (Pace:9 Spin: 3)
- PBKS: 167/7, DC: 136/8(20) (Pace: 7 Spin: 9)
- RCB: 181/4DC: 187/3(16.4) (Pace: 6 Spin: 1)
- SRH: 197/6, DC : 188/6 (Pace: 7 Spin: 5)
MI-W vs GUJ-W H2H Matches Record :
GUJ-W 126/9(20) vs MI-W 129/5(18.1)
Tanuja Kanwar 28+2w
Kathryn Bryce 25*+1w
Beth Mooney 24
Lea Tahuhu 1w
Harmanpreet Kaur 46
Amelia Kerr 31*+4w
Nat Sciver-Brunt 22
Shabnim Ismail 3w
Hayley Matthews 1w
MI-W 162/8(20) vs GUJ-W 107/9(20)
Harmanpreet Kaur 51
Yastika Bhatia 44
Nat Sciver-Brunt 36+3w
Amelia Kerr 19+2w
Hayley Matthews 3w
Isabelle Wong 1w
Harleen Deol 22
Sneh Rana 20+1w
Ashleigh Gardner 3w
Tanuja Kanwar 1w
MI-W 207/5(20) vs GUJ-W 64/10(15.1)
Harmanpreet Kaur 65
Hayley Matthews 47
Amelia Kerr 45*+2w
Nat Sciver-Brunt 23+2w
Saika Ishaque 4w
Isabella Wong 1w
Dayalan Hemalatha 29*
Sneh Rana 2w
Tanuja Kanwar 1w
Ashleigh Gardner 1w
MI-W vs GUJ-W Dream11 Playing XI Today
MI-W Playing XI: Hayley Matthews (RHB+ROB),
Yastika Bhatia (WK) (LHB),
Nat Sciver-Brunt (RHB+RAM),
Harmanpreet Kaur (C) (RHB+ROB),
Amelia Kerr (RHB+LBS),
Amanjot Kaur (RHB+RAM),
Sajeevan Sajana (RHB+ROB),
Pooja Vastrakar (RHB+RAM),
Humairaa Kaazi (RHB+RAM),
Shabnim Ismail (RAF),
Saika Ishaque (LAO)
BENCH:- Sathyamoorthy Keerthana (RHB+LBS), Jintimani Kalita (LHB+RAM), Issy Wong (RHB+RAF-M), Amandeep Kaur (RHB+LAC), Fatima Jaffer (RHB+LAO), Chloe Tryon (RHB+LAO), Priyanka Bala (RHB)
Yastika Bhatia– 52 Runs (3 M) 100SR : 1CT & 2ST.
1st- 44, 1
2nd- 7
•Venue- 103 Runs (8 M) 1CT & 0ST. Debut
1st- 1°, 9
2nd- 4, 21, 26, 0, 36*, 6
•Form- 9, 6, 31, 26, 7, 57, 6, 14, 49, 5, 15, 15, 12, 11
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 45 | 61 | 0 | 37 | 5 | 0 | 73.8 | – |
Total | 45 | 61 | 0 | 37 | 5 | 0 | 73.8 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 9 | 14 | 0 | 8 | 1 | 0 | 64.3 | – |
Total | 9 | 14 | 0 | 8 | 1 | 0 | 64.3 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 9 | 12 | 0 | 6 | 1 | 0 | 75.0 | – |
TP Kanwar | 17 | 13 | 1 | 5 | 3 | 0 | 130.8 | 17.0 |
S Rana | 3 | 6 | 0 | 3 | 0 | 0 | 50.0 | – |
Meghna Singh | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
KE Bryce | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Total | 35 | 36 | 2 | 16 | 5 | 0 | 97.2 | 17.5 |
Hayley Matthews– 54 Runs (3 M) 138SR 4W 6.2EC 13SR
1st- 47, 0
2nd- 7
1st- 1w1m | 2nd- 3w2m | 1m- #
•Venue- 33 Runs (2 M) 2W
1st- 4
2nd- 29
1st- 1w1m | 2nd- 1w1m | 0m- #
•Form- 4+1w, 29+1w, 26+0w, 55+0w, 7+1w, 0+0w, 17*+2w, 14+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Meghna Singh | 7 | 7 | 0 | 3 | 1 | 0 | 100.0 | – |
S Rana | 2 | 3 | 1 | 1 | 0 | 0 | 66.7 | 2.0 |
A Gardner | 3 | 8 | 0 | 5 | 0 | 0 | 37.5 | – |
Total | 12 | 18 | 1 | 9 | 1 | 0 | 66.7 | 12.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 59 | 39 | 0 | 16 | 10 | 1 | 151.3 | – |
Meghna Singh | 9 | 5 | 0 | 2 | 2 | 0 | 180.0 | – |
Total | 68 | 44 | 0 | 18 | 12 | 1 | 154.5 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
KE Bryce | 0 | 3 | 0 | 3 | 0 | 0 | 0.0 | – |
A Gardner | 37 | 49 | 4 | 26 | 4 | 0 | 75.5 | 9.2 |
TP Kanwar | 9 | 12 | 1 | 7 | 1 | 0 | 75.0 | 9.0 |
Meghna Singh | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
Total | 51 | 67 | 5 | 37 | 6 | 0 | 76.1 | 10.2 |
Nat Sciver-Brunt – 81 Runs (3 M) 120SR 6W 4.3EC 8ov
1st- 23, 36
2nd- 22°
1st- 1w1m | 2nd- 5w2m | 0m- #
•Venue- 50 Runs (3 M) 4W 7.9EC
1st- 45
2nd- 0, 5
1st- 2w2m | 2nd- 2w1m | 2m- #
•Form- 45+2w, 5+0w, 27+2w, 19°+0w, 22+1w, 19+2w, 16+1w, 77+1w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 89 | 104 | 1 | 38 | 5 | 0 | 85.6 | 89.0 |
S Rana | 35 | 37 | 1 | 17 | 4 | 0 | 94.6 | 35.0 |
Meghna Singh | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
Total | 126 | 145 | 2 | 57 | 9 | 0 | 86.9 | 63.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 42 | 27 | 2 | 4 | 6 | 0 | 155.6 | 21.0 |
S Rana | 26 | 21 | 1 | 8 | 4 | 0 | 123.8 | 26.0 |
Total | 68 | 48 | 3 | 12 | 10 | 0 | 141.7 | 22.7 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 23 | 16 | 0 | 5 | 4 | 0 | 143.8 | – |
TP Kanwar | 9 | 9 | 0 | 3 | 1 | 0 | 100.0 | – |
S Rana | 7 | 7 | 0 | 3 | 1 | 0 | 100.0 | – |
KE Bryce | 11 | 9 | 0 | 6 | 2 | 0 | 122.2 | – |
Total | 50 | 41 | 0 | 17 | 8 | 0 | 122.0 | – |
Harmanpreet Kaur – 162 Runs (3 M) 193SR
1st- 65, 51
2nd- 46*
•Venue- 66 Runs (5 M)
1st- 16, 6, 5°, 33
2nd- 6
•Form- 33, 6, 46, 55, 3, 6, #, 3, 5, 9+0w, 0+2w, 6, 9
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 41 | 32 | 1 | 15 | 4 | 2 | 128.1 | 41.0 |
Total | 41 | 32 | 1 | 15 | 4 | 2 | 128.1 | 41.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 81 | 53 | 3 | 19 | 9 | 4 | 152.8 | 27.0 |
Total | 81 | 53 | 3 | 19 | 9 | 4 | 152.8 | 27.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 100 | 58 | 2 | 20 | 14 | 4 | 172.4 | 50.0 |
S Rana | 33 | 25 | 1 | 12 | 5 | 1 | 132.0 | 33.0 |
TP Kanwar | 17 | 16 | 0 | 6 | 2 | 0 | 106.2 | – |
KE Bryce | 6 | 4 | 0 | 1 | 1 | 0 | 150.0 | – |
Meghna Singh | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 158 | 105 | 3 | 39 | 22 | 5 | 150.5 | 52.7 |
Amelia Kerr – 96 Runs (3 M) 173SR 8W 7.5EC 7SR
1st- 45, 19 2nd- 31 1st- 4w1m | 2nd- 4w2m | 0m- #
•Venue- 56 Runs (2 M) 0W 1st- 39° 2nd- 17 1st- 0w1m | 2nd- 0w1m | 2m- #
•Form- 39°+0w, 17+0w, 40+0w, 23+1w, 31+4w, 24+2w, 14+2w, 34+1w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 13 | 22 | 0 | 9 | 0 | 0 | 59.1 | – |
S Rana | 52 | 54 | 1 | 26 | 7 | 0 | 96.3 | 52.0 |
Meghna Singh | 13 | 16 | 0 | 9 | 1 | 0 | 81.2 | – |
Total | 78 | 92 | 1 | 44 | 8 | 0 | 84.8 | 78.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Rana | 8 | 6 | 0 | 1 | 1 | 0 | 133.3 | – |
A Gardner | 5 | 6 | 1 | 2 | 0 | 0 | 83.3 | 5.0 |
Total | 13 | 12 | 1 | 3 | 1 | 0 | 108.3 | 13.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
A Gardner | 51 | 45 | 1 | 16 | 7 | 0 | 113.3 | 51.0 |
S Rana | 29 | 18 | 0 | 3 | 3 | 1 | 161.1 | – |
TP Kanwar | 11 | 6 | 1 | 1 | 2 | 0 | 183.3 | 11.0 |
Meghna Singh | 4 | 4 | 0 | 1 | 0 | 0 | 100.0 | – |
KE Bryce | 5 | 3 | 0 | 0 | 0 | 0 | 166.7 | – |
Total | 100 | 76 | 2 | 21 | 12 | 1 | 131.6 | 50.0 |
Amanjot Kaur– 0 Runs (3 M) 0W 6EC
1st- 0
2nd- 0*
•Venue- 49 Runs (2 M) 0W
1st- 7
2nd- 42
•Form- 7+0w, 42, 0, 0, 3, 17, 4+0w, 1w, 3+2w, 4+0w, 20+0w
Sajeevan Sajana- #NR (1 M)
•Venue- 46 Runs (2 M) 1W
1st- 22*
2nd- 24*
•Form- 22+1w, 24, #, 4, #, 6, 6+0w, 0w, 7+0w, 32+0w, 50+3w, 0w, 15+0w, 6+4w, 4w, 9+4w
Pooja Vastrakar– 27 Runs (4 M) 0W 4EC 3ov
1st- 26
2nd- 1
1st- 0w2m | 2nd- # | 2m- #
•Venue- 17 Runs (2 M) 2W
1st- #
2nd- 17
1st- 1w1m | 2nd- 1w1m | 0m- #
•Form- 1w, 17+1w, 8+2w, 18+0w, 1+0w, 1+0w, 7+2w, 9+1w, 0w, 14+1w, 8+1w
Humairaa Kaazi – 2 Runs (2 M) #W
•Venue- 6 Runs (2 M)
1st- #
2nd- 6
•Form- #, 6, #, #, #, #, #, 2*, 4, 2, #, #, #, #
Shabnim Ismail – 3W (1 M)
1st- 3w1m | 2nd- # | 0m- #
•Venue- 2W (2 M)
1st- 1w1m | 2nd- 1w1m | 0m- #
•Form- 1w, 1w, 3w, 1w, 7+1w, 2w, 1w, 0w, 1+2w, 0w, 2w, #, 1w, 3w
Saika Ishaque – 4W (3 M) 6EC 9ov
1st- 0w1m | 2nd- 4w2m | 2m- #
•Venue- 7W (5 M) 4.3EC
1st- 2w3m | 2nd- 5w2m | 1m- #
•Form- 3w, 1w, 1w, 0w, 0w, 0w, 0w, 3w, 8+1w, 1w, 0w, 2w, 1w, 0w
BENCH:-
Sathyamoorthy Keerthana – 0W (1 M)
1st- 0w1m | 1m- #
•Venue- #
•Form- 0w, #, 0w, 0w, 18+3w, 39+0w, 5+0w, 0+3w, 8+1w, 8+0w, 3w
Issy Wong – 2W (2 M) 6 Runs 4.3EC 6ov
1st- 2 | 2nd- 2w2m | 0m- #
•Venue- #
•Form- 1w, 15+2w, 28+2w, 35*+1w, 2+1w, 11+0w, 13+0w, 1+0w, 18+0w
Jintimani Kalita- 2 Runs (2 M) 0W
•Venue- #
•Form- 4+0w, #, 1w, #, #, 3, 2*, 0w, #, 0w
Amandeep Kaur- #
•T20- 16W (19 M) 25 Runs
•Venue- #
•Form- 10+0w, 11+0w, 3w, 0+0w, 28*+3w
GUJ-W Playing XI: Beth Mooney (WK&C) (LHB),
Laura Wolvaardt (RHB),
Phoebe Litchfield (LHB),
Ashleigh Gardner (RHB+ROB),
D Hemalatha (RHB+ROB),
Veda Krishnamurthy (RHB),
Kathryn Bryce (RHB+RAM),
Tanuja Kanwar (LHB+LAO),
Shabnam Shakil (RAM),
Meghna Singh (RAM),
Mannat Kashyap (LAO)
BENCH:- Sneh Rana (RHB+ROB), Bharti Fulmali (RHB), Harleen Deol (RHB+LBS), Lea Tahuhu (RHB+RAM-F), Tarannum Pathan (RHB+ROB), Sushma Verma (WK) (RHB), Sayali Satghare (RHB+RAF-M), Trisha Poojitha (LHB). Priya Mishra (LBS)
Laura Wolvaardt – #
•Venue- 76 Runs (1 M)
1st- 76°
2nd- #
•Form- 76°, 0, 28, 3, 0, 4, 15, 58*, 16, 0, 126, 54
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 105 | 100 | 0 | 47 | 15 | 0 | 105.0 | – |
HK Matthews | 65 | 93 | 0 | 51 | 6 | 0 | 69.9 | – |
AC Kerr | 75 | 114 | 1 | 61 | 6 | 0 | 65.8 | 75.0 |
P Vastrakar | 28 | 24 | 0 | 12 | 4 | 0 | 116.7 | – |
Total | 273 | 331 | 1 | 171 | 31 | 0 | 82.5 | 273.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 17 | 29 | 1 | 12 | 0 | 0 | 58.6 | 17.0 |
Nat Sciver-Brunt | 29 | 22 | 0 | 7 | 4 | 0 | 131.8 | – |
P Vastrakar | 6 | 8 | 0 | 5 | 1 | 0 | 75.0 | – |
HK Matthews | 99 | 49 | 1 | 16 | 12 | 5 | 202.0 | 99.0 |
Total | 151 | 108 | 2 | 40 | 17 | 5 | 139.8 | 75.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 46 | 49 | 1 | 25 | 6 | 0 | 93.9 | 46.0 |
HK Matthews | 25 | 24 | 1 | 12 | 4 | 0 | 104.2 | 25.0 |
AC Kerr | 57 | 52 | 3 | 15 | 4 | 0 | 109.6 | 19.0 |
Nat Sciver-Brunt | 18 | 19 | 1 | 8 | 2 | 0 | 94.7 | 18.0 |
P Vastrakar | 5 | 6 | 0 | 2 | 0 | 0 | 83.3 | – |
Total | 151 | 150 | 6 | 62 | 16 | 0 | 100.7 | 25.2 |
Beth Mooney– 24 Runs (2 M)
1st- 24
2nd- 0*
•Venue- 86 Runs (4 M) 3CT & 0ST.
1st- 1, 85
2nd- #
•Form- 85, 12, 16, 8, 24, 78, 82, 0, 52, 82, 13, 72, 52*, 20, 17
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 69 | 92 | 5 | 39 | 2 | 1 | 75.0 | 13.8 |
S Ismail | 8 | 14 | 0 | 9 | 1 | 0 | 57.1 | – |
P Vastrakar | 31 | 38 | 1 | 19 | 4 | 0 | 81.6 | 31.0 |
Nat Sciver-Brunt | 96 | 108 | 0 | 56 | 13 | 0 | 88.9 | – |
HK Matthews | 27 | 26 | 0 | 10 | 1 | 1 | 103.8 | – |
S Ishaque | 3 | 6 | 0 | 3 | 0 | 0 | 50.0 | – |
Total | 234 | 284 | 6 | 136 | 21 | 2 | 82.4 | 39.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 32 | 38 | 2 | 14 | 2 | 0 | 84.2 | 16.0 |
P Vastrakar | 46 | 29 | 0 | 7 | 7 | 0 | 158.6 | – |
AC Kerr | 37 | 39 | 1 | 15 | 4 | 0 | 94.9 | 37.0 |
S Ismail | 35 | 27 | 0 | 13 | 5 | 1 | 129.6 | – |
HK Matthews | 20 | 16 | 1 | 7 | 3 | 0 | 125.0 | 20.0 |
Total | 170 | 149 | 4 | 56 | 21 | 1 | 114.1 | 42.5 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 100 | 62 | 1 | 12 | 11 | 1 | 161.3 | 100.0 |
S Ismail | 84 | 65 | 3 | 28 | 11 | 2 | 129.2 | 28.0 |
AC Kerr | 45 | 37 | 2 | 7 | 2 | 0 | 121.6 | 22.5 |
Nat Sciver-Brunt | 23 | 33 | 2 | 16 | 1 | 0 | 69.7 | 11.5 |
P Vastrakar | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
Total | 259 | 201 | 8 | 63 | 26 | 3 | 128.9 | 32.4 |
Phoebe Litchfield – 7 Runs (1 M)
1st- 7
2nd- #
•Venue- 18 Runs (1 M)
1st- 18°
2nd- #
•Form- 18°, 15, 35°, 5, 7, 4, 5, 14, 12, 4, 2, #, 17, 18, 49
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 2 | 7 | 1 | 5 | 0 | 0 | 28.6 | 2.0 |
P Vastrakar | 40 | 58 | 0 | 38 | 6 | 0 | 69.0 | – |
S Ishaque | 12 | 8 | 0 | 0 | 1 | 0 | 150.0 | – |
Total | 54 | 73 | 1 | 43 | 7 | 0 | 74.0 | 54.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
HK Matthews | 15 | 4 | 0 | 0 | 2 | 1 | 375.0 | – |
P Vastrakar | 15 | 12 | 0 | 5 | 1 | 1 | 125.0 | – |
Total | 30 | 16 | 0 | 5 | 3 | 2 | 187.5 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
S Ismail | 36 | 30 | 2 | 17 | 5 | 1 | 120.0 | 18.0 |
AC Kerr | 66 | 60 | 4 | 30 | 9 | 1 | 110.0 | 16.5 |
Nat Sciver-Brunt | 11 | 8 | 1 | 2 | 1 | 0 | 137.5 | 11.0 |
P Vastrakar | 31 | 15 | 0 | 5 | 7 | 0 | 206.7 | – |
HK Matthews | 15 | 11 | 0 | 5 | 3 | 0 | 136.4 | – |
Total | 159 | 124 | 7 | 59 | 25 | 2 | 128.2 | 22.7 |
Ashleigh Gardner– 23 Runs (3 M) 73SR 4W 9EC
1st- 15
2nd- 0, 8
1st- 4w2m | 2nd- 0w1m | 1m- #
•Venue- 0 Runs (1 M) 2W
1st- 0
2nd- #
•Form- 0+2w, 40+2w, 30+0w, 7+1w, 15+0w, 1+0w, 35+2w, 1w, 26*+1w, 10+2w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 37 | 26 | 2 | 13 | 4 | 2 | 142.3 | 18.5 |
P Vastrakar | 19 | 34 | 2 | 19 | 1 | 0 | 55.9 | 9.5 |
Nat Sciver-Brunt | 7 | 10 | 1 | 8 | 0 | 1 | 70.0 | 7.0 |
S Ismail | 8 | 2 | 0 | 0 | 2 | 0 | 400.0 | – |
Total | 71 | 72 | 5 | 40 | 7 | 3 | 98.6 | 14.2 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 55 | 33 | 2 | 15 | 5 | 4 | 166.7 | 27.5 |
P Vastrakar | 10 | 12 | 3 | 9 | 2 | 0 | 83.3 | 3.3 |
AC Kerr | 64 | 47 | 0 | 18 | 4 | 4 | 136.2 | – |
HK Matthews | 8 | 9 | 1 | 4 | 1 | 0 | 88.9 | 8.0 |
S Ismail | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
Total | 138 | 102 | 6 | 46 | 12 | 8 | 135.3 | 23.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 33 | 26 | 1 | 14 | 3 | 2 | 126.9 | 33.0 |
HK Matthews | 16 | 21 | 1 | 13 | 2 | 0 | 76.2 | 16.0 |
S Ismail | 21 | 14 | 1 | 3 | 3 | 0 | 150.0 | 21.0 |
AC Kerr | 25 | 24 | 1 | 8 | 1 | 0 | 104.2 | 25.0 |
P Vastrakar | 7 | 9 | 0 | 5 | 1 | 0 | 77.8 | – |
S Ishaque | 6 | 4 | 0 | 1 | 1 | 0 | 150.0 | – |
Total | 108 | 98 | 4 | 44 | 11 | 2 | 110.2 | 27.0 |
D Hemalatha– 38 Runs (3 M) 121SR
1st- 3
2nd- 29, 6
•Venue- 1 Runs (1 M) 1st- 1 2nd- #
•Form- 1, #, 2, 31, 3, 57, 16, 1, 6, 5, 16, 21, 29, 4+0w, 0+0w
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 4 | 13 | 1 | 10 | 0 | 0 | 30.8 | 4.0 |
Total | 4 | 13 | 1 | 10 | 0 | 0 | 30.8 | 4.0 |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
AC Kerr | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
Total | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
AC Kerr | 13 | 11 | 1 | 6 | 1 | 1 | 118.2 | 13.0 |
HK Matthews | 3 | 4 | 1 | 2 | 0 | 0 | 75.0 | 3.0 |
S Ishaque | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
P Vastrakar | 7 | 6 | 0 | 4 | 0 | 1 | 116.7 | – |
Total | 28 | 26 | 2 | 12 | 1 | 2 | 107.7 | 14.0 |
Veda Krishnamurthy- 0 Runs (1 M)
1st- 0
2nd- #
•Venue- 36 Runs (4 M) 143SR
1st- 11, 24, 1°
2nd- #
•Form- 1°, 12, 9, 0, 0, 17, #, #, #, 23, 22*, 41, 9, 11
Kathryn Bryce – 25 Runs (1 M) 1W
1st- # | 2nd- 1w1m | 0m- #
•Venue- 1 Runs (1 M) 1W
1st- # | 2nd- 1w1m | 0m- #
•Form- 1+1w, 3+0w, 5+1w, 3+0w, 25+1w, 48+1w, 1+0w, 83+1w
Tanuja Kanwar – 4W (3 M) 7.3EC 10ov
1st- 2w2m | 2nd- 2w1m | 0m- #
•Venue- 1W (1 M)
1st- # | 2nd- 1w1m | 0m- #
•Form- 1w, 13+1w, 2w, 4*+1w, 28+2w, 1w, 0w, 2w, 1w, 13+0w
Meghana Singh– 0W (1 M)
1st- # | 2nd- 0w1m | 1m- #
•Venue- 1W (3 M) 6EC 11ov
1st- # | 2nd- 1w3m | 2m- #
•Form- 0w, 10*+4w, 1w, 0w, 0w, 0w, 1w, 0w, 0w, 0w, 0w, 0w, 1w, 0w
Mannat Kashyap- #
•T20- 24W (19 M)
•Venue- 0W (1 M)
1st- # | 2nd- 0w1m | 1m- #
•Form- 0w, 1w, 0w, 8+0w, 0+1w, 3+0w, 1w, 3w, 2w, 1w, 1w, 2w, 1+0w
Shabnam Shakil- #
•T20- 2W (5 M)
•Venue- 0W (1 M)
1st- # | 2nd- 0w1m | 1m- #
•Form- 0w, 1, 0w, 1w, #, 1w, #, 1w, 3w, 1w, 4*+2w, 0w
BENCH:-
Sneh Rana- 21 Runs (3 M) 3W 7.5EC
1st- 0
2nd- 1, 20
1st- 3w2m | 2nd- 0w1m | 1m- #
•Venue- 1W (2 M) 19 Runs 3.4EC
1st- # | 2nd- 1w2m | 1m- #
•Form- 0w, 12+0w, 0+0w, 1w, 1w, 2w, 1w, 0w, 1w, 1w, 1w
Sayali Satghare- #
•T20- 296 Runs (35 M) 21W
•Venue- #
•Form- 7*, 14+0w, 15+0w, 29+0w, 0+0w, 6+0w, 13+1w, 7w, 4+0w
Lea Tahuhu – 1W (1 M) 5.7EC 3ov
1st- # | 2nd- 1w1m | 1m- #
•T20- 768 Runs (261 M) 220W
•Venue- 1W (1 M) # Runs 5EC
1st- 1w1m | 2nd- # | 0m- #
•Form- 0w, 0+1w, 67+0w, 0+1w, 17+2w, 11+1w, 13+0w, 3+2w, 4+3w, 3+0w
Trisha Poojitha- #
•T20- 155 Runs (12 M) 1W
•Venue- #
•Form- 26, 6, 58, 40, 0, 10, 23
Priya Mishra- #
•T20- 14W (14 M)
•Venue- #
•Form-#
Sushma Verma- 18 Runs (1 M) 95SR : 0CT
1st- #
2nd- 18*
•Venue- #NR (1 M) 0CT & 0ST.
•Form- 8, #, #, 18, 2, 5, 9, 13, 6, #
Tarannum Pathan- #
•T20- 1150 Runs (89 M) 86W
•Venue- 82 Runs (7 M) 6W
1st- 14
2nd- 6, 13, 31, 13, 5
1st- 6w6m | 2nd- 0w1m | 4m
•Form- 9+0w, 18+0w, 26+0w, 4+0w, 5+4w, 8+1w, 4+2w, 65+1w, 17+2w, 15+1w, 20*+2w